Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
|
| Lich King Dungeon | ||||
|
| Lich King Dungeon | ||||
|
| Lich King Dungeon | ||||
| Alliance |
| Lich King Dungeon | |||
| Horde |
| Lich King Dungeon | |||
|
| Lich King Dungeon | ||||
|
| Lich King Dungeon | ||||
|
| Lich King Dungeon | ||||
|
| Lich King Dungeon | ||||
|
| Lich King Dungeon | ||||
|
| Lich King Dungeon | ||||
|
| Lich King Dungeon | ||||
|
| Lich King Dungeon | ||||
|
| Lich King Dungeon | ||||
|
| Lich King Dungeon | ||||
|
| Lich King Dungeon | ||||
|
| Lich King Dungeon |