Name | Level | Req. Level | Pieces | Type | Class |
---|---|---|---|---|---|
Gladiator's Wildhide | 27 | Leather | Druid | ||
Gladiator's Sanctuary | 27 | Leather | Druid | ||
Gladiator's Refuge | 27 | Leather | Druid | ||
Dreamwalker Regalia | 30 | Leather | Druid | ||
Dreamwalker Garb | 30 | Leather | Druid | ||
Dreamwalker Battlegear | 30 | Leather | Druid | ||
Lieutenant Commander's Sanctuary | 29 | 24 | Leather | Druid | |
Lieutenant Commander's Refuge | 29 | 25 | Leather | Druid | |
Champion's Sanctuary | 29 | 24 | Leather | Druid | |
Champion's Refuge | 29 | 25 | Leather | Druid | |
Warlord's Sanctuary | 29 | 25 | Leather | Druid | |
Symbols of Unending Life | 29 | 25 | Ring, Cloak, Two-handed Mace | Druid | |
Stormrage Raiment | 29 | 25 | Leather | Druid | |
Haruspex's Garb | 29 | 25 | Leather, Necklace, Trinket | Druid | |
Genesis Raiment | 29-30 | 25 | Leather | Druid | |
Field Marshal's Sanctuary | 29 | 25 | Leather | Druid | |
Cenarion Raiment | 29 | 25 | Leather | Druid | |
Dreamwalker Raiment | 30 | 25 | Leather, Ring | Druid | |
Wyrmhide Battlegear | 32 | 27 | Leather | Druid | |
Kodohide Battlegear | 32 | 27 | Leather | Druid | |
High Warlord's Wildhide | 32 | 27 | Leather | Druid | |
High Warlord's Sanctuary | 32 | 27 | Leather | Druid | |
High Warlord's Refuge | 32 | 27 | Leather | Druid | |
Grand Marshal's Wildhide | 32 | 27 | Leather | Druid | |
Grand Marshal's Sanctuary | 32 | 27 | Leather | Druid | |
Grand Marshal's Refuge | 32 | 27 | Leather | Druid | |
Dragonhide Battlegear | 32 | 27 | Leather | Druid | |
Nordrassil Regalia | 32 | 27 | Leather | Druid | |
Nordrassil Raiment | 32 | 27 | Leather | Druid | |
Nordrassil Harness | 32 | 27 | Leather | Druid | |
Malorne Regalia | 32 | 27 | Leather | Druid | |
Malorne Raiment | 32 | 27 | Leather | Druid | |
Malorne Harness | 32 | 27 | Leather | Druid | |
Gladiator's Wildhide | 32 | 27 | Leather | Druid | |
Gladiator's Sanctuary | 32 | 27 | Leather | Druid | |
Gladiator's Refuge | 32 | 27 | Leather | Druid | |
Thunderheart Regalia | 33 | 27 | Leather | Druid | |
Thunderheart Raiment | 33 | 27 | Leather | Druid | |
Thunderheart Harness | 33 | 27 | Leather | Druid | |
Runetotem's Regalia | 35 | 30 | Leather | Druid | |
Runetotem's Garb | 35 | 30 | Leather | Druid | |
Runetotem's Battlegear | 35 | 30 | Leather | Druid | |
Nightsong Regalia | 35 | 30 | Leather | Druid | |
Nightsong Garb | 35 | 30 | Leather | Druid | |
Nightsong Battlegear | 35 | 30 | Leather | Druid | |
Malfurion's Regalia | 35 | 30 | Leather | Druid | |
Malfurion's Garb | 35 | 30 | Leather | Druid | |
Malfurion's Battlegear | 35 | 30 | Leather | Druid | |
Lasherweave Regalia | 35 | 30 | Leather | Druid | |
Lasherweave Garb | 35 | 30 | Leather | Druid | |
Lasherweave Battlegear | 35 | 30 | Leather | Druid | |
Gladiator's Wildhide | 37 | 32 | Leather | Druid | |
Gladiator's Wildhide | 37 | 32 | Leather | Druid | |
Gladiator's Sanctuary | 37 | 32 | Leather | Druid | |
Gladiator's Sanctuary | 37 | 32 | Leather | Druid | |
Gladiator's Refuge | 37 | 32 | Leather | Druid | |
Gladiator's Refuge | 37 | 32 | Leather | Druid | |
Stormrider's Vestments | 37 | 32 | Leather | Druid | |
Stormrider's Regalia | 37 | 32 | Leather | Druid | |
Stormrider's Battlegarb | 37 | 32 | Leather | Druid | |
Obsidian Arborweave Vestments | 37 | 32 | Leather | Druid | |
Obsidian Arborweave Regalia | 37 | 32 | Leather | Druid | |
Obsidian Arborweave Battlegarb | 37 | 32 | Leather | Druid | |
Deep Earth Vestments | 37 | 32 | Leather | Druid | |
Deep Earth Regalia | 37 | 32 | Leather | Druid | |
Deep Earth Battlegarb | 37 | 32 | Leather | Druid | |
Vestments of the Eternal Blossom
Tier 14 Raid Set | 39 | 35 | Leather | Druid | |
Regalia of the Eternal Blossom
Tier 14 Raid Set | 39 | 35 | Leather | Druid | |
Battlegear of the Eternal Blossom
Tier 14 Raid Set | 39 | 35 | Leather | Druid | |
Armor of the Eternal Blossom
Tier 14 Raid Set | 39 | 35 | Leather | Druid | |
Vestments of the Haunted Forest
Tier 15 Raid Set | 40 | 35 | Leather | Druid | |
Regalia of the Haunted Forest
Tier 15 Raid Set | 40 | 35 | Leather | Druid | |
Battlegear of the Haunted Forest
Tier 15 Raid Set | 40 | 35 | Leather | Druid | |
Armor of the Haunted Forest
Tier 15 Raid Set | 40 | 35 | Leather | Druid | |
Vestments of the Shattered Vale | 42 | 35 | Leather | Druid | |
Regalia of the Shattered Vale | 42 | 35 | Leather | Druid | |
Battlegear of the Shattered Vale | 42 | 35 | Leather | Druid | |
Armor of the Shattered Vale | 42 | 35 | Leather | Druid | |
Living Wood Battlegear | 44 | 40 | Leather | Druid | |
Gladiator's Sanctuary | 44 | 40 | Leather | Druid | |
Oathclaw Wargarb | 45 | 40 | Leather | Druid | |
Stormheart Raiment | 50 | 45 | Leather, Cloak | Druid | |
Garb of the Astral Warden | 50 | 45 | Leather, Cloak | Druid | |
Dreamgrove Raiment | 50 | 45 | Leather | Druid | |
Bearmantle Battlegear | 50 | 45 | Leather, Cloak | Druid | |
Tapestry of the Fixed Stars | 252 | 60 | Leather | Druid | |
Lost Landcaller's Vesture | 389-398 | 70 | Leather | Druid | |
Strands of the Autumn Blaze | 415-421 | 70 | Leather | Druid | |
Benevolent Embersage's Guidance | 441 | 70 | Leather | Druid | |
Strands of the Autumn Blaze | 480 | 70 | Leather | Druid | |
Mane of the Greatlynx | 571 | 80 | Leather | Druid |