Name | Level | Req. Level | Pieces | Type | Class |
---|---|---|---|---|---|
Balespider's Burning Vestments | 37 | 32 | Cloth | Warlock | |
Corruptor Raiment | 32 | 27 | Cloth | Warlock | |
Dark Coven's Regalia | 35 | 30 | Cloth | Warlock | |
Deathbringer Garb | 35 | 30 | Cloth | Warlock | |
Deathrattle Regalia | 45 | 40 | Cloth | Warlock | |
Demoniac's Threads | 29 | 25 | Cloth, Necklace, Trinket | Warlock | |
Diabolic Raiment | 50 | 45 | Cloth, Cloak | Warlock | |
Doomcaller's Attire | 29-30 | 25 | Cloth | Warlock | |
Felheart Raiment | 29 | 25 | Cloth | Warlock | |
Field Marshal's Threads | 29 | 25 | Cloth | Warlock | |
Gladiator's Dreadgear | 32 | 27 | Cloth | Warlock | |
Gladiator's Felshroud | 44 | 40 | Cloth | Warlock | |
Gladiator's Felshroud | 32 | 27 | Cloth | Warlock | |
Grim Inquisitor's Regalia | 50 | 45 | Cloth, Cloak | Warlock | |
Gul'dan's Regalia | 35 | 30 | Cloth | Warlock | |
Implements of Unspoken Names | 29 | 25 | Ring, Cloak, Dagger | Warlock | |
Kel'Thuzad's Regalia | 35 | 30 | Cloth | Warlock | |
Legacy of Azj'Aqir | 50 | 45 | Cloth, Cloak | Warlock | |
Malefic Raiment | 33 | 27 | Cloth | Warlock | |
Nemesis Raiment | 29 | 25 | Cloth | Warlock | |
Plagueheart Raiment | 30 | 25 | Cloth, Ring | Warlock | |
Regalia of the Horned Nightmare | 42 | 35 | Cloth | Warlock | |
Regalia of the Thousandfold Hells
Tier 15 Raid Set | 40 | 35 | Cloth | Warlock | |
Scalesworn Cultist's Habit | 389-398 | 70 | Cloth | Warlock | |
Shadow Council's Garb | 44 | 40 | Cloth | Warlock | |
Shadowflame Regalia | 37 | 32 | Cloth | Warlock | |
Sha-Skin Regalia
Tier 14 Raid Set | 39 | 35 | Cloth | Warlock | |
Shroud of the Demon Star | 252 | 60 | Cloth | Warlock | |
Vestments of the Black Harvest | 50 | 45 | Cloth | Warlock | |
Vestments of the Faceless Shroud | 37 | 32 | Cloth | Warlock | |
Voidheart Raiment | 32 | 27 | Cloth | Warlock | |
Warlord's Threads | 29 | 25 | Cloth | Warlock | |
Champion's Dreadgear | 29 | 25 | Cloth | Warlock | |
Champion's Threads | 29 | 24 | Cloth | Warlock | |
Dreadweave Battlegear | 32 | 27 | Cloth | Warlock | |
Gladiator's Felshroud | 37 | 32 | Cloth | Warlock | |
Gladiator's Felshroud | 37 | 32 | Cloth | Warlock | |
Grand Marshal's Dreadgear | 32 | 27 | Cloth | Warlock | |
High Warlord's Dreadgear | 32 | 27 | Cloth | Warlock | |
Lieutenant Commander's Dreadgear | 29 | 25 | Cloth | Warlock | |
Lieutenant Commander's Threads | 29 | 24 | Cloth | Warlock | |
Gladiator's Felshroud | 27 | Cloth | Warlock | ||
Plagueheart Garb | 30 | Cloth | Warlock |