Name | Level | Req. Level | Pieces | Type | Class |
---|---|---|---|---|---|
Gladiator's Earthshaker | 37 | 32 | Shaman | ||
Gladiator's Felshroud | 37 | 32 | Cloth | Warlock | |
Gladiator's Felshroud | 37 | 32 | Cloth | Warlock | |
Gladiator's Investiture | 37 | 32 | Cloth | Priest | |
Gladiator's Investiture | 37 | 32 | Cloth | Priest | |
Gladiator's Pursuit | 37 | 32 | Hunter | ||
Gladiator's Pursuit | 37 | 32 | Hunter | ||
Gladiator's Raiment | 37 | 32 | Cloth | Priest | |
Gladiator's Raiment | 37 | 32 | Cloth | Priest | |
Gladiator's Redemption | 37 | 32 | Plate | Paladin | |
Gladiator's Redemption | 37 | 32 | Plate | Paladin | |
Gladiator's Refuge | 37 | 32 | Leather | Druid | |
Gladiator's Refuge | 37 | 32 | Leather | Druid | |
Gladiator's Regalia | 37 | 32 | Cloth | Mage | |
Gladiator's Regalia | 37 | 32 | Cloth | Mage | |
Gladiator's Sanctuary | 37 | 32 | Leather | Druid | |
Gladiator's Sanctuary | 37 | 32 | Leather | Druid | |
Gladiator's Thunderfist | 37 | 32 | Shaman | ||
Gladiator's Thunderfist | 37 | 32 | Shaman | ||
Gladiator's Vestments | 37 | 32 | Leather | Rogue | |
Gladiator's Vestments | 37 | 32 | Leather | Rogue | |
Gladiator's Vindication | 37 | 32 | Plate | Paladin | |
Gladiator's Vindication | 37 | 32 | Plate | Paladin | |
Gladiator's Wartide | 37 | 32 | Shaman | ||
Gladiator's Wartide | 37 | 32 | Shaman | ||
Gladiator's Wildhide | 37 | 32 | Leather | Druid | |
Gladiator's Wildhide | 37 | 32 | Leather | Druid | |
Spiritmender | 36-37 | 30-31 | Cloth | ||
The Big Wave | 35-37 | 30-31 | |||
The Dark Brand | 35-37 | 30-31 | Leather | ||
Aegis Battlegear | 35 | 30 | Plate | Paladin | |
Aegis Plate | 35 | 30 | Plate | Paladin | |
Aegis Regalia | 35 | 30 | Plate | Paladin | |
Ahn'Kahar Blood Hunter's Battlegear | 35 | 30 | Hunter | ||
Bloodmage's Regalia | 35 | 30 | Cloth | Mage | |
Crimson Acolyte's Raiment | 35 | 30 | Cloth | Priest | |
Crimson Acolyte's Regalia | 35 | 30 | Cloth | Priest | |
Dark Coven's Regalia | 35 | 30 | Cloth | Warlock | |
Darkruned Battlegear | 35 | 30 | Plate | Death Knight | |
Darkruned Plate | 35 | 30 | Plate | Death Knight | |
Deathbringer Garb | 35 | 30 | Cloth | Warlock | |
Frost Witch's Battlegear | 35 | 30 | Shaman | ||
Frost Witch's Garb | 35 | 30 | Shaman | ||
Frost Witch's Regalia | 35 | 30 | Shaman | ||
Garona's Battlegear | 35 | 30 | Leather | Rogue | |
Gul'dan's Regalia | 35 | 30 | Cloth | Warlock | |
Hellscream's Battlegear | 35 | 30 | Plate | Warrior | |
Hellscream's Plate | 35 | 30 | Plate | Warrior | |
Kel'Thuzad's Regalia | 35 | 30 | Cloth | Warlock | |
Khadgar's Regalia | 35 | 30 | Cloth | Mage | |
Kirin Tor Garb | 35 | 30 | Cloth | Mage | |
Koltira's Battlegear | 35 | 30 | Plate | Death Knight | |
Koltira's Plate | 35 | 30 | Plate | Death Knight | |
Lasherweave Battlegear | 35 | 30 | Leather | Druid | |
Lasherweave Garb | 35 | 30 | Leather | Druid | |
Lasherweave Regalia | 35 | 30 | Leather | Druid | |
Liadrin's Battlegear | 35 | 30 | Plate | Paladin | |
Liadrin's Garb | 35 | 30 | Plate | Paladin | |
Liadrin's Plate | 35 | 30 | Plate | Paladin | |
Lightsworn Battlegear | 35 | 30 | Plate | Paladin | |
Lightsworn Garb | 35 | 30 | Plate | Paladin | |
Lightsworn Plate | 35 | 30 | Plate | Paladin | |
Malfurion's Battlegear | 35 | 30 | Leather | Druid | |
Malfurion's Garb | 35 | 30 | Leather | Druid | |
Malfurion's Regalia | 35 | 30 | Leather | Druid | |
Nightsong Battlegear | 35 | 30 | Leather | Druid | |
Nightsong Garb | 35 | 30 | Leather | Druid | |
Nightsong Regalia | 35 | 30 | Leather | Druid | |
Nobundo's Battlegear | 35 | 30 | Shaman | ||
Nobundo's Garb | 35 | 30 | Shaman | ||
Nobundo's Regalia | 35 | 30 | Shaman | ||
Purified Shard of the Gods | 35 | 30 | Trinket | ||
Runetotem's Battlegear | 35 | 30 | Leather | Druid | |
Runetotem's Garb | 35 | 30 | Leather | Druid | |
Runetotem's Regalia | 35 | 30 | Leather | Druid | |
Sanctification Garb | 35 | 30 | Cloth | Priest | |
Sanctification Regalia | 35 | 30 | Cloth | Priest | |
Scourgelord's Battlegear | 35 | 30 | Plate | Death Knight | |
Scourgelord's Plate
Tier 10 Raid Set | 35 | 30 | Plate | Death Knight | |
Scourgestalker Battlegear | 35 | 30 | Hunter | ||
Shadowblade's Battlegear | 35 | 30 | Leather | Rogue | |
Shiny Shard of the Gods | 35 | 30 | Trinket | ||
Siegebreaker Battlegear | 35 | 30 | Plate | Warrior | |
Siegebreaker Plate | 35 | 30 | Plate | Warrior | |
Sunstrider's Regalia | 35 | 30 | Cloth | Mage | |
Terrorblade Battlegear | 35 | 30 | Leather | Rogue | |
Thassarian's Battlegear | 35 | 30 | Plate | Death Knight | |
Thassarian's Plate | 35 | 30 | Plate | Death Knight | |
Thrall's Battlegear | 35 | 30 | Shaman | ||
Thrall's Garb | 35 | 30 | Shaman | ||
Thrall's Regalia | 35 | 30 | Shaman | ||
Turalyon's Battlegear | 35 | 30 | Plate | Paladin | |
Turalyon's Garb | 35 | 30 | Plate | Paladin | |
Turalyon's Plate | 35 | 30 | Plate | Paladin | |
VanCleef's Battlegear | 35 | 30 | Leather | Rogue | |
Velen's Raiment | 35 | 30 | Cloth | Priest | |
Velen's Regalia | 35 | 30 | Cloth | Priest | |
Windrunner's Battlegear | 35 | 30 | Hunter | ||
Windrunner's Pursuit | 35 | 30 | Hunter | ||
Worldbreaker Battlegear | 35 | 30 | Shaman |