Name | Level | Req. Level | Pieces | Type | Class |
---|---|---|---|---|---|
Gladiator's Desecration | 44 | 40 | Plate | Death Knight | |
Gladiator's Vindication | 44 | 40 | Plate | Paladin | |
Ogreskull Boneplate Battlegear | 44 | 40 | Plate | Death Knight | |
Battlegear of Winged Triumph | 42 | 35 | Plate | Paladin | |
Battleplate of Cyclopean Dread
Tier 16 Raid Set | 42 | 35 | Plate | Death Knight | |
Battleplate of the Prehistoric Marauder | 42 | 35 | Plate | Warrior | |
Plate of Cyclopean Dread | 42 | 35 | Plate | Death Knight | |
Plate of the Prehistoric Marauder | 42 | 35 | Plate | Warrior | |
Plate of Winged Triumph | 42 | 35 | Plate | Paladin | |
Vestments of Winged Triumph | 42 | 35 | Plate | Paladin | |
Battlegear of the Lightning Emperor
Tier 15 Raid Set | 40 | 35 | Plate | Paladin | |
Battleplate of the All-Consuming Maw
Tier 15 Raid Set | 40 | 35 | Plate | Death Knight | |
Battleplate of the Last Mogu
Tier 15 Raid Set | 40 | 35 | Plate | Warrior | |
Plate of the All-Consuming Maw
Tier 15 Raid Set | 40 | 35 | Plate | Death Knight | |
Plate of the Last Mogu
Tier 15 Raid Set | 40 | 35 | Plate | Warrior | |
Plate of the Lightning Emperor
Tier 15 Raid Set | 40 | 35 | Plate | Paladin | |
Vestments of the Lightning Emperor
Tier 15 Raid Set | 40 | 35 | Plate | Paladin | |
Battlegear of the Lost Catacomb
Tier 14 Raid Set | 39 | 35 | Plate | Death Knight | |
Battleplate of Resounding Rings
Tier 14 Raid Set | 39 | 35 | Plate | Warrior | |
Plate of Resounding Rings
Tier 14 Raid Set | 39 | 35 | Plate | Warrior | |
Plate of the Lost Catacomb
Tier 14 Raid Set | 39 | 35 | Plate | Death Knight | |
White Tiger Battlegear
Tier 14 Raid Set | 39 | 35 | Plate | Paladin | |
White Tiger Plate
Tier 14 Raid Set | 39 | 35 | Plate | Paladin | |
White Tiger Vestments
Tier 14 Raid Set | 39 | 35 | Plate | Paladin | |
Armor of Radiant Glory | 37 | 32 | Plate | Paladin | |
Battlearmor of Immolation | 37 | 32 | Plate | Paladin | |
Battleplate of Immolation | 37 | 32 | Plate | Paladin | |
Battleplate of Radiant Glory | 37 | 32 | Plate | Paladin | |
Colossal Dragonplate Armor | 37 | 32 | Plate | Warrior | |
Colossal Dragonplate Battlegear | 37 | 32 | Plate | Warrior | |
Earthen Battleplate
Tier 11 Raid Set | 37 | 32 | Plate | Warrior | |
Earthen Warplate | 37 | 32 | Plate | Warrior | |
Elementium Deathplate Battlearmor
Tier 12 Raid Set | 37 | 32 | Plate | Death Knight | |
Elementium Deathplate Battlegear | 37 | 32 | Plate | Death Knight | |
Magma Plated Battlearmor | 37 | 32 | Plate | Death Knight | |
Magma Plated Battlegear | 37 | 32 | Plate | Death Knight | |
Molten Giant Battleplate | 37 | 32 | Plate | Warrior | |
Molten Giant Warplate | 37 | 32 | Plate | Warrior | |
Necrotic Boneplate Armor | 37 | 32 | Plate | Death Knight | |
Necrotic Boneplate Battlegear | 37 | 32 | Plate | Death Knight | |
Regalia of Immolation | 37 | 32 | Plate | Paladin | |
Regalia of Radiant Glory | 37 | 32 | Plate | Paladin | |
Reinforced Sapphirium Battlearmor | 37 | 32 | Plate | Paladin | |
Reinforced Sapphirium Battleplate | 37 | 32 | Plate | Paladin | |
Reinforced Sapphirium Regalia | 37 | 32 | Plate | Paladin | |
Bloodthirsty Ornate Pyrium | 37 | 32 | Plate | ||
Bloodthirsty Pyrium | 37 | 32 | Plate | ||
Gladiator's Battlegear | 37 | 32 | Plate | Warrior | |
Gladiator's Battlegear | 37 | 32 | Plate | Warrior | |
Gladiator's Desecration | 37 | 32 | Plate | Death Knight | |
Gladiator's Desecration | 37 | 32 | Plate | Death Knight | |
Gladiator's Redemption | 37 | 32 | Plate | Paladin | |
Gladiator's Redemption | 37 | 32 | Plate | Paladin | |
Gladiator's Vindication | 37 | 32 | Plate | Paladin | |
Gladiator's Vindication | 37 | 32 | Plate | Paladin | |
Aegis Battlegear | 35 | 30 | Plate | Paladin | |
Aegis Plate | 35 | 30 | Plate | Paladin | |
Aegis Regalia | 35 | 30 | Plate | Paladin | |
Darkruned Battlegear | 35 | 30 | Plate | Death Knight | |
Darkruned Plate | 35 | 30 | Plate | Death Knight | |
Hellscream's Battlegear | 35 | 30 | Plate | Warrior | |
Hellscream's Plate | 35 | 30 | Plate | Warrior | |
Koltira's Battlegear | 35 | 30 | Plate | Death Knight | |
Koltira's Plate | 35 | 30 | Plate | Death Knight | |
Liadrin's Battlegear | 35 | 30 | Plate | Paladin | |
Liadrin's Garb | 35 | 30 | Plate | Paladin | |
Liadrin's Plate | 35 | 30 | Plate | Paladin | |
Lightsworn Battlegear | 35 | 30 | Plate | Paladin | |
Lightsworn Garb | 35 | 30 | Plate | Paladin | |
Lightsworn Plate | 35 | 30 | Plate | Paladin | |
Scourgelord's Battlegear | 35 | 30 | Plate | Death Knight | |
Scourgelord's Plate
Tier 10 Raid Set | 35 | 30 | Plate | Death Knight | |
Siegebreaker Battlegear | 35 | 30 | Plate | Warrior | |
Siegebreaker Plate | 35 | 30 | Plate | Warrior | |
Thassarian's Battlegear | 35 | 30 | Plate | Death Knight | |
Thassarian's Plate | 35 | 30 | Plate | Death Knight | |
Turalyon's Battlegear | 35 | 30 | Plate | Paladin | |
Turalyon's Garb | 35 | 30 | Plate | Paladin | |
Turalyon's Plate | 35 | 30 | Plate | Paladin | |
Wrynn's Battlegear | 35 | 30 | Plate | Warrior | |
Wrynn's Plate | 35 | 30 | Plate | Warrior | |
Ymirjar Lord's Battlegear | 35 | 30 | Plate | Warrior | |
Ymirjar Lord's Plate | 35 | 30 | Plate | Warrior | |
Ornate Saronite Battlegear | 35 | 29 | Plate | ||
Savage Saronite Battlegear | 35 | 29 | Plate | ||
Gladiator's Dreadplate | 34 | 27 | Plate | Death Knight | |
Lightbringer Armor | 33 | 27 | Plate | Paladin | |
Lightbringer Battlegear | 33 | 27 | Plate | Paladin | |
Lightbringer Raiment | 33 | 27 | Plate | Paladin | |
Onslaught Armor | 33 | 27 | Plate | Warrior | |
Onslaught Battlegear | 33 | 27 | Plate | Warrior | |
Blessed Battlegear of Undead Slaying | 32 | 27 | Plate | ||
Crystalforge Armor | 32 | 27 | Plate | Paladin | |
Crystalforge Battlegear | 32 | 27 | Plate | Paladin | |
Crystalforge Raiment | 32 | 27 | Plate | Paladin | |
Destroyer Armor | 32 | 27 | Plate | Warrior | |
Destroyer Battlegear | 32 | 27 | Plate | Warrior | |
Gladiator's Aegis | 32 | 27 | Plate | Paladin | |
Gladiator's Battlegear | 32 | 27 | Plate | Warrior | |
Gladiator's Redemption | 32 | 27 | Plate | Paladin |