Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
|
?? Elite | A H | Beast (Core Hound) Tamable (Exotic) | ||
|
?? Elite | Beast (Core Hound) | |||
|
?? | A | Beast (Core Hound) Tamable (Exotic) | ||
|
?? | A H | Beast (Core Hound) | ||
|
?? Elite | A H | Beast (Core Hound) | ||
| Mount Hyjal |
?? | A H | Beast (Core Hound) Tamable (Exotic) | |
|
?? Elite | A H | Beast (Core Hound) Tamable (Exotic) | ||
| Burning Steppes |
?? Rare | A H | Beast (Core Hound) Tamable (Exotic) | |
|
?? Elite | A H | Beast (Core Hound) Tamable (Exotic) | ||
| Mount Hyjal |
?? | A H | Beast (Core Hound) Tamable (Exotic) | |
|
?? Elite | A H | Beast (Core Hound) Tamable (Exotic) | ||
|
?? Elite | A H | Beast (Core Hound) | ||
|
?? Elite | A H | Beast (Core Hound) | ||
|
?? Elite | Beast (Core Hound) | |||
| Blasted Lands |
?? | A H | Beast (Core Hound) Tamable (Exotic) | |
|
?? Elite | Beast (Core Hound) | |||
|
?? | Beast (Core Hound) Tamable (Exotic) | |||
|
?? Elite | A H | Beast (Core Hound) Tamable (Exotic) | ||
|
?? Elite | Beast (Core Hound) | |||
| Burning Steppes |
?? Rare | A | Beast (Core Hound) Tamable (Exotic) | |
|
?? Elite | Beast (Core Hound) | |||
|
?? | Beast (Core Hound) | |||
| Mount Hyjal |
?? Elite | A H | Beast (Core Hound) Tamable (Exotic) | |
|
?? Elite | A H | Beast (Core Hound) Tamable (Exotic) | ||
|
?? | Beast (Core Hound) | |||
| Shadowmoon Valley (Outland) |
?? | A H | Beast (Core Hound) Tamable (Exotic) | |
| Tol Barad |
?? | A H | Beast (Core Hound) Tamable (Exotic) | |
|
?? | Beast (Core Hound) Tamable (Exotic) | |||
|
?? Elite | Beast (Core Hound) Tamable (Exotic) | |||
|
?? | A | Beast (Core Hound) Tamable (Exotic) | ||
| Shadowmoon Valley (Outland) |
?? Elite | A H | Beast (Core Hound) Tamable (Exotic) |