Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
| The Ringing Deeps |
?? | A | Beast (Ray) Tamable | |
| The Ringing Deeps |
?? Rare Elite | A | Beast (Ray) Tamable | |
| Isle of Dorn |
?? | A | Beast (Ray) Tamable | |
| Isle of Dorn |
?? | A | Beast (Ray) Tamable | |
| Isle of Dorn |
?? | A | Beast (Ray) | |
|
?? | A | Beast (Ray) Tamable | ||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? Elite | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? Rare | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) | |||
|
?? | Beast (Ray) Tamable | |||
|
?? Elite | Beast (Ray) Tamable | |||
|
?? Rare | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? Elite | Beast (Ray) Tamable | |||
|
?? Elite | Beast (Ray) Tamable | |||
|
?? Elite | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) | |||
|
?? | Beast (Ray) | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) | |||
|
?? Rare | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) | |||
|
?? Elite | Beast (Ray) Tamable | |||
|
?? Elite | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? Elite | Beast (Ray) | |||
|
?? Elite | Beast (Ray) | |||
|
?? Elite | Beast (Ray) | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? Elite | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? Rare Elite | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? Elite | Beast (Ray) Tamable | |||
|
?? Elite | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? Rare | Beast (Ray) Tamable | |||
|
?? Elite | Beast (Ray) | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? Elite | Beast (Ray) | |||
|
?? | Beast (Ray) Tamable | |||
| Netherstorm |
?? | Beast (Ray) Tamable | ||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? Rare | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? Elite | Beast (Ray) | |||
|
?? Elite | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable | |||
|
?? | Beast (Ray) Tamable |