Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
|
?? | Beast (Scorpid) | |||
|
?? Elite | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? Rare Elite | Beast (Scorpid) | |||
|
?? Elite | A | Beast (Scorpid) | ||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) | |||
|
?? | Beast (Scorpid) | |||
|
?? | Beast (Scorpid) | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) | |||
|
?? | Beast (Scorpid) | |||
|
?? Elite | Beast (Scorpid) | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) | |||
|
?? | Beast (Scorpid) | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? Rare | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? Rare | Beast (Scorpid) Tamable | |||
|
?? Rare | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? Rare | Beast (Scorpid) Tamable | |||
| The Ringing Deeps |
?? | A | Beast (Scorpid) Tamable | |
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? Rare Elite | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? Elite | Beast (Scorpid) Tamable | |||
| The Ringing Deeps |
?? | A | Beast (Scorpid) | |
|
?? Rare | Beast (Scorpid) Tamable | |||
|
?? Elite | Beast (Scorpid) | |||
|
?? Rare | Beast (Scorpid) | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) | |||
|
?? Rare | Beast (Scorpid) Tamable | |||
|
?? Rare | Beast (Scorpid) | |||
|
?? Rare | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) | |||
|
?? Elite | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? Rare | Beast (Scorpid) Tamable | |||
|
?? Rare | Beast (Scorpid) | |||
|
?? Elite | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? Rare | Beast (Scorpid) Tamable | |||
|
?? Elite | Beast (Scorpid) Tamable | |||
|
?? Elite | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable | |||
|
?? | Beast (Scorpid) Tamable |