Name | Zone | Level | React | Type | |
---|---|---|---|---|---|
|
?? Elite | A | Beast | ||
|
?? Rare | A | Beast | ||
|
?? Elite | A | Beast (Scalehide) Tamable | ||
|
?? | A | Beast (Hound) Tamable | ||
|
?? Rare Elite | A | Beast (Wasp) Tamable | ||
|
?? | A | Beast (Lizard) | ||
|
?? | A | Beast (Stag) Tamable | ||
|
?? | A | Beast (Riverbeast) Tamable | ||
|
?? | A | Beast (Stag) Tamable | ||
|
?? | A | Beast (Bear) Tamable | ||
|
?? | A | Beast (Stag) Tamable | ||
|
?? | A | Beast | ||
|
?? Elite | H | Beast (Serpent) Tamable | ||
|
?? | H | Beast (Crocolisk) Tamable | ||
|
?? Elite | H | Beast (Wind Serpent) Tamable | ||
|
?? Elite | H | Beast (Raptor) Tamable | ||
|
?? Elite | H | Beast (Serpent) Tamable | ||
|
?? | H | Beast (Serpent) Tamable | ||
|
?? Elite | H | Beast (Raptor) Tamable | ||
|
?? Elite | H | Beast (Wind Serpent) Tamable | ||
|
?? Elite | H | Beast (Serpent) Tamable | ||
|
?? | A | Beast (Wasp) Tamable | ||
|
?? | A | Beast (Beetle) Tamable | ||
|
?? | A | Beast (Hound) Tamable | ||
|
?? | A | Beast (Bird of Prey) Tamable | ||
|
?? | A | Beast (Hound) Tamable | ||
|
?? | A | Beast (Waterfowl) Tamable | ||
|
?? | A | Beast (Scalehide) Tamable | ||
|
?? | A | Beast (Cat) Tamable | ||
|
?? | A | Beast (Hound) Tamable | ||
| Arathi Highlands |
?? | A | Beast (Raptor) Tamable | |
|
?? Elite | A | Beast (Bird of Prey) | ||
|
?? | A | Beast (Wasp) Tamable | ||
|
?? | A | Beast (Clefthoof) Tamable | ||
|
?? | A | Beast (Carrion Bird) Tamable | ||
|
?? Elite | A | Beast (Rodent) | ||
|
?? | A | Beast | ||
|
?? | A | Beast (Bird of Prey) Tamable | ||
|
?? | A | Beast (Bird of Prey) Tamable | ||
|
?? | A | Beast (Spider) Tamable | ||
|
?? Elite | A | Beast (Mammoth) Tamable | ||
|
?? | A | Beast (Mammoth) Tamable | ||
|
?? Elite | A | Beast | ||
|
?? Elite | A | Beast (Scalehide) Tamable | ||
|
?? | A | Beast (Beetle) | ||
|
?? | A | Beast (Oxen) Tamable | ||
|
?? | H | Beast (Bird of Prey) Tamable | ||
|
?? | A | Beast (Lizard) Tamable | ||
|
?? | A | Beast (Feathermane) Tamable | ||
|
?? | A | Beast (Feathermane) Tamable | ||
|
?? | A | Beast | ||
|
?? | A | Beast (Carrion Bird) | ||
|
?? | A | Beast (Hound) Tamable | ||
|
?? | A | Beast (Oxen) | ||
|
?? Elite | A | Beast (Mammoth) | ||
|
?? | A | Beast (Stag) | ||
|
?? Elite | A | Beast (Stag) | ||
|
?? | A | Beast (Stag) Tamable | ||
|
?? Rare Elite | A | Beast (Carrion Bird) Tamable | ||
|
?? | A | Beast (Stag) Tamable | ||
|
?? Elite | A | Beast (Mammoth) Tamable | ||
|
?? | A | Beast | ||
|
?? Rare | A | Beast | ||
|
?? | A | Beast (Feathermane) Tamable | ||
|
?? | A | Beast (Scalehide) | ||
|
?? | A | Beast (Cat) Tamable | ||
|
?? | A | Beast (Bird of Prey) Tamable | ||
|
?? | A | Beast (Rodent) Tamable | ||
|
?? | A | Beast (Rodent) Tamable | ||
|
?? | A | Beast (Bear) Tamable | ||
|
?? | A | Beast (Spider) Tamable | ||
|
?? | A | Beast (Beetle) | ||
|
?? | A | Beast | ||
|
?? | A | Beast (Crab) | ||
|
?? | A | Beast (Hound) Tamable | ||
|
?? | A | Beast (Lizard) Tamable | ||
|
?? | A | Beast (Lizard) Tamable | ||
|
?? Rare | A | Beast (Cat) Tamable | ||
| Arathi Highlands |
?? Rare Elite | A | Beast (Raptor) Tamable | |
|
?? Elite | H | Beast | ||
| Valley of the Four Winds |
?? | A | Beast (Spider) Tamable | |
|
?? | A | Beast (Spider) | ||
|
?? | A | Beast (Lizard) Tamable | ||
|
?? | A | Beast (Bear) | ||
| Valley of the Four Winds |
?? | A | Beast (Spider) Tamable | |
|
?? | A | Beast (Lizard) Tamable | ||
|
?? | A | Beast (Clefthoof) Tamable | ||
|
?? Rare | A | Beast | ||
|
?? | H | Beast (Bird of Prey) Tamable | ||
|
?? | A | Beast (Tallstrider) Tamable | ||
|
?? | A | Beast (Tallstrider) Tamable | ||
|
?? | A | Beast (Bird of Prey) Tamable | ||
| Valley of the Four Winds |
?? | A | Beast | |
|
?? | A | Beast (Scalehide) Tamable | ||
|
?? | A | Beast (Scalehide) Tamable | ||
|
?? | A | Beast (Beetle) Tamable | ||
| Arathi Highlands |
?? Rare Elite | A | Beast (Spider) Tamable | |
|
?? | A | Beast (Bear) Tamable | ||
|
?? Rare Elite | A | Beast (Bear) Tamable | ||
|
?? Elite | A | Beast (Rodent) |