Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
Elemental Azerite | 10 | 10-60 | |||||
Engineer Bolthold | 10 | 10-60 | |||||
Fallhaven's Curse | 10 | 10-49 | 45 52 | ||||
Fungal Infestation | 10 | 10-60 | |||||
Fungal Infestation | 10 | 10-60 | |||||
Inquisitor Erik | 10 | 10-60 | |||||
Lights Out | 10 | 10-60 | |||||
Maddok the Sniper | 10 | 10-60 | |||||
Magister Crystalynn | 10 | 10-60 | |||||
Medical Emergency | 10 | 10-60 | |||||
Muk'luk | 10 | 10-60 | |||||
Naga Attack! | 10 | 10-60 | |||||
Naga Attack! | 10 | 10-60 | |||||
Nooooope | 10 | 10-49 | 45 52 | ||||
Not the Bees! | 10 | 10-49 | 45 52 | ||||
Omgar Doombow | 10 | 10-60 | |||||
Packmaster Swiftarrow | 10 | 10-60 | |||||
Plowing the Field | 10 | 10-60 | |||||
Plundering Pirates | 10 | 10-49 | 45 52 | ||||
Reclaiming Corlain | 10 | 10-49 | 45 52 | ||||
Tend the Wounded | 10 | 10-60 | |||||
The Accursed Thicket | 10 | 10-49 | 45 52 | ||||
Village Repair | 10 | 10-49 | 45 52 | ||||
Wet Work: Arom's Stand | 10 | 10-60 | |||||
Zillie Wunderwrench and Grizzwald | 10 | 10-60 | |||||
Zul'aki the Headhunter | 10 | 10-60 | |||||
Trapline |
|