Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sharp Thinking | 20 | 20-60 | 25 74 | Drustvar | ||||||
Shell Game | 50 | 50 | Drustvar | |||||||
She's Got it Where it Counts | 20 | 20-60 | 25 74 | Drustvar | ||||||
Signs and Portents | 20 | 20-60 | 25 74 | Drustvar | ||||||
Sister Martha | 50 | 50 | Drustvar | |||||||
Slash and Burn Tactics | 50 | 50 | Drustvar | |||||||
So Long, Sister | 20 | 20-60 | 51 48 | Drustvar | ||||||
Soul Goliath | 50 | 50 | Drustvar | |||||||
Spell Bound | 20 | 20-60 | 25 74 | Drustvar | ||||||
Split Party | 20 | 20-60 | 51 48 | Drustvar | ||||||
Standing Accused | 20 | 20-60 | 2 57 | Drustvar | ||||||
Stick It To 'Em! | 20 | 20-60 | 51 48 | Drustvar | ||||||
Stone Golem | 50 | 50 | Drustvar | |||||||
Stopping the Grand Rite | 20 | 20-60 | 25 74 | Drustvar | ||||||
Storming the Manor | 20 | 20-60 | 25 74 | Drustvar | ||||||
Supplies from the Order of Embers | 50 | 50 | Drustvar | |||||||
Supplies Needed: Lane Snapper | 50 | 50 | Drustvar | |||||||
Sweete's Orders | 20 | 20-60 | 2 57 | Drustvar | ||||||
Take the Bait | 20 | 20-60 | 25 74 | Drustvar | ||||||
Take the High Road | 20 | 20-60 | 2 57 | Drustvar | ||||||
Talon | 50 | 50 | Drustvar | |||||||
Tangled Webs | 50 | 50 | Drustvar | |||||||
Tangled Webs | 50 | 50 | Drustvar | |||||||
Taptaf the Pig! | 50 | 50 | Drustvar | |||||||
Tea for Two | 50 | 50 | Drustvar | |||||||
Tea for Two | 50 | 50 | Drustvar | |||||||
Tea Party | 20 | 20-60 |
| 51 48 | Drustvar | |||||
Tea Party | 20 | 20-60 |
| 51 48 | Drustvar | |||||
Teddies and Tea | 20 | 20-60 | 25 74 | Drustvar | ||||||
Tend the Wounded | 10 | 10-60 | Drustvar | |||||||
Terminal Degree | 20 | 20-60 |
| 51 48 | Drustvar | |||||
That's Not My Fetish | 20 | 20-60 | 25 74 | Drustvar | ||||||
The Accursed Thicket | 10 | 10-49 | 45 52 | Drustvar | ||||||
The Adventurer's Society | 20 | 20-60 | 25 74 | Drustvar | ||||||
The Burden of Proof | 20 | 20-60 |
| 2 57 | Drustvar | |||||
The Caterer | 50 | 50 | Drustvar | |||||||
The Curse of Fletcher's Hollow | 20 | 20-60 | 2 57 | Drustvar | ||||||
The Cycle of Life | 50 | 50 | Drustvar | |||||||
The Fall of Corlain | 20 | 20-60 | 25 74 | Drustvar | ||||||
The Final Effigy | 20 | 20-60 |
| 51 48 | Drustvar | |||||
The First Watch | 20 | 20-60 |
| 51 48 | Drustvar | |||||
The High Thornspeaker | 20 | 20-60 | 25 74 | Drustvar | ||||||
The Hills Are Alive | 20 | 20-60 | 25 74 | Drustvar | ||||||
The Lady's Fate | 20 | 20-60 | 51 48 | Drustvar | ||||||
The Murderous Matron | 20 | 20-60 | 51 48 | Drustvar | ||||||
The North Pass Caverns | 20 | 20-60 | 2 57 | Drustvar | ||||||
The Order of Embers | 20 | 20-60 |
| 25 74 | Drustvar | |||||
The Reel Deal | 20 | 20-60 | 25 74 | Drustvar | ||||||
The Road to Corlain | 20 | 20-60 | 2 57 | Drustvar | ||||||
The Ruins of Gol Var | 20 | 20-60 | 77 22 | Drustvar | ||||||
The Shadows of Corlain | 50 | 50 | Drustvar | |||||||
The Shadows of Corlain | 50 | 50 | Drustvar | |||||||
The Three Sisters | 20 | 20-60 | 51 48 | Drustvar | ||||||
The Vanishing Lord | 20 | 20-60 | 2 57 | Drustvar | ||||||
The Vanishing Lord | 20 | 20-60 | 2 57 | Drustvar | ||||||
The Village of Glenbrook | 20 | 20-60 | 25 74 | Drustvar | ||||||
The Village of Glenbrook | 20 | 20-60 | 25 74 | Drustvar | ||||||
The Waycrest Daughter | 20 | 20-60 | 2 57 | Drustvar | ||||||
The Wayward Crone | 20 | 20-60 | 2 57 | Drustvar | ||||||
The Woods Have Eyes | 20 | 20-60 |
| 25 74 | Drustvar | |||||
This Bird You Cannot Change | 50 | 50 | Drustvar | |||||||
Those Who Remain | 20 | 20-60 | 25 74 | Drustvar | ||||||
Through the Old Roads | 20 | 20-60 | 2 57 | Drustvar | ||||||
To Falconhurst! | 20 | 20-60 | 2 57 | Drustvar | ||||||
To Have Loved and Lost | 20 | 20-60 | 2 57 | Drustvar | ||||||
To Market, To Market | 20 | 20-60 | 2 57 | Drustvar | ||||||
To the Other Side | 20 | 20-60 | 25 74 | Drustvar | ||||||
Total Cairnage | 20 | 20-60 | 25 74 | Drustvar | ||||||
Trapline | 50 | 50 | Drustvar | |||||||
Trapline | 50 | 50 | Drustvar | |||||||
Trial by Superstition | 20 | 20-60 | 12 87 | Drustvar | ||||||
Turn the Heat Around | 20 | 20-60 | 25 74 | Drustvar | ||||||
Unlocking History | 20 | 20-60 | 25 74 | Drustvar | ||||||
Up In Your Drill | 50 | 50 | Drustvar | |||||||
Vicemaul | 50 | 50 | Drustvar | |||||||
Village Repair | 10 | 10-49 | 45 52 | Drustvar | ||||||
WANTED: Anchorface
3 players | 20 | 20-60 | 77 22 | Drustvar | ||||||
WANTED: Rindlewoe
3 players | 20 | 20-60 | 51 48 | Drustvar | ||||||
WANTED: Rindlewoe
3 players | 20 | 20-60 | 51 48 | Drustvar | ||||||
WANTED: Sister Lilias
3 players | 20 | 20-60 | 77 22 | Drustvar | ||||||
WANTED: Sister Lilias
3 players | 20 | 20-60 | 77 22 | Drustvar | ||||||
WANTED: The Crimson Cutthroats
3 players | 20 | 20-60 | 77 22 | Drustvar | ||||||
WANTED: The Crimson Cutthroats
3 players | 20 | 20-60 | 77 22 | Drustvar | ||||||
WANTED: The Rime Huntress
3 players | 20 | 20-60 | 51 48 | Drustvar | ||||||
WANTED: The Rime Huntress
3 players | 20 | 20-60 | 51 48 | Drustvar | ||||||
Wedding Crashers | 50 | 50 | Drustvar | |||||||
Wet Work: Arom's Stand | 10 | 10-60 | Drustvar | |||||||
Whargarble the Ill-Tempered | 50 | 50 | Drustvar | |||||||
What a Gull Wants | 50 | 50 | Drustvar | |||||||
What a Gull Wants | 50 | 50 | Drustvar | |||||||
What's the Buzz? | 50 | 50 | Drustvar | |||||||
Where My Witches at? | 50 | 50 | Drustvar | |||||||
Which Witch? | 50 | 50 | Drustvar | |||||||
Whitney "Steelclaw" Ramsay | 50 | 50 | Drustvar | |||||||
Wicker Worship | 20 | 20-60 | 2 57 | Drustvar | ||||||
Witch Hunt | 20 | 20-60 | 51 48 | Drustvar | ||||||
Witch Way Out? | 20 | 20-60 | 25 74 | Drustvar | ||||||
Witches by the Dozen | 50 | 50 | Drustvar | |||||||
Witches by the Dozen | 50 | 50 | Drustvar | |||||||
Witchrending | 20 | 20-60 |
| 51 48 | Drustvar |