Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Disarming the Competition | 110 | 110-120 | Zuldazar | |||||
Don't Be Crabby | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Economic Downturn | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Evacuate! | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Field Promotions | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
FIX ME | 110 | 110-120 | 19 40 | Vol'dun | ||||
Gonk's Champion | 110 | 110-120 | 19 40 | Zuldazar | ||||
Gorilla Gorge | 110 | 110-120 | 19 40 | Zuldazar | ||||
Grizz's Lunch | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Halting the Empire's Fall | 110 | 110-120 | 1 94 | Nazmir | ||||
Halting the Empire's Fall | 110 | 110-120 | 1 94 | Nazmir | ||||
Hidden Betrayals | 110 | 110-120 | 1 94 | Zuldazar | ||||
Home Again, Home Again | 110 | 110-120 | 2 34 | Drustvar | ||||
Honey, Slimes! | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Insatiable Appetite [UNUSED] | 110 | 110-120 | 23 40 | Zuldazar | ||||
Jump Around | 110 | 110-120 | Tiragarde Sound | |||||
Last Respects | 110 | 110-120 | 19 40 | Vol'dun | ||||
Locally Sourced Eggs | 110 | 110-120 | 23 40 | Tiragarde Sound | ||||
Lock and Key | 110 | 110-120 | 19 40 | Vol'dun | ||||
Mankrik's Wrath | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Matters of the Heart | 110 | 110-120 | 19 40 | Vol'dun | ||||
Millstone Hamlet Quest Template | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
NOT USED - REUSE ME | 110 | 110-120 | 19 40 | Vol'dun | ||||
NOT USED - REUSE ME | 110 | 110-120 | 19 40 | Vol'dun | ||||
NOT USED REUSE ME | 110 | 110-120 | 19 40 | Vol'dun | ||||
NOT USED REUSE ME | 110 | 110-120 | 38 80 | Vol'dun | ||||
NOT USED REUSE ME | 110 | 110-120 | 19 40 | Vol'dun | ||||
NOT USED REUSE ME | 110 | 110-120 | 19 40 | Vol'dun | ||||
Of Dark Deeds and Dark Days | 110 | 110-120 | 1 94 | Zuldazar | ||||
Of Dark Deeds and Dark Days | 110 | 110-120 | 1 94 | Zuldazar | ||||
Open Your Eyes | 110 | 110-120 | 1 94 | Zuldazar | ||||
Operation Royalty | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Orcs Versus Humans | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Piecing Together the Past | 110 | 110-120 | 19 40 | Vol'dun | ||||
Poor Souls | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Powered Up | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Princess Rescue | 110 | 110-120 | Zuldazar | |||||
Proudmoore's Parley | 110 | 110-120 | 14 60 | Tiragarde Sound | ||||
Proudmoore's Parley | 110 | 110-120 | 14 60 | Tiragarde Sound | ||||
Respect Your Elders | 110 | 110-120 | 9 70 | Stormsong Valley | ||||
Reuse me | 110 | 110-120 | Zuldazar | |||||
Reuse me | 110 | 110-120 | Zuldazar | |||||
Reuse Me | 110 | 110-120 | Zuldazar | |||||
Reuse Me | 110 | 110-120 | Zuldazar | |||||
REUSE ME (JAK) | 110 | 110-120 | 19 40 | Zuldazar | ||||
Ritual Warfare | 110 | 110-120 | Zuldazar | |||||
Roarke's Missing | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Saurolisk Tails | 110 | 110-120 | 23 40 | Tiragarde Sound | ||||
Securing The Square | 110 | 110-120 | 38 80 | Stormsong Valley | ||||
Servant of the Loa | 110 | 110-120 | Vol'dun | |||||
Set Sail
Weekly | 110 | 110-120 | Zuldazar | |||||
Set Sail
Weekly | 110 | 110-120 | Tiragarde Sound | |||||
Sethrak Sabotage | 110 | 110-120 | 1 94 | Vol'dun | ||||
Shoot First, Questions Later | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Silver Blades | 110 | 110-120 | 23 40 | Drustvar | ||||
Sound the Alarm | 110 | 110-120 | 23 40 | Tiragarde Sound | ||||
Stealing Snappers | 110 | 110-120 | 19 40 | Zuldazar | ||||
Storming the Manor | 110 | 110-120 | 19 40 | Drustvar | ||||
Storming the Manor | 110 | 110-120 | 19 40 | Drustvar | ||||
Storm's End | 110 | 110-120 | 58 20 | Stormsong Valley | ||||
Storm's End | 110 | 110-120 | 58 20 | Stormsong Valley | ||||
Strange Totems | 110 | 110-120 | 19 40 | Vol'dun | ||||
Strength of the Pack | 110 | 110-120 | 77 60 | Zuldazar | ||||
Strike Back | 110 | 110-120 | 23 40 | Drustvar | ||||
Take Their Thunder | 110 | 110-120 | 19 40 | Vol'dun | ||||
The Bones of Xibala | 110 | 110-120 | 2 34 | Zuldazar | ||||
The Road to Exile | 110 | 110-120 | 1 94 | Drustvar | ||||
The Venom Queen | 110 | 110-120 | 19 40 | Zuldazar | ||||
Thesis Statement | 110 | 110-120 | 21 | Drustvar | ||||
UNUSED | 110 | 110-120 | Tiragarde Sound | |||||
Warfang Hold Quest Template | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Water Reclamation | 110 | 110-120 | 19 40 | Vol'dun | ||||
We Gotta Job to Do | 110 | 110-120 | 1 94 | Zuldazar | ||||
We Need a Chemist | 110 | 110-120 | 2 34 | Tiragarde Sound | ||||
Aiji the Accursed | 120 | 120 | Nazmir | |||||
A Defender Emerges | 120 | 120 | Stormsong Valley | |||||
A Royal Awakening | 120 | 120 | Stormsong Valley | |||||
Azerite Mining | 120 | 120 | Nazmir | |||||
Boarder Patrol | 120 | 120 | Stormsong Valley | |||||
Bubbling Totem Testing | 120 | 120 | Vol'dun | |||||
Damaged Goods | 120 | 120 | Vol'dun | |||||
Defender of the Hive | 120 | 120 | Stormsong Valley | |||||
Defending the Academy | 120 | 120 | Tiragarde Sound | |||||
Erupting Totem Testing | 120 | 120 | Vol'dun | |||||
Faithless Follow-Through | 120 | 120 | Vol'dun | |||||
Faithless Follow-Through | 120 | 120 | Vol'dun | |||||
Feeding Frenzy | 120 | 120 | Vol'dun | |||||
Fertilizer Duty | 120 | 120 | Vol'dun | |||||
Instructions Not Included | 120 | 120 | Vol'dun | |||||
Instructions Not Included | 120 | 120 | Vol'dun | |||||
Instructions Not Included | 120 | 120 | Vol'dun | |||||
Instructions Not Included | 120 | 120 | Vol'dun | |||||
Jelly Clouds | 120 | 120 | Zuldazar | |||||
No Negotiations | 120 | 120 | Vol'dun | |||||
One of the Hive | 120 | 120 | Stormsong Valley | |||||
Preserve the Oasis | 120 | 120 | Vol'dun | |||||
Ranishu Feeding Frenzy | 120 | 120 | Vol'dun | |||||
Running Interference | 120 | 120 | Vol'dun | |||||
Rustbolt Requisitions: Star Moss
Daily | 120 | 120 | Mechagon | |||||
Rustbolt Requisitions: Star Moss
Daily | 120 | 120 | Mechagon |