Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sanctifying Ground | 20 | 20-60 | 25 74 | Nazmir | ||||||
Save Our Scrolls! | 50 | 50 | Nazmir | |||||||
Save Our Scrolls! | 50 | 50 | Nazmir | |||||||
Scorched Earth | 50 | 50 | Nazmir | |||||||
Scorched Earth | 50 | 50 | Nazmir | |||||||
Scout Skrasniss | 50 | 50 | Nazmir | |||||||
Self Guided Tour | 10 | 10-60 | Nazmir | |||||||
Shadow Hunter Vol'tris | 10 | 10-60 | Nazmir | |||||||
Shell Game | 50 | 50 | Nazmir | |||||||
Shoak's on the Menu | 20 | 20-60 |
| 25 74 | Nazmir | |||||
Show of Force | 20 | 20-60 | 25 74 | Nazmir | ||||||
Shul-Nagruth | 50 | 50 | Nazmir | |||||||
Siegeotron | 10 | 10-60 | Nazmir | |||||||
Skirmish at the Span | 10 | 10-60 | Nazmir | |||||||
Skirmish at the Span | 10 | 10-60 | Nazmir | |||||||
Slumber No More | 20 | 20-60 | 12 87 | Nazmir | ||||||
Smashing Zalamar | 50 | 50 | Nazmir | |||||||
Smashing Zalamar | 50 | 50 | Nazmir | |||||||
Smoke and Shadow | 50 | 50 | Nazmir | |||||||
Sneaking into Zalamar | 20 | 20-60 | 12 87 | Nazmir | ||||||
Soulbound | 20 | 20-60 |
| 77 22 | Nazmir | |||||
Souls for the Death Loa | 20 | 20-60 | 25 74 | Nazmir | ||||||
Speaking with the Dead | 20 | 20-60 | 12 87 | Nazmir | ||||||
Spiritual Restoration | 20 | 20-60 | 12 87 | Nazmir | ||||||
Staying Hidden | 20 | 20-60 | 2 57 | Nazmir | ||||||
Stopping Zardrax | 10 | 10-49 | 45 52 | Nazmir | ||||||
Stormcaller Morka | 10 | 10-60 | Nazmir | |||||||
Supernatural Support | 20 | 20-60 | 2 57 | Nazmir | ||||||
Supplies from Talanji's Expedition | 50 | 50 | Nazmir | |||||||
Supplies Needed: Slimy Mackerel | 50 | 50 | Nazmir | |||||||
Surprise Backup | 20 | 20-60 | 2 57 | Nazmir | ||||||
Survival Strategy | 50 | 50 | Nazmir | |||||||
Survival Strategy | 50 | 50 | Nazmir | |||||||
Tainted Guardian | 50 | 50 | Nazmir | |||||||
Taking the Loa Road | 20 | 20-60 | 25 74 | Nazmir | ||||||
Talanji's Expedition | 50 | 50 | Nazmir | |||||||
Target of Opportunity | 20 | 20-60 |
| 25 74 | Nazmir | |||||
Terrorizing their Eggs | 20 | 20-60 | 25 74 | Nazmir | ||||||
That Which Haunts the Dead | 20 | 20-60 |
| 51 48 | Nazmir | |||||
The Aid of the Loa | 20 | 20-60 | 12 87 | Nazmir | ||||||
The Battle of Bloodfire Ravine | 20 | 20-60 | 51 48 | Nazmir | ||||||
The Blightest Touch | 10 | 10-60 | Nazmir | |||||||
The Blood of My Enemies | 20 | 20-60 | 25 74 | Nazmir | ||||||
The Crawg Ma'da | 20 | 20-60 | 51 48 | Nazmir | ||||||
The Cycle of Life | 50 | 50 | Nazmir | |||||||
The Essence of G'huun | 20 | 20-60 | 2 57 | Nazmir | ||||||
The Fall of Kel'vax | 20 | 20-60 | 51 48 | Nazmir | ||||||
The Forlorn Soul | 20 | 20-60 | 25 74 | Nazmir | ||||||
The Last Witch Doctor of Krag'wa | 20 | 20-60 | 12 87 | Nazmir | ||||||
The Libation's Liberation | 10 | 10-49 | 45 52 | Nazmir | ||||||
The Necropolis | 20 | 20-60 | 2 57 | Nazmir | ||||||
The Other Side | 50 | 50 | Nazmir | |||||||
The Road of Pain | 20 | 20-60 | 25 74 | Nazmir | ||||||
The Shadow of Death | 20 | 20-60 | 25 74 | Nazmir | ||||||
The Spirits Within | 50 | 50 | Nazmir | |||||||
There Is No Plan "B" | 20 | 20-60 | 25 74 | Nazmir | ||||||
There's No Eye in Skyterror | 20 | 20-60 |
| 51 48 | Nazmir | |||||
This Gang of Mine | 10 | 10-60 | Nazmir | |||||||
Thomas Vandergrief | 10 | 10-60 | Nazmir | |||||||
'Til Death Do Us Part | 20 | 20-60 | 25 74 | Nazmir | ||||||
To Gloom Hollow | 20 | 20-60 | 2 57 | Nazmir | ||||||
To Kill a Loa | 20 | 20-60 | 77 22 | Nazmir | ||||||
To Serve Krag'wa | 20 | 20-60 | 2 57 | Nazmir | ||||||
Torga, the Turtle Loa | 20 | 20-60 | 2 57 | Nazmir | ||||||
Torga's Eternal Return | 20 | 20-60 | 2 57 | Nazmir | ||||||
Tortollan Rescue | 20 | 20-60 | 25 74 | Nazmir | ||||||
Tortollan Rescue | 10 | 10-49 | 45 52 | Nazmir | ||||||
Totem Maker Jash'ga | 50 | 50 | Nazmir | |||||||
Totemic Restoration | 20 | 20-60 | 12 87 | Nazmir | ||||||
Unaccounted For | 50 | 50 | Nazmir | |||||||
Unaccounted For | 50 | 50 | Nazmir | |||||||
Unappreciated Scrolls | 20 | 20-60 | 25 74 | Nazmir | ||||||
Underlord Xerxiz | 50 | 50 | Nazmir | |||||||
Undying Totems | 20 | 20-60 | 25 74 | Nazmir | ||||||
Untapped Potential | 10 | 10-60 | Nazmir | |||||||
Unwelcome Undead | 20 | 20-60 | 25 74 | Nazmir | ||||||
Upward and Onward | 20 | 20-60 | 2 57 | Nazmir | ||||||
Urok, Terror of the Wetlands | 20 | 20-60 | 2 57 | Nazmir | ||||||
Urok's True Death | 20 | 20-60 | 51 48 | Nazmir | ||||||
Uroku the Bound | 50 | 50 | Nazmir | |||||||
Vengeance of the Frogs | 20 | 20-60 | 51 48 | Nazmir | ||||||
Venomjaw | 50 | 50 | Nazmir | |||||||
Void is Prohibited | 20 | 20-60 | 25 74 | Nazmir | ||||||
Vugthuth | 50 | 50 | Nazmir | |||||||
WANTED: Ayame
3 players | 20 | 20-60 | 77 22 | Nazmir | ||||||
WANTED: Ayame
3 players | 20 | 20-60 | 77 22 | Nazmir | ||||||
WANTED: Tojek
3 players | 20 | 20-60 | 77 22 | Nazmir | ||||||
WANTED: Tojek
3 players | 20 | 20-60 | 77 22 | Nazmir | ||||||
Wardrummer Zurula | 50 | 50 | Nazmir | |||||||
Weeds of the Mire | 20 | 20-60 | 25 74 | Nazmir | ||||||
We'll Meet Again | 20 | 20-60 | 2 57 | Nazmir | ||||||
Wet Work: Gloomwater Span | 10 | 10-60 | Nazmir | |||||||
What Rots Beneath | 20 | 20-60 | 2 57 | Nazmir | ||||||
Won't Leaf Him to Die | 20 | 20-60 | 25 74 | Nazmir | ||||||
Xu'ba | 50 | 50 | Nazmir | |||||||
Za'amar | 50 | 50 | Nazmir | |||||||
Zalamar Slaughter | 10 | 10-49 | 45 52 | Nazmir | ||||||
Zanxib | 50 | 50 | Nazmir | |||||||
Zujothgul | 50 | 50 | Nazmir | |||||||
Azerite Mining | 120 | 120 | Nazmir |