Name | Req. | Level | Side | Rewards | Gains |
---|---|---|---|---|---|
Draenei Tail | 40 | 40 | 33 96 | ||
Dwarf Spine | 40 | 40 | 33 96 | ||
Human Bone Chip | 40 | 40 | 33 96 | ||
Pandaren Hide | 40 | 40 | 33 96 | ||
Severed Night Elf Head | 40 | 40 | 33 96 | ||
Tuft of Gnome Hair | 40 | 40 | 33 96 | ||
Worgen Snout | 40 | 40 | 33 96 | ||
Ashran Dominance
Weekly | |||||
Tremblade Must Die | |||||
Uncovering the Artifact Fragments | 23 40 | ||||
Uncovering the Artifact Fragments | 23 40 | ||||
Volrath Must Die |