Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Continued Waygate Exploration | 10 | 10-70 | The Waking Shores | |||||
Continued Waygate Exploration | 10 | 10-70 | The Waking Shores | |||||
Continued Waygate Exploration | 10 | 10-70 | The Waking Shores | |||||
Continued Waygate Exploration | 10 | 10-70 | The Waking Shores | |||||
Connection to Ohn'ahra | 20 | 20-70 | 28 9 | Ohn'ahran Plains | ||||
Conditionals | 30 | 30-70 | 2 80 | The Azure Span | ||||
Compose Yourself | 70 | 70 | 28 9 | Thaldraszus | ||||
Complimentary Gift | 70 | 70 | Zskera Vaults | |||||
Competitive Protography | 10 | 10-70 | 28 9 | The Waking Shores | ||||
Competing Company | 20 | 20-70 | 14 4 | Ohn'ahran Plains | ||||
Community Feast
Weekly | 60 | 60-70 | The Azure Span | |||||
Community Feast | 10 | 10-70 | The Azure Span | |||||
Community Feast | 10 | 10-70 | The Azure Span | |||||
Community Feast | 10 | 10-70 | The Azure Span | |||||
Community Feast | 10 | 10-70 | The Azure Span | |||||
Coldwashed Dragonclaw | 10 | 10-70 | 28 9 | The Waking Shores | ||||
Cold Hard Science | 30 | 30-70 | The Azure Span | |||||
Cobalt Catastrophe
3 players | 30 | 30-70 | The Azure Span | |||||
Closure | 70 | 70 | 28 9 | The Waking Shores | ||||
Closing Time | 40 | 40-70 | 56 18 | Thaldraszus | ||||
Climb Every Mountain | 10 | 10-70 | 2 80 | The Waking Shores | ||||
Cliffside Circuit - Reverse Challenge | 10 | 10-70 | Thaldraszus | |||||
Cliffside Circuit - Reverse | 10 | 10-70 | Thaldraszus | |||||
Cliffside Circuit - Challenge | 10 | 10-70 | Thaldraszus | |||||
Cliffside Circuit - Advanced | 10 | 10-70 | Thaldraszus | |||||
Cliffside Circuit | 10 | 10-70 | Thaldraszus | |||||
Clearing the Vault | 10 | 10-70 | The Waking Shores | |||||
Clearing the Skies
Daily | 10 | 10-70 | 28 9 | The Waking Shores | ||||
Clearing the Skies | 10 | 10-70 | The Waking Shores | |||||
Clearing the Skies | 10 | 10-70 | Ohn'ahran Plains | |||||
Clearing the Skies | 10 | 10-70 | The Azure Span | |||||
Clear the Sky | 40 | 40-70 | 28 9 | Thaldraszus | ||||
Clear the Battlefield | 10 | 10-70 | 84 27 | The Waking Shores | ||||
Cleaning up the Cliffraff | 40 | 40-70 | 2 80 | Thaldraszus | ||||
Clans of the Plains | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||
Clan Teerai | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||
Clan Ohn'ir | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||
Clan Nokhud | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||
Claimant to the Throne | 10 | 10-70 | 14 4 | The Waking Shores | ||||
Chunk of Sculpture | 10 | 10-70 | 28 9 | The Waking Shores | ||||
Chronohammer Time! | 70 | 70 | 28 9 | Eon's Fringe | ||||
Chromie Time | 40 | 40-70 | 28 9 | Thaldraszus | ||||
Chasing Waterfalls | 40 | 40-70 | 28 9 | Thaldraszus | ||||
Chasing the Wind | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||
Chasing the Flame | 70 | 70 | 14 4 | The Forbidden Reach | ||||
Chasing Storms | 10 | 10-70 | 2 80 | Dragon Isles | ||||
Chasing Storms | 10 | 10-70 | 2 80 | Dragon Isles | ||||
Chasing Sendrax | 10 | 10-70 | 2 80 | The Waking Shores | ||||
Chaos and Commotion | 40 | 40-70 | 28 9 | Thaldraszus | ||||
Champion of the Winterpelt | 30 | 30-70 | 28 9 | The Azure Span | ||||
Caverns Criss-Cross - Reverse Challenge | 10 | 10-70 | Thaldraszus | |||||
Caverns Criss-Cross - Reverse | 10 | 10-70 | Thaldraszus | |||||
Caverns Criss-Cross - Challenge | 10 | 10-70 | Thaldraszus | |||||
Caverns Criss-Cross - Advanced | 10 | 10-70 | Thaldraszus | |||||
Caverns Criss-Cross | 10 | 10-70 | Thaldraszus | |||||
Cause Without a Rebel | 40 | 40-70 | 28 9 | Thaldraszus | ||||
Caught In a Dusk Storm | 10 | 10-70 | The Azure Span | |||||
Catching Wind | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||
Catching Up to Chromie | 40 | 40-70 | 2 80 | Thaldraszus | ||||
Catch the Caravan | 30 | 30-70 | 2 80 | The Azure Span | ||||
Cataloging the Waking Shores | 10 | 10-70 | The Waking Shores | |||||
Cataloging the Waking Shores | 10 | 10-70 | The Waking Shores | |||||
Cataloging the Ohn'ahran Plains | 10 | 10-70 | Ohn'ahran Plains | |||||
Cataloging the Ohn'ahran Plains | 10 | 10-70 | Ohn'ahran Plains | |||||
Cataloging the Azure Span | 10 | 10-70 | The Azure Span | |||||
Cataloging Thaldraszus | 10 | 10-70 | Thaldraszus | |||||
Cataloging Thaldraszus | 10 | 10-70 | Thaldraszus | |||||
Case Closed | 70 | 70 | 2 80 | Ohn'ahran Plains | ||||
Cascading Conflict | 10 | 10-70 | The Waking Shores | |||||
Cascade | 30 | 30-70 | 28 9 | The Azure Span | ||||
Carry On, Basilton | 40 | 40-70 | 2 80 | Thaldraszus | ||||
Captain Lancer
Daily | 10 | 10-70 | The Waking Shores | |||||
Capsize a Crab | 70 | 70 | 28 9 | Sharpscale Coast | ||||
Can't Have These | 10 | 10-70 | The Azure Span | |||||
Can't Beat Fluffy | 20 | 20-70 | 28 9 | Ohn'ahran Plains | ||||
Canopy Banners | 10 | 10-70 | The Waking Shores | |||||
Can We Keep It? | 30 | 30-70 | 28 9 | The Azure Span | ||||
Campaign Testing - Dummy Quest | 10 | 10-70 | Thaldraszus | |||||
Camp Antonidas | 30 | 30-70 | 2 80 | The Azure Span | ||||
Calming the Land | 10 | 10-70 | The Azure Span | |||||
Calling the Hunting Party | 70 | 70 | 2 80 | The Waking Shores | ||||
Calling the Blue Dragons | 30 | 30-70 | 7 2 | The Azure Span | ||||
Calling All Dracthyr! | 70 | 70 | 28 9 | Valdrakken | ||||
Calling All Competitors! | 10 | 10-70 | Valdrakken | |||||
Caldera Coaster - Reverse Challenge | 10 | 10-70 | The Forbidden Reach | |||||
Caldera Coaster - Reverse | 10 | 10-70 | The Forbidden Reach | |||||
Caldera Coaster - Challenge | 10 | 10-70 | The Forbidden Reach | |||||
Caldera Coaster - Advanced | 10 | 10-70 | The Forbidden Reach | |||||
Caldera Coaster | 10 | 10-70 | The Forbidden Reach | |||||
Cache and Release | 40 | 40-70 | 28 9 | Thaldraszus | ||||
By Time Fire be Purged! | 70 | 70 | 28 9 | Eon's Fringe | ||||
By Royal Decree | 30 | 30-70 | 28 9 | The Azure Span | ||||
By Broken Road | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||
Butterfly Effects | 70 | 70 | 28 9 | Thaldraszus | ||||
But... I Am the Hero of Ducks | 20 | 20-70 | 28 9 | Ohn'ahran Plains | ||||
Busting Blues | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Brutal Prey
3 players | 70 | 70 | 28 9 | The Forbidden Reach | ||||
Broodweaver Araznae
Daily | 30 | 30-70 | Thaldraszus | |||||
Broken Traditions, Broken Bodies | 30 | 30-70 | 2 80 | The Azure Span | ||||
Broken Banding | 10 | 10-70 | 28 9 | The Waking Shores |