Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Kezan's Taint | 58 | 58-60 | Zul'Gurub | |||||
Kezan's Taint | 58 | 58-60 | Zul'Gurub | |||||
Kezan's Taint | 58 | 58-60 | Zul'Gurub | |||||
Into the Stonecore | 30 | 30-35 | 1 37 | The Stonecore | ||||
In Unending Numbers | 35 | 35 | 13 74 | Well of Eternity | ||||
Hoodoo Hex | 58 | 58-60 | Zul'Gurub | |||||
Hex Lord? Hah! | Zul'Aman | |||||||
Gurubashi, Vilebranch, and Witherbark Coins | 58 | 58-60 | Zul'Gurub | |||||
Gurubashi, Vilebranch, and Witherbark Coins | 1 | Zul'Gurub | ||||||
Gurubashi Gala - Reverse | 10 | 10-70 | Zul'Gurub | |||||
Gurubashi Gala - Advanced | 10 | 10-70 | Zul'Gurub | |||||
Gurubashi Gala | 10 | 10-70 | Zul'Gurub | |||||
Good Intentions...Poor Execution | 7 | 7-30 | 10 50 | The Deadmines | ||||
Fury of the Pack | 8 | 8-30 |
| 10 50 | Shadowfang Keep | |||
Followers and Leaders | 30 | 30-35 |
| 13 74 | The Stonecore | |||
Fighting Tooth and Claw | 8 | 8-30 | 10 50 | Shadowfang Keep | ||||
Falcon's Call | 58 | 58-60 | Zul'Gurub | |||||
Essence Mangoes | 58 | 58-60 | Zul'Gurub | |||||
Enchanted South Seas Kelp | 58 | 58-60 | Zul'Gurub | |||||
Enchanted South Seas Kelp | 58 | 58-60 | Zul'Gurub | |||||
Enchanted South Seas Kelp | 58 | 58-60 | Zul'Gurub | |||||
Doing it the Hard Way | 30 | 30-35 |
| 13 74 | Halls of Origination | |||
Documenting the Timeways | 35 | 35 |
| 13 74 | Well of Eternity | |||
Do My Eyes Deceive Me? | 30 | 30-35 |
| 13 74 | Blackrock Caverns | |||
Death's Embrace | 58 | 58-60 | Zul'Gurub | |||||
Deadmines: Sea'in Red | 10 | 10-45 | The Deadmines | |||||
Closing a Dark Chapter | 30 | 30-35 |
| 13 74 | Grim Batol | |||
Break Their Spirits
5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
Break Their Spirits
5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
Break the Godbreaker
5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
Booty Bay's Interests
5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
Booty Bay's Interests
5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
Booty Bay's Interests
5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
Booty Bay's Interests
5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
Ascendant Lord Obsidius | 30 | 30-35 |
| 13 74 | Blackrock Caverns | |||
Armored to the Teeth | 8 | 8-30 | 10 50 | Shadowfang Keep | ||||
Archival Purposes | 35 | 35 |
| 13 74 | End Time | |||
Animist's Caress | 58 | 58-60 | Zul'Gurub | |||||
An Old Friend | 35 | 35 | Zul'Gurub | |||||
Adventurers Wanted: The Deadmines | 7 | 7-30 | 1 5 | The Deadmines | ||||
Adventurers Wanted: The Deadmines | 7 | 7-30 | 1 5 | The Deadmines | ||||
Adventurers Wanted: Shadowfang Keep | 8 | 8-30 | 1 5 | Shadowfang Keep | ||||
Adventurers Wanted: Shadowfang Keep | 8 | 8-30 | 1 5 | Shadowfang Keep | ||||
A Troll Among Trolls | 85 | 85 | 16,090 XP
18 80 | Zul'Aman | ||||
A Long Way from Home | 30 | 30-35 |
| 13 74 | The Vortex Pinnacle |