Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Secondary Targets
5 players | 85 | 85 | 12,870 XP
9 40 | Zul'Gurub | ||||
Animist's Caress | 58 | 58-60 | Zul'Gurub | |||||
Death's Embrace | 58 | 58-60 | Zul'Gurub | |||||
Enchanted South Seas Kelp | 58 | 58-60 | Zul'Gurub | |||||
Enchanted South Seas Kelp | 58 | 58-60 | Zul'Gurub | |||||
Enchanted South Seas Kelp | 58 | 58-60 | Zul'Gurub | |||||
Essence Mangoes | 58 | 58-60 | Zul'Gurub | |||||
Falcon's Call | 58 | 58-60 | Zul'Gurub | |||||
Gurubashi, Vilebranch, and Witherbark Coins | 58 | 58-60 | Zul'Gurub | |||||
Hoodoo Hex | 58 | 58-60 | Zul'Gurub | |||||
Kezan's Taint | 58 | 58-60 | 9,065 XP
57 | Zul'Gurub | ||||
Kezan's Taint | 58 | 58-60 | 9,065 XP
57 | Zul'Gurub | ||||
Kezan's Taint | 58 | 58-60 | Zul'Gurub | |||||
Kezan's Unstoppable Taint | 58 | 58-60 | 9,065 XP
57 | Zul'Gurub | ||||
Maelstrom's Wrath | 58 | 58-60 | Zul'Gurub | |||||
Paragons of Power: The Illusionist's Mantle | 58 | 58-70 | 9,065 XP
6 | Zul'Gurub | ||||
Paragons of Power: The Illusionist's Robes | 58 | 58-70 | 9,065 XP
6 | Zul'Gurub | ||||
Paragons of Power: The Illusionist's Wraps | 58 | 58-70 | 9,065 XP
6 | Zul'Gurub | ||||
Presence of Might | 58 | 58-60 | Zul'Gurub | |||||
Presence of Sight | 58 | 58-60 | Zul'Gurub | |||||
Pristine Enchanted South Seas Kelp | 58 | 58-60 | 9,065 XP
57 | Zul'Gurub | ||||
Sandfury, Skullsplitter, and Bloodscalp Coins | 58 | 58-60 | Zul'Gurub | |||||
Strength of Mount Mugamba | 58 | 58-60 | Zul'Gurub | |||||
Strength of Mount Mugamba | 58 | 58-60 | Zul'Gurub | |||||
Strength of Mount Mugamba | 58 | 58-60 | Zul'Gurub | |||||
Syncretist's Sigil | 58 | 58-60 | Zul'Gurub | |||||
The All-Seeing Eye of Zuldazar | 58 | 58-60 | Zul'Gurub | |||||
The Eye of Zuldazar | 58 | 58-60 | Zul'Gurub | |||||
The Eye of Zuldazar | 58 | 58-60 | 9,065 XP
57 | Zul'Gurub | ||||
The Eye of Zuldazar | 58 | 58-60 | Zul'Gurub | |||||
The Heathen's Brand | 58 | 58-60 | Zul'Gurub | |||||
The Heathen's Brand | 58 | 58-60 | Zul'Gurub | |||||
The Heathen's Brand | 58 | 58-60 | Zul'Gurub | |||||
The Jewel of Kajaro | 58 | 58-60 | Zul'Gurub | |||||
The Maelstrom's Tendril | 58 | 58-70 | 9,065 XP
57 | Zul'Gurub | ||||
The Maelstrom's Tendril | 58 | 58-60 | Zul'Gurub | |||||
The Maelstrom's Tendril | 58 | 58-60 | Zul'Gurub | |||||
The Pebble of Kajaro | 58 | 58-60 | Zul'Gurub | |||||
The Pebble of Kajaro | 58 | 58-60 | Zul'Gurub | |||||
The Rage of Mugamba | 58 | 58-60 | Zul'Gurub | |||||
The Unmarred Vision of Voodress | 58 | 58-60 | 9,065 XP
57 | Zul'Gurub | ||||
Vision of Voodress | 58 | 58-60 | 9,065 XP
57 | Zul'Gurub | ||||
Vision of Voodress | 58 | 58-60 | Zul'Gurub | |||||
Vision of Voodress | 58 | 58-60 | Zul'Gurub | |||||
Vodouisant's Vigilant Embrace | 58 | 58-60 | Zul'Gurub | |||||
Zandalarian Shadow Mastery Talisman | 58 | 58-60 | Zul'Gurub | |||||
Zandalarian Shadow Talisman | 58 | 58-60 | Zul'Gurub | |||||
Zandalarian Shadow Talisman | 58 | 58-60 | Zul'Gurub | |||||
Zandalarian Shadow Talisman | 58 | 58-60 | Zul'Gurub | |||||
Zanza's Potent Potables | 58 | 58-60 |
| Zul'Gurub | ||||
Zulian, Razzashi, and Hakkari Coins | 58 | 58-60 | Zul'Gurub | |||||
An Old Friend | 35 | 35 | Zul'Gurub | |||||
Booty Bay's Interests
5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
Booty Bay's Interests
5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
Booty Bay's Interests
5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
Booty Bay's Interests
5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
Break the Godbreaker
5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
Break Their Spirits
5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
Break Their Spirits
5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
Putting a Price on Priceless
5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
Secondary Targets
5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
The Beasts Within
5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
The Beasts Within
5 players | 35 | 35 | 13 74 | Zul'Gurub | ||||
Zul'Gurub Bonus Objective Reward Quest | 35 | 35 | Zul'Gurub | |||||
Zul'Gurub Reward Quest | 35 | 35 | Zul'Gurub | |||||
A Troll Among Trolls | 85 | 85 | 16,090 XP
18 80 | Zul'Aman | ||||
Promises, Promises... | 85 | 85 | 16,090 XP
18 80 | Zul'Aman | ||||
Tuskin' Raiders | 85 | 85 | 16,090 XP
18 80 | Zul'Aman | ||||
X Marks... Your Doom! | 85 | 85 | 19,310 XP
28 20 | Zul'Aman | ||||
Oooh, Shinies! | 70 | 70 | Zul'Aman | |||||
Hex Lord? Hah! | Zul'Aman | |||||||
The Captive Scouts | 35 | 35 | 13 74 | Zul'Aman | ||||
The Hex Lord's Fetish | 35 | 35 |
| 13 74 | Zul'Aman | |||
Warlord of the Amani | 35 | 35 |
| 13 74 | Zul'Aman | |||
Well of Eternity RP Tracker | 85 | 85 | 19,310 XP
28 20 | Well of Eternity | ||||
Documenting the Timeways | 35 | 35 |
| 13 74 | Well of Eternity | |||
In Unending Numbers | 35 | 35 | 13 74 | Well of Eternity | ||||
The Path to the Dragon Soul | 35 | 35 |
| 13 74 | Well of Eternity | |||
The Vainglorious | 35 | 35 | 13 74 | Well of Eternity | ||||
The Well of Eternity | 35 | 35 | 1 37 | Well of Eternity | ||||
Rescue the Earthspeaker! | 30 | 30-35 |
| 13 74 | Throne of the Tides | |||
Rescue the Earthspeaker! | 30 | 30-35 |
| 13 74 | Throne of the Tides | |||
Sins of the Sea Witch | 30 | 30-35 |
| 13 74 | Throne of the Tides | |||
Sins of the Sea Witch | 30 | 30-35 |
| 13 74 | Throne of the Tides | |||
A Long Way from Home | 30 | 30-35 |
| 13 74 | The Vortex Pinnacle | |||
The Vortex Pinnacle | 30 | 30-35 | 1 37 | The Vortex Pinnacle | ||||
Vengeance for Orsis | 30 | 30-35 |
| 13 74 | The Vortex Pinnacle | |||
Followers and Leaders | 30 | 30-35 |
| 13 74 | The Stonecore | |||
Into the Stonecore | 30 | 30-35 | 1 37 | The Stonecore | ||||
Twilight Documents | 30 | 30-35 | 13 74 | The Stonecore | ||||
Wayward Child | 30 | 30-35 |
| 13 74 | The Stonecore | |||
Adventurers Wanted: The Deadmines | 7 | 7-30 | 1 5 | The Deadmines | ||||
Adventurers Wanted: The Deadmines | 7 | 7-30 | 1 5 | The Deadmines | ||||
Deadmines: Sea'in Red | 10 | 10-45 | The Deadmines | |||||
Good Intentions...Poor Execution | 7 | 7-30 | 10 50 | The Deadmines | ||||
Not Quite There | 7 | 7-30 | 10 50 | The Deadmines | ||||
Only the Beginning | 7 | 7-30 | 10 50 | The Deadmines | ||||
The Admiral | 7 | 7-30 | 10 50 | The Deadmines | ||||
The Carpenter | 7 | 7-30 | 10 50 | The Deadmines | ||||
The Defias Kingpin | 7 | 7-30 |
| 10 50 | The Deadmines |