Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
Scarlet Halls Reward Quest | 35 | 35 | |||||
Scarlet Halls - Bonus Objective Reward Quest | 35 | 35 | |||||
Rank and File | 35 | 35 | 13 74 | ||||
Rank and File | 10 | 10-30 | 10 50 | ||||
Just for Safekeeping, Of Course | 35 | 35 |
| 13 74 | |||
Just for Safekeeping, Of Course | 10 | 10-30 | 10 50 | ||||
A Worthy Challenge: Flameweaver Koegler
Daily | 90 | 90 | 27,380 XP
45 60 | ||||
A Worthy Challenge: Flameweaver Koegler
Daily | 90 | 90 | 27,380 XP
45 60 |