Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
WANTED: The Epoch Hunter's Head
Daily | 30 | 30 | 31 50 | ||||
To The Master's Lair | 15 | 15-30 | |||||
The Caverns of Time | 15 | 15-30 | |||||
Taretha's Diversion | 15 | 15-30 | 10 50 | ||||
Old Hillsbrad | 15 | 15-30 | |||||
Nice Hat... | 15 | 15-30 | |||||
Nice Hat... | 15 | 15-30 | |||||
Escape from Durnholde | 15 | 15-30 |
| 10 50 |