Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
WANTED: Murmur's Whisper
Daily | 30 | 30 | 31 50 | ||||
The Book of Fel Names | 25 | 25-30 | |||||
Ambassador Hellmaw | 20 | 20-30 | 10 50 | ||||
Find Spy To'gun | 20 | 20-30 | 10 50 | ||||
Into the Heart of the Labyrinth | 20 | 20-30 |
| 10 50 | |||
The Codex of Blood | 20 | 20-30 | 10 50 | ||||
The Soul Devices | 20 | 20-30 |
| 10 50 | |||
Trouble at Auchindoun | 20 | 20-30 | 1 5 | ||||
WANTED: Malicious Instructors
Daily | 20 | 20-30 | 21 |