Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
WANTED: The Scroll of Skyriss
Daily | 30 | 30 | 31 50 | ||||
Hey There Dalliah | 25 | 25-30 | 10 50 | ||||
Maximum Security Breakout | 25 | 25-30 |
| 10 50 | |||
Unbound Darkness | 25 | 25-30 | 10 50 | ||||
WANTED: Arcatraz Sentinels
Daily | 25 | 25-30 | 21 |
Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
WANTED: The Scroll of Skyriss
Daily | 30 | 30 | 31 50 | ||||
Hey There Dalliah | 25 | 25-30 | 10 50 | ||||
Maximum Security Breakout | 25 | 25-30 |
| 10 50 | |||
Unbound Darkness | 25 | 25-30 | 10 50 | ||||
WANTED: Arcatraz Sentinels
Daily | 25 | 25-30 | 21 |