Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
Mea Culpa, Lord Valthalak | 58 | 58-70 | |||||
The Right Piece of Lord Valthalak's Amulet | 58 | 58-60 | |||||
Seal of Ascension | 57 | 57-70 | |||||
A Potential Ally | 20 | 20-30 | 1 5 | ||||
Adventurers Wanted: Blackrock Spire | 20 | 20-30 | 1 5 | ||||
Adventurers Wanted: Blackrock Spire | 20 | 20-30 | 1 5 | ||||
Blackrock Anomaly | 20 | 20-30 | 1 5 | ||||
Friends on The Other Side | 20 | 20-30 | 1 5 | ||||
Trolls, Ogres, and Orcs, Oh My! | 20 | 20-30 |
| 42 | |||
Seal of Ascension |