Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Restorer's Vow | 30 | 30 | Caverns of Time | |||||
Restorer's Pledge | 30 | 30 | Caverns of Time | |||||
Restorer's Oath | 30 | 30 | Caverns of Time | |||||
Restorer's Covenant | 30 | 30 | Caverns of Time | |||||
Restorer No More | 30 | 30 |
| Caverns of Time | ||||
Repel the Invasion | 7 | 7-30 | 42 | Ragefire Chasm | ||||
Rebirth of the K.E.F. | 20 | 20-30 |
| 10 50 | Blackrock Depths | |||
Pusillin The Thief | 15 | 15-30 | 10 50 | Dire Maul | ||||
Princess Theradras | 10 | 10-30 |
| 10 50 | Maraudon | |||
Preemptive Methods | 8 | 8-30 | 10 50 | Wailing Caverns | ||||
On a Wing and a Prayer | 35 | 35 | 13 74 | Caverns of Time | ||||
Ogre in the Field | 15 | 15-30 | 1 5 | Dire Maul | ||||
Of Love and Family | 15 | 15-30 | 10 50 | Stratholme | ||||
Nogg's Ring Redo | 10 | 10-30 | Gnomeregan | |||||
No Orc Left Behind | 7 | 7-30 | 10 50 | Ragefire Chasm | ||||
No Man Left Behind | 7 | 7-30 | 10 50 | Ragefire Chasm | ||||
Nightmare of the Deeps |
| Blackfathom Deeps | ||||||
Morgan's Fruition | 20 | 20-30 |
| 10 50 | Blackrock Depths | |||
More Sparklematic Action | 10 | 10-30 | Gnomeregan | |||||
More Sparklematic Action | 10 | 10-30 | Gnomeregan | |||||
More Sparklematic Action | 10 | 10-30 | Gnomeregan | |||||
Mea Culpa, Lord Valthalak | 58 | 58-70 | Blackrock Spire | |||||
Maraudon (Bonus) Reward Quest | 10 | 10-30 | Maraudon | |||||
Man Against Abomination | 15 | 15-30 | 10 50 | Stratholme | ||||
Lord Aurius Rivendare | 15 | 15-30 | 10 50 | Stratholme | ||||
Looming Threat | 15 | 15-30 | 1 5 | Razorfen Downs | ||||
Looming Threat | 15 | 15-30 | 1 5 | Razorfen Downs | ||||
Liquid Gold | 15 | 15-30 | 10 50 | Stratholme | ||||
Lethtendris's Web | 15 | 15-30 | 10 50 | Dire Maul | ||||
King of the Gordok | 15 | 15-30 |
| 10 50 | Dire Maul | |||
King of the Gordok | 15 | 15-30 |
| 10 50 | Dire Maul | |||
Jammal'an the Prophet | 20 | 20-30 | 10 50 | Sunken Temple | ||||
It's What's Inside That Counts | 15 | 15-30 | 10 50 | Uldaman | ||||
Into Zul'Farrak | 15 | 15-30 | Zul'Farrak | |||||
Into the Prison | 20 | 20-30 | 1 5 | Blackrock Depths | ||||
Into the Prison | 20 | 20-30 | 1 5 | Blackrock Depths | ||||
Infiltrating Shadowforge City | 20 | 20-30 | 1 5 | Blackrock Depths | ||||
Infiltrating Shadowforge City | 20 | 20-30 | 1 5 | Blackrock Depths | ||||
In Search of Aluwyn | 10 | 10-30 | 10 50 | Blackfathom Deeps | ||||
HYJAL FLAG | 70 | 70 | 15,625 XP
13 20 | Caverns of Time | ||||
Home Sweet Gnome | 10 | 10-30 | 1 5 | Gnomeregan | ||||
Grime-Encrusted Ring | 10 | 10-30 | Gnomeregan | |||||
Going, Going, Guano! | 10 | 10-30 | 10 50 | Razorfen Kraul | ||||
Garona: A Study on Stealth and Treachery | 54 | 54-70 | Dire Maul | |||||
Friends on The Other Side | 20 | 20-30 | 1 5 | Blackrock Spire | ||||
Free Knot! | 1 | Dire Maul | ||||||
Feeling Thorny | 10 | 10-30 | 1 5 | Razorfen Kraul | ||||
Eyes in the Sky | 15 | 15-30 | 1 5 | Dire Maul | ||||
Exploring Gnomeregan | 10 | 10-30 | 1 5 | Gnomeregan | ||||
Eranikus | 20 | 20-30 | 10 50 | Sunken Temple | ||||
Enemies Below | 7 | 7-30 | 1 5 | Ragefire Chasm | ||||
Enemies Below | 7 | 7-30 | 1 5 | Ragefire Chasm | ||||
Enemies Below | 7 | 7-30 | 1 5 | Ragefire Chasm | ||||
Enemies Below | 7 | 7-30 | 1 5 | Ragefire Chasm | ||||
Enemies Below | 7 | 7-30 | 1 5 | Ragefire Chasm | ||||
Enemies Below | 7 | 7-30 | 1 5 | Ragefire Chasm | ||||
Elemental Tampering | 7 | 7-30 | 42 | Ragefire Chasm | ||||
Disturbance Detected: Blackrock Depths
Weekly | 30 | 30-80 | Blackrock Depths | |||||
Disciples of Naralex | 8 | 8-30 | 1 5 | Wailing Caverns | ||||
Deviate Hides | 8 | 8-30 | 10 50 | Wailing Caverns | ||||
Defender's Vow | 30 | 30 | Caverns of Time | |||||
Defender's Pledge | 30 | 30 | Caverns of Time | |||||
Defender's Oath | 30 | 30 | Caverns of Time | |||||
Defender's Covenant | 30 | 30 | Caverns of Time | |||||
Defender No More | 30 | 30 |
| Caverns of Time | ||||
Dark Iron Tacticians | 20 | 20-30 | 42 | Blackrock Depths | ||||
Cutting the Competition | 15 | 15-30 | 10 50 | Stratholme | ||||
Corruption in Maraudon | 10 | 10-30 | 10 50 | Maraudon | ||||
Combat Training | 1 | Sword of Dawn | ||||||
Cleansing the Caverns | 8 | 8-30 |
| 10 50 | Wailing Caverns | |||
Chief Ukorz Sandscalp | 15 | 15-30 |
| 10 50 | Zul'Farrak | |||
Champion's Vow | 30 | 30 | Caverns of Time | |||||
Champion's Pledge | 30 | 30 | Caverns of Time | |||||
Champion's Oath | 30 | 30 | Caverns of Time | |||||
Champion's Covenant | 30 | 30 | Caverns of Time | |||||
Champion No More | 30 | 30 |
| Caverns of Time | ||||
Breaking and Entering | 15 | 15-30 | 10 50 | Zul'Farrak | ||||
Blackthorn's Lieutenants | 15 | 15-30 | 10 50 | Razorfen Downs | ||||
Blackrock Anomaly | 20 | 20-30 | 1 5 | Blackrock Spire | ||||
Blackfathom Deeps | 10 | 10-30 | 1 5 | Blackfathom Deeps | ||||
Blackfathom Deeps | 10 | 10-30 | 1 5 | Blackfathom Deeps | ||||
Blackfathom Deeps | 10 | 10-30 | 1 5 | Blackfathom Deeps | ||||
Blackfathom Deeps | 10 | 10-30 | 1 5 | Blackfathom Deeps | ||||
Behind Closed Doors | 15 | 15-30 | 10 50 | Uldaman | ||||
Behind Closed Doors | 15 | 15-30 | 10 50 | Uldaman | ||||
Baron Aquanis | 10 | 10-30 |
| Blackfathom Deeps | ||||
Awakening Naralex | 17 | 17-60 | 9 | Wailing Caverns | ||||
Argent Reinforcements | 15 | 15-30 | 10 50 | Stratholme | ||||
Archaedas, The Ancient Stone Watcher | 15 | 15-30 | 10 50 | Uldaman | ||||
Archaedas, The Ancient Stone Watcher | 15 | 15-30 | 10 50 | Uldaman | ||||
Annals of the Silver Hand | 15 | 15-30 | Stratholme | |||||
An Unwelcome Guest | 15 | 15-30 | 10 50 | Dire Maul | ||||
Alzzin the Wildshaper | 15 | 15-30 |
| 10 50 | Dire Maul | |||
All-Seeing Eye | 35 | 35 | 41 22 | Caverns of Time | ||||
Ahn'Qiraj: C'thun | 40 | 40-120 | Temple of Ahn'Qiraj | |||||
Ahn'Qiraj: C'thun | 40 | 40-120 | Temple of Ahn'Qiraj | |||||
Agamaggan's Charge | 10 | 10-30 |
| 10 50 | Razorfen Kraul | |||
Agamaggan | 10 | 10-30 | 10 50 | Razorfen Kraul | ||||
Adventurers Wanted: Zul'farrak | 15 | 15-30 | 1 5 | Zul'Farrak | ||||
Adventurers Wanted: Zul'farrak | 15 | 15-30 | 1 5 | Zul'Farrak |