Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nethergarde Needs You! | 15 | 15-30 | Blasted Lands | |||||||
Nethergarde Reigns | 15 | 15-30 | 10 50 | Blasted Lands | ||||||
Never Leave a Dinner Behind
Daily | 30 | 30-35 | 13 74 | Twilight Highlands | ||||||
Never Leave a Dinner Behind | 30 | 30-35 | 13 74 | Twilight Highlands | ||||||
Never Surrender, Sometimes Retreat | 1-20 | 2 67 | Gilneas City | |||||||
New Kargath | 15 | 15-30 | 5 25 | Badlands | ||||||
Nezzliok Will Know | 10 | 10-30 | 21 | Northern Stranglethorn | ||||||
Nida's Necklace | 7 | 7-30 | Redridge Mountains | |||||||
Night Terrors | 30 | 30-35 |
| 13 74 | Twilight Highlands | |||||
Night Web's Hollow | 1-10 |
| 20 | Deathknell | ||||||
Nightmare | 30 | 30-35 |
| 41 22 | Twilight Highlands | |||||
Nighttime in the Jungle | 10 | 10-30 | 10 50 | Northern Stranglethorn | ||||||
Nighttime in the Jungle | 10 | 10-30 | 21 | Northern Stranglethorn | ||||||
No Better Than the Zombies | 1-10 |
| 2 | Deathknell | ||||||
No Escape | 5 | 5-30 |
| 31 50 | Silverpine Forest | |||||
No One Here Gets Out Alive | 7 | 7-30 | Hillsbrad Foothills | |||||||
No Tanks! | 1-10 |
| 20 | New Tinkertown | ||||||
No Trespass Forgiven | 30 | 30-35 | Shimmering Expanse | |||||||
Nobody to Blame but Myself | 15 | 15-30 | 5 25 | Eastern Plaguelands | ||||||
Northern Stranglethorn: The Fallen Empire | 10 | 10-30 | 10 50 | Northern Stranglethorn | ||||||
Northfold Manor | 10 | 10-30 | 10 50 | Arathi Highlands | ||||||
Northridge Lumber Mill | 15 | 15-30 | 1 5 | Western Plaguelands | ||||||
Northshire Dash 12 | 1 | 56 18 | Northshire | |||||||
Northshire Dash Practice | 1 | 56 18 | Northshire | |||||||
Northshire Sprint Practice | 1 | 28 9 | Northshire | |||||||
Not Entirely Unprepared | 30 | 30-35 |
| 13 74 | Shimmering Expanse | |||||
Not Entirely Unprepared | 30 | 30-35 |
| 13 74 | Shimmering Expanse | |||||
Not Fireflies, Flameflies | 15 | 15-30 |
| 10 50 | Burning Steppes | |||||
Not Just Any Body | 15 | 15-30 | 10 50 | Blasted Lands | ||||||
Not Just Any Body | 15 | 15-30 | 10 50 | Blasted Lands | ||||||
Not Quite Shipshape | 1-20 | 4 1 | Gilneas | |||||||
Not Soon Forgotten | 30 | 30-35 | Shimmering Expanse | |||||||
Note to the Mayor | 10 | 10-30 | Duskwood | |||||||
Note to William | 1-30 | Elwynn Forest | ||||||||
Novice Elreth | 1-10 | Deathknell | ||||||||
Nowhere to Run | 5 | 5-30 |
| 31 50 | Silverpine Forest | |||||
Odor Coater | 30 | 30-35 |
| 13 74 | Shimmering Expanse | |||||
Of No Consequence | 5 | 5-30 | Silverpine Forest | |||||||
Of Utmost Importance | 30 | 30-35 | 13 74 | Twilight Highlands | ||||||
Off the Scales | 1-30 |
| 10 50 | Tirisfal Glades | ||||||
Off The Wall | 30 | 30-35 | 13 74 | Twilight Highlands | ||||||
Ogre Bashin' | 30 | 30-35 | 13 74 | Twilight Highlands | ||||||
Ogre Combat | 15 | 15-30 |
| 10 50 | Blasted Lands | |||||
Ogre Thieves | 10 | 10-30 | 10 50 | Duskwood | ||||||
Ogres & Ettins | 30 | 30-35 | 13 74 | Twilight Highlands | ||||||
Ogres & Ettins | 30 | 30-35 | 13 74 | Twilight Highlands | ||||||
Oh, the Insanity! | 30 | 30-35 | 13 74 | Kelp'thar Forest | ||||||
Okrilla and the Blasted Lands | 15 | 15-30 | 1 5 | Blasted Lands | ||||||
Okrilla's Revenge | 10 | 10-40 | 16 98 | Blasted Lands | ||||||
Ol' Blasty | 10 | 10-30 | 10 50 | The Cape of Stranglethorn | ||||||
Olaf, the Big Fella' | 15 | 15-30 | Badlands | |||||||
Old Divisions | 1-20 | 53 | Gilneas City | |||||||
Old Whitebark's Pendant | 1-30 | 10 50 | Eversong Woods | |||||||
On Her Majesty's Secret Service | 5 | 5-30 |
| 31 50 | Silverpine Forest | |||||
On Our Own Terms | 30 | 30-35 | 13 74 | Kelp'thar Forest | ||||||
On to Kharanos | 1-10 | New Tinkertown | ||||||||
On Whose Orders? | 5 | 5-30 | Ruins of Gilneas | |||||||
Once More Into The Fire | 30 | 30-35 |
| 27 48 | Twilight Highlands | |||||
Once More, With Eeling | 30 | 30-35 | 13 74 | Kelp'thar Forest | ||||||
Once More, With Eeling [DEPRICATED] | 30 | 30-35 | Kelp'thar Forest | |||||||
One Draenei's Junk... | 15 | 15-30 | Blasted Lands | |||||||
One Last Favor | 30 | 30-35 |
| 1 37 | Abyssal Depths | |||||
One More Thing | 1-10 | 2 | New Tinkertown | |||||||
One Step Forward... | 30 | 30-35 | 6 87 | Dun Morogh | ||||||
Ongo'longo's Revenge | 10 | 10-30 | 10 50 | The Hinterlands | ||||||
Ongo'longo's Revenge | 10 | 10-30 | 10 50 | The Hinterlands | ||||||
Only One May Enter | 5 | 5-30 | Silverpine Forest | |||||||
Onward to the Blasted Lands | 15 | 15-30 | 5 25 | Blasted Lands | ||||||
Onward to Thelsamar | 5 | 5-30 | 10 50 | Loch Modan | ||||||
Onward, to Light's Hope Chapel | 15 | 15-30 | 5 25 | Eastern Plaguelands | ||||||
Onwards and Upwards | 1-20 | 4 1 | Gilneas | |||||||
Onwards to Menethil | 10 | 10-30 | 5 25 | Wetlands | ||||||
Open for Business
Daily | 25 | 25-30 | 10 50 | Isle of Quel'Danas | ||||||
Operation Recombobulation | 1-30 |
| Dun Morogh | |||||||
Operation: Gnomeregan | 30 | 30-35 | 13 74 | Dun Morogh | ||||||
Operation: Stir the Cauldron | 15 | 15-30 |
| 21 | Searing Gorge | |||||
Ophidophobia | 30 | 30-35 | 13 74 | Kelp'thar Forest | ||||||
Orako | 30 | 30-35 | 1 37 | Abyssal Depths | ||||||
Orako's Report | 30 | 30-35 |
| 1 37 | Abyssal Depths | |||||
Orcs and Humans | 15 | 15-30 | 10 50 | Swamp of Sorrows | ||||||
Orcs and Humans | 15 | 15-30 | 10 50 | Swamp of Sorrows | ||||||
Orcs are in Order | 5 | 5-30 | Silverpine Forest | |||||||
Our Boys on the Shore | 30 | 30-35 | 6 87 | Twilight Highlands | ||||||
Our Fallen Friends | 15 | 15-30 | 21 | Blasted Lands | ||||||
Our Mortal Enemies | 10 | 10-30 |
| The Cape of Stranglethorn | ||||||
Out of Gnoll-where | 5 | 5-30 | 10 50 | Loch Modan | ||||||
Out of Place | 15 | 15-30 |
| 10 50 | Searing Gorge | |||||
Out of the Ziggurat | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||||
Out to the Front | 10 | 10-30 | 7 87 | The Hinterlands | ||||||
Overseer Idra'kess | 30 | 30-35 |
| 41 22 | Shimmering Expanse | |||||
Overseer Idra'kess | 30 | 30-35 |
| 41 22 | Shimmering Expanse | |||||
Pack Your Bags | 1-10 | 15 | Coldridge Valley | |||||||
Package for Thurman | 1-30 | Stormwind City | ||||||||
Paint it Black | 1-10 | 20 | New Tinkertown | |||||||
Paint it Black | 30 | 30-35 |
| 13 74 | Twilight Highlands | |||||
Pamela's Doll | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||||
Pamela's Doll | 15 | 15-30 | Eastern Plaguelands | |||||||
Panther Hunting | 10 | 10-30 | Northern Stranglethorn | |||||||
Panther Mastery | 10 | 10-30 |
| 31 50 | Northern Stranglethorn | |||||
Panther Prowess | 10 | 10-30 | Northern Stranglethorn |