Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tiger Prowess | 10 | 10-30 | Northern Stranglethorn | |||||||
Tiger Stalking | 10 | 10-30 | Northern Stranglethorn | |||||||
Time is Short | 15 | 15-30 | 2 62 | Blasted Lands | ||||||
Time is Short | 15 | 15-30 | 2 62 | Blasted Lands | ||||||
Time to Regroup | 1-20 | 53 | Gilneas City | |||||||
Times are Tough | 5 | 5-30 | 10 50 | Westfall | ||||||
To Arms! | 30 | 30-35 |
| 13 74 | Kelp'thar Forest | |||||
To Bambala | 35 | 35 | 13 74 | The Zandalari | ||||||
To Be Prepared | 10 | 10-45 | Stormwind City | |||||||
To Bigger and Better Things | 1-30 | 1 5 | Tirisfal Glades | |||||||
To Current Matters | 50 | 50 | 2 34 | Stormwind City | ||||||
To Current Matters | 50 | 50 | 2 34 | Stormwind City | ||||||
To Forsaken Forward Command | 5 | 5-30 | 10 50 | Ruins of Gilneas | ||||||
To Fort Livingston | 35 | 35 | 13 74 | The Zandalari | ||||||
To Fuselight Proper | 15 | 15-30 | 1 5 | Badlands | ||||||
To Greymane Manor | 1-20 | 1 33 | Gilneas | |||||||
To Hardwrench Hideaway | 35 | 35 | 13 74 | The Zandalari | ||||||
To Kill With Purpose | 15 | 15-30 | Eastern Plaguelands | |||||||
To Marshtide Watch | 15 | 15-30 | 5 25 | Swamp of Sorrows | ||||||
To Moonbrook! | 5 | 5-30 | Westfall | |||||||
To Steal From Thieves | 10 | 10-30 |
| 21 | Arathi Highlands | |||||
To Stonard | 15 | 15-30 | 5 25 | Swamp of Sorrows | ||||||
To Take the Abbey | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||||
To Take the Barracks | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||||
To the Aid of the Thorium Brotherhood | 15 | 15-30 | 1 5 | Searing Gorge | ||||||
To the Cape! | 10 | 10-30 | 2 62 | The Cape of Stranglethorn | ||||||
To the Depths | 30 | 30-35 | Stormwind City | |||||||
To the Depths | 30 | 30-35 | Vashj'ir | |||||||
To the Digsite | 35 | 35 | 13 74 | The Zandalari | ||||||
To the Fathom-Lord's Call | 30 | 30-35 | Shimmering Expanse | |||||||
To the Surface | 1-10 | 2 | New Tinkertown | |||||||
To Win a War, You Gotta Become War | 7 | 7-30 | Redridge Mountains | |||||||
Tomber's Supplies | 1-30 | 10 50 | Ghostlands | |||||||
Too Big For His Britches | 10 | 10-30 | 10 50 | The Cape of Stranglethorn | ||||||
Too Close for Comfort | 15 | 15-30 | 10 50 | Western Plaguelands | ||||||
Tooling Around | 10 | 10-30 |
| 10 50 | Wetlands | |||||
Toothsmash the Annihilator | 10 | 10-40 |
| 16 98 | Blasted Lands | |||||
Toothsmash the Annihilator | 10 | 10-40 |
| 16 98 | Blasted Lands | |||||
Torn Ground | 30 | 30-35 | 27 85 | Twilight Highlands | ||||||
Toshe's Vengeance | 30 | 30-35 | 3 43 | Shimmering Expanse | ||||||
Total War
Daily | 30 | 30-35 | 13 74 | Twilight Highlands | ||||||
Total War | 30 | 30-35 |
| 13 74 | Twilight Highlands | |||||
Totem Modification | 30 | 30-35 |
| 13 74 | Shimmering Expanse | |||||
Track the Tracker | 35 | 35 | 13 74 | The Zandalari | ||||||
Track the Tracker | 35 | 35 | 13 74 | The Zandalari | ||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Tracking Quest | Duskwood | |||||||||
Trail of Filth
2 players | 7 | 7-30 |
| Hillsbrad Foothills | ||||||
Traitor to the Bloodsail | 1 | The Cape of Stranglethorn | ||||||||
Tranquillien Besieged | 60 | 60 | 2 57 | Quel'thalas | ||||||
Transdimensional Warfare: Chapter I | 5 | 5-30 | Silverpine Forest | |||||||
Transdimensional Warfare: Chapter II | 5 | 5-30 | Silverpine Forest | |||||||
Transdimensional Warfare: Chapter III | 5 | 5-30 |
| Silverpine Forest | ||||||
Transformation | 28 | 28-30 | 4,115 XP
25 | Arathi Highlands | ||||||
Traveling Companions | 15 | 15-30 | 7 87 | Eastern Plaguelands | ||||||
Traveling on Our Stomachs | 30 | 30-35 | 13 74 | Kelp'thar Forest | ||||||
Traveling on Our Stomachs | 30 | 30-35 | 13 74 | Kelp'thar Forest | ||||||
Treasure Reclamation | 30 | 30-35 | 13 74 | Abyssal Depths | ||||||
Treasure Reclamation | 30 | 30-35 | 13 74 | Abyssal Depths | ||||||
Trelane's Defenses | 10 | 10-30 | 10 50 | Arathi Highlands | ||||||
Trial by Magma | 15 | 15-30 |
| 21 | Burning Steppes | |||||
Trial by Magma | 15 | 15-30 |
| 21 | Burning Steppes | |||||
Triumphant Return | 7 | 7-30 |
| Redridge Mountains | ||||||
Troggish Troubles | 15 | 15-30 |
| 31 50 | Badlands | |||||
Trol'kalar | 10 | 10-30 | Arathi Highlands | |||||||
Troll Juju | 1-30 |
| 10 50 | Ghostlands | ||||||
Trolling for Information | 1-10 | 20 | Coldridge Valley | |||||||
Trouble at Azurelode | 7 | 7-30 | Hillsbrad Foothills | |||||||
Trouble at Southshore | 7 | 7-30 | Hillsbrad Foothills | |||||||
Trouble at the Lake | 1-30 | 1 5 | Dun Morogh | |||||||
Trouble at the Sludge Fields | 7 | 7-30 | Hillsbrad Foothills | |||||||
Trouble at the Underlight Mines | 1-30 | 10 50 | Ghostlands | |||||||
Tuning the Gnomecorder | 7 | 7-30 | Redridge Mountains | |||||||
Turning the Brashtide | 10 | 10-30 |
| 10 50 | The Cape of Stranglethorn | |||||
Turning Yourself In | 15 | 15-30 |
| Western Plaguelands | ||||||
Twilight Collars | 15 | 15-30 | 10 50 | Searing Gorge | ||||||
Twilight Extermination | 30 | 30-35 | 27 48 | Abyssal Depths | ||||||
Twilight Shores | 30 | 30-35 | 6 87 | Stormwind City | ||||||
Twilight Shores | 30 | 30-35 | 6 87 | Twilight Highlands | ||||||
Twilight Terror | 10 | 10-70 | Twilight Highlands | |||||||
Twilight Terror - Advanced | 10 | 10-70 | Twilight Highlands |