Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Argus' Journal | 15 | 15-30 | Eastern Plaguelands | |||||
Augustus' Receipt Book | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
Beat it Out of Them | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
Beezil's Cog | 15 | 15-30 | Eastern Plaguelands | |||||
Befouled No More | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||
Blind Fury | 15 | 15-30 | 2 62 | Eastern Plaguelands | ||||
Boys Will Be Boys | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||
Buried Blades | 15 | 15-30 |
| 10 50 | Eastern Plaguelands | |||
Catalysm | 15 | 15-30 | Eastern Plaguelands | |||||
Cenarion Tenacity | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||
Counter-Plague Research | 15 | 15-30 |
| 10 50 | Eastern Plaguelands | |||
Dark Garb | 15 | 15-30 | Eastern Plaguelands | |||||
Defenders of Darrowshire | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
Duskwing, Oh How I Hate Thee... | 15 | 15-30 |
| 10 50 | Eastern Plaguelands | |||
Fiona's Lucky Charm | 15 | 15-30 | Eastern Plaguelands | |||||
Frederick's Fish Fancy | 15 | 15-30 |
| 10 50 | Eastern Plaguelands | |||
Gathering Some Grub(s) | 15 | 15-30 |
| 10 50 | Eastern Plaguelands | |||
Gidwin Goldbraids | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||
Gidwin's Fate Revealed | 15 | 15-30 | 21 | Eastern Plaguelands | ||||
Gidwin's Weapon Oil | 15 | 15-30 | Eastern Plaguelands | |||||
Greasing the Wheel | 15 | 15-30 |
| 10 50 | Eastern Plaguelands | |||
Guardians of Stratholme | 15 | 15-30 | 21 | Eastern Plaguelands | ||||
Heroes of Darrowshire | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
Hero's Call: Eastern Plaguelands! | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||
Hidden Treasures | 15 | 15-30 |
| Eastern Plaguelands | ||||
Honor and Strength | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
I'm Not Supposed to Tell You This | 15 | 15-30 |
| Eastern Plaguelands | ||||
Impatience | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
Into the Flames | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
Into the Woods | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||
Ix'lar the Underlord | 15 | 15-30 |
| 10 50 | Eastern Plaguelands | |||
Journey's End | 15 | 15-30 |
| 10 50 | Eastern Plaguelands | |||
Just a Drop in the Bucket | 15 | 15-30 |
| 10 50 | Eastern Plaguelands | |||
Just a Little Touched | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||
Just Encased | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
Like Rats | 15 | 15-30 |
| 31 50 | Eastern Plaguelands | |||
Little Pamela | 15 | 15-30 | 5 25 | Eastern Plaguelands | ||||
Marauders of Darrowshire | 15 | 15-30 | Eastern Plaguelands | |||||
Nathanos Blightcaller
Weekly | 50 | 50-60 | Eastern Plaguelands | |||||
Nobody to Blame but Myself | 15 | 15-30 | 5 25 | Eastern Plaguelands | ||||
Onward, to Light's Hope Chapel | 15 | 15-30 | 5 25 | Eastern Plaguelands | ||||
Out of the Ziggurat | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
Pamela's Doll | 15 | 15-30 | Eastern Plaguelands | |||||
Pamela's Doll | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
Postponing the Inevitable | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
Righteous Indignation | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
Rimblat's Stone | 15 | 15-30 | Eastern Plaguelands | |||||
Rough Roads | 15 | 15-30 |
| 21 | Eastern Plaguelands | |||
Scarlet Salvage | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
Scourged Mass | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
Smokey and the Bandage | 15 | 15-30 | 21 | Eastern Plaguelands | ||||
Soft Landing | 15 | 15-30 | Eastern Plaguelands | |||||
Tarenar Sunstrike | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||
Tarenar's Talisman | 15 | 15-30 | Eastern Plaguelands | |||||
The Assassin | 15 | 15-30 |
| 10 50 | Eastern Plaguelands | |||
The Baroness' Missive | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
The Battle of Darrowshire | 15 | 15-30 |
| 21 | Eastern Plaguelands | |||
The Brotherhood of Light | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||
The Commander | 15 | 15-30 |
| 10 50 | Eastern Plaguelands | |||
The Corpsebeasts | 15 | 15-30 |
| 21 | Eastern Plaguelands | |||
The Corpulent One | 15 | 15-30 |
| 10 50 | Eastern Plaguelands | |||
The Huntsman | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
The Plaguewood Tower | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||
The Trek Continues | 15 | 15-30 | 5 25 | Eastern Plaguelands | ||||
The Wrathcaster | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
To Kill With Purpose | 15 | 15-30 | Eastern Plaguelands | |||||
To Take the Abbey | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||
To Take the Barracks | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||
Traveling Companions | 15 | 15-30 | 7 87 | Eastern Plaguelands | ||||
Uncle Carlin | 15 | 15-30 | Eastern Plaguelands | |||||
Vex'tul's Armbands | 15 | 15-30 | Eastern Plaguelands | |||||
Victory From Within | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
Villains of Darrowshire | 15 | 15-30 |
| 10 50 | Eastern Plaguelands | |||
Visitors | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||
Warchief's Command: Eastern Plaguelands! | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||
What I Do Best | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
Wretched Hive of Scum and Villainy | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
Zaeldarr the Outcast | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||
Competitive Exorcise | 100 | 100 | 3,770 XP
14 | Elwynn Forest | ||||
A Bundle of Trouble | 1-30 | 10 50 | Elwynn Forest | |||||
A Fishy Peril | 1-30 | Elwynn Forest | ||||||
A Swift Message | 1-30 | Elwynn Forest | ||||||
A Visit With Maybell | 1-30 | Elwynn Forest | ||||||
Back to Billy | 1-30 | Elwynn Forest | ||||||
Bounty on Murlocs | 1-30 |
| Elwynn Forest | |||||
Cloth and Leather Armor | 1-30 |
| Elwynn Forest | |||||
Collecting Kelp | 1-30 | Elwynn Forest | ||||||
Continue to Stormwind | 1-30 | 5 25 | Elwynn Forest | |||||
Discover Rolf's Fate | 1-30 | Elwynn Forest | ||||||
Dungar Longdrink | 1-30 | Elwynn Forest | ||||||
Elwynn Long Distance Practice | 1 | Elwynn Forest | ||||||
Elwynn Long Distance Trial: 25 | 1 | Elwynn Forest | ||||||
Elwynn South Distance Practice | 1 | Elwynn Forest | ||||||
Elwynn South Distance Trial: 30 | 1 | Elwynn Forest | ||||||
Find the Lost Guards | 1-30 | Elwynn Forest | ||||||
Fine Linen Goods | 1-30 |
| Elwynn Forest | |||||
Further Concerns | 1-30 | Elwynn Forest | ||||||
Give Gerard a Drink | 1-30 | Elwynn Forest | ||||||
Gold Dust Exchange | 1-30 |
| 10 50 | Elwynn Forest | ||||
Goldtooth | 1-30 |
| Elwynn Forest |