| Name | Req. | Level | Side | Rewards | Gains | ||||
|---|---|---|---|---|---|---|---|---|---|
| The Bad News | 10 | 10-30 | 5 25 | ||||||
| The Butcher of Taurajo | 10 | 10-30 | 
 | 21 | |||||
| The Deed Is Done | 10 | 10-30 | 
 | 21 | |||||
| The Disturbed Earth | 10 | 10-30 | 10 50 | ||||||
| The Guns of Northwatch | 10 | 10-30 | 7 87 | ||||||
| The Low Road | 10 | 10-30 | 7 87 | ||||||
| The Nightmare Scar | 10 | 10-30 | 
 | 10 50 | |||||
| The Taurajo Briefs | 10 | 10-30 | 10 50 | ||||||
| To Harvest Chaos | 10 | 10-30 | 10 50 | ||||||
| To the Front! | 10 | 10-30 | |||||||
| To the Walls! | 10 | 10-30 | 21 | ||||||
| Trouble From the Ground Up | 10 | 10-30 | 10 50 | ||||||
| Twinbraid Needs to Know | 10 | 10-30 | 5 25 | ||||||
| Warchief's Command: Southern Barrens! | 10 | 10-30 | 1 5 | ||||||
| Warriors' Redemption | 10 | 10-30 | 
 | 10 50 | |||||
| When Plants Attack | 10 | 10-30 | 10 50 | ||||||
| Who Did This? | 10 | 10-30 | |||||||
| Winnoa Pineforest | 10 | 10-30 | 5 25 | ||||||
| Winnoa Pineforest | 10 | 10-30 | 5 25 | ||||||
| Working the Bugs Out | 10 | 10-30 | 10 50 | ||||||
| You Flicked a Fine Vine to Leaf Me | 10 | 10-30 | 
 | 10 50 | 
 
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
            



