Name | Req. | Level | Side | Rewards | Gains |
---|---|---|---|---|---|
Alliance Attack Plans | 10 | 10-30 | |||
A Special Kind of Job | 10 | 10-30 | |||
A Proper Peace Offerin' | 10 | 10-30 | |||
You no take axe! | 1-2 | ||||
Magmadar Must Die! | 1-2 | 505 XP
1 |
Name | Req. | Level | Side | Rewards | Gains |
---|---|---|---|---|---|
Alliance Attack Plans | 10 | 10-30 | |||
A Special Kind of Job | 10 | 10-30 | |||
A Proper Peace Offerin' | 10 | 10-30 | |||
You no take axe! | 1-2 | ||||
Magmadar Must Die! | 1-2 | 505 XP
1 |