Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
The Silver Covenant's Scheme | 25 | 25-30 | 10 50 | ||||
The Sunreaver Plan | 25 | 25-30 | 10 50 | ||||
Allies in Dalaran | 10 | 10-30 | |||||
Friends in Dalaran | 10 | 10-30 | |||||
Learning to Leave and Return: the Magical Way | 10 | 10-30 | |||||
Sealed Vial of Poison | 10 | 10-30 | 21 | ||||
The Magical Kingdom of Dalaran | 10 | 10-30 | |||||
The Magical Kingdom of Dalaran | 10 | 10-30 | |||||
The Magical Kingdom of Dalaran | 10 | 10-30 | |||||
The Magical Kingdom of Dalaran | 10 | 10-30 | |||||
Waterlogged Recipe | 10 | 10-30 | 10 50 | ||||
Waterlogged Recipe | 10 | 10-30 | 10 50 | ||||
A Timely Summons from Northrend | 1 | 2 80 | |||||
The Unstable Prism
Weekly | 1 | 23 40 |