Name | Req. | Level | Side | Rewards | Gains | ||
---|---|---|---|---|---|---|---|
Feed or Be Eaten | 30 | 30-35 | 13 74 | ||||
Fear Takes Root
Daily | 30 | 30-35 | 13 74 | ||||
Fate of the Stormstouts | 30 | 30-35 | Alliance | 6 87 | |||
Fate of the Stormstouts | 30 | 30-35 | 6 87 | ||||
Falling to Pieces | 30 | 30-35 |
| 13 74 | |||
Falling Down | 30 | 30-35 | 13 74 | ||||
Extracting Answers | 30 | 30-35 |
| 13 74 | |||
Extending Our Coverage | 30 | 30-35 | 13 74 | ||||
Exotic Spices | 10 | 10-50 | 2 34 | ||||
Evie Stormstout | 30 | 30-35 | Alliance | 6 87 | |||
Eradicating the Zan'thik
Daily | 30 | 30-35 | 13 74 | ||||
Dropping Our Signal | 30 | 30-35 | 13 74 | ||||
Dreadspinner Extermination
Daily | 30 | 30-35 | 13 74 | ||||
Dread Space | 30 | 30-35 | 1 37 | ||||
Dread Space | 30 | 30-35 | 1 37 | ||||
Dog Food | 30 | 30-35 | 13 74 | ||||
Dented Coin | 10 | 10-50 | 2 34 | ||||
Debugging the Terrace
Daily | 30 | 30-35 | 13 74 | ||||
Dead Zone | 30 | 30-35 | |||||
Dark Wings, Dark Things | 30 | 30-35 | 13 74 | ||||
Dark Skies
Daily | 30 | 30-35 | 13 74 | ||||
Damage Control | 30 | 30-35 | 13 74 | ||||
Daggers of the Great Ones | 30 | 30-35 | Alliance | 13 74 | |||
Culling the Swarm
Daily | 30 | 30-35 | 13 74 | ||||
Crippling the Hive | 50 | 50 | 23 40 | ||||
Crime and Punishment | 30 | 30-35 | 13 74 | ||||
Crime and Punishment | 30 | 30-35 | 13 74 | ||||
Corruption Runs Deep | 30 | 30-35 | 13 74 | ||||
Concentrated Fear | 30 | 30-35 | 13 74 | ||||
Citizens of a New Empire | 30 | 30-35 | 13 74 | ||||
By the Sea, Nevermore | 30 | 30-35 | 13 74 | ||||
By the Sea, Nevermore | 30 | 30-35 | 13 74 | ||||
Brain Food
Daily | 30 | 30-35 | 13 74 | ||||
Bound With Wood | 30 | 30-35 | Alliance | 13 74 | |||
Bound With Shade | 30 | 30-35 | Alliance |
| 13 74 | ||
Blood of Ancients | 30 | 30-35 | Alliance | 13 74 | |||
Bind the Glamour | 30 | 30-35 | Alliance | 13 74 | |||
Better With Age | 30 | 30-35 |
| 13 74 | |||
Better With Age | 30 | 30-35 |
| 13 74 | |||
Better Off Dread | 30 | 30-35 | 1 37 | ||||
Better Dead than Dread | 30 | 30-35 | 1 37 | ||||
Beneath the Heart of Fear | 30 | 30-35 | 13 74 | ||||
Bad Genes
Daily | 30 | 30-35 | 13 74 | ||||
Azeroth's Tear | 10 | 10-50 | 2 34 | ||||
Ancient Vengeance | 30 | 30-35 | 13 74 | ||||
An Ancient Empire
Daily | 30 | 30-35 | 13 74 | ||||
Amber Secrets | 50 | 50 | 23 40 | ||||
Amber Is Life | 30 | 30-35 | 13 74 | ||||
Amber Arms | 30 | 30-35 |
| 13 74 | |||
A Unified Swarm | 50 | 50 | 46 80 | ||||
A Strange Appetite | 30 | 30-35 | Alliance | 13 74 | |||
A Source of Terrifying Power | 30 | 30-35 | 13 74 | ||||
A Shade of Dread | 30 | 30-35 | 13 74 | ||||
A Not So Friendly Request | 30 | 30-35 | 1 37 | ||||
A Little Brain Work
Daily | 30 | 30-35 | 13 74 | ||||
A Cry From Darkness | 30 | 30-35 |
| 13 74 | |||
A Bloody Delight | 30 | 30-35 | Alliance | 13 74 | |||
FLAG - Earned Brawler Title (Weekly) | 1 |