Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Spoils of War | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
Standards of the Swarm | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
Stashed Supplies | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
Stones of Power | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
Stormchosen Arena | 50 | 50 | Vale of Eternal Blossoms | |||||
Stormstout Holdout | 50 | 50 | Vale of Eternal Blossoms | |||||
Striking First
Daily | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
Subjugated Serpents
3 players | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
Supplies from the Rajani | 50 | 50 | Vale of Eternal Blossoms | |||||
Survival Ring: Blades
Daily | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
Survival Ring: Flame
Daily | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
Taken by the Swarm | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
Tears in the Vale | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
Testing the Untested | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
The Ballad of Liu Lang | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
The Battle Ring
Daily | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
The Crumbling Hall
Daily | 30 | 30-35 | 54 96 | Vale of Eternal Blossoms | ||||
The Dark Heart of the Mogu | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
The Empress' Guard
3 players | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
The Eternal Vigil
Daily | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
The Final Power | 30 | 30-35 |
| 27 48 | Vale of Eternal Blossoms | |||
The Golden Lotus | 30 | 30-35 | 2 80 | Vale of Eternal Blossoms | ||||
The Golden Lotus | 30 | 30-35 | 1 37 | Vale of Eternal Blossoms | ||||
The Guo-Lai Halls | 30 | 30-35 | 27 48 | Vale of Eternal Blossoms | ||||
The Guo-Lai Halls | 30 | 30-35 | 27 48 | Vale of Eternal Blossoms | ||||
The Lorewalkers | 30 | 30-35 | 2 80 | Vale of Eternal Blossoms | ||||
The Lorewalkers | 30 | 30-35 | 1 37 | Vale of Eternal Blossoms | ||||
The Lorewalkers | 30 | 30-35 | 1 37 | Vale of Eternal Blossoms | ||||
The Mantid Threat | 50 | 50 | 2 34 | Vale of Eternal Blossoms | ||||
The Might of Three | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
The Mogu's Message | 30 | 30-35 | 6 87 | Vale of Eternal Blossoms | ||||
The Ruins of Guo-Lai | 30 | 30-35 | 6 87 | Vale of Eternal Blossoms | ||||
The Seven Burdens of Shaohao | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
The Shrine of Seven Stars | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
The Song of the Yaungol | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
The Strongest Among Them | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
The Thunder Below
Daily | 30 | 30-35 | 54 96 | Vale of Eternal Blossoms | ||||
The Zandalari Prophecy | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
Through Blood and Dirt and Bone | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
Tomes of Ancient Madness | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
Torment From Beyond | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
Uncovering the Past
Daily | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
Vault of Souls | 50 | 50 | Vale of Eternal Blossoms | |||||
Void Conduit | 50 | 50 | Vale of Eternal Blossoms | |||||
Void Conduit | 50 | 50 | Vale of Eternal Blossoms | |||||
Void Conduit | 50 | 50 | Vale of Eternal Blossoms | |||||
Warforged Seals | 30 | 30-35 | Vale of Eternal Blossoms | |||||
Warforged Seals | 30 | 30-35 | Vale of Eternal Blossoms | |||||
Weighted Mogu Artifact | 50 | 50 | Vale of Eternal Blossoms | |||||
What Comes to Pass | 30 | 30-35 | 6 87 | Vale of Eternal Blossoms | ||||
What is Worth Fighting For | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
Windows to the Soul | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
Your Private Collection | 30 | 30-35 | 1 37 | Vale of Eternal Blossoms | ||||
Zan-Tien Serpent Cage | 50 | 50 | Vale of Eternal Blossoms | |||||
Blooming Blossoms
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Burning Away the Filth
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Cannonfire
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Clearing in the Forest
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Crumbling Behemoth
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Encroaching Storm
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Free Spirits
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Given a Second Chance
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Hard as a Rock
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
In Ashen Webs
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Laosy Scouting
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
No Reprieve
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Pomfruit Pickup
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Runelocked
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Stone Hard Quilen
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
The Butcher
Daily | 85 | 85-90 | 22 80 | Vale of Eternal Blossoms | ||||
Thundering Skies
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Troubling the Troublemakers
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Test | 1 | Valley of the Four Winds | ||||||
"Thunder King" Pest Repellers | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
A Beautiful Brooch | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
A Blue Feather for Chee Chee | 15 | 15-35 | Valley of the Four Winds | |||||
A Blue Feather for Ella | 15 | 15-35 | Valley of the Four Winds | |||||
A Blue Feather for Farmer Fung | 15 | 15-35 | Valley of the Four Winds | |||||
A Blue Feather for Fish | 15 | 15-35 | Valley of the Four Winds | |||||
A Blue Feather for Gina | 15 | 15-35 | Valley of the Four Winds | |||||
A Blue Feather for Haohan | 15 | 15-35 | Valley of the Four Winds | |||||
A Blue Feather for Jogu | 15 | 15-35 | Valley of the Four Winds | |||||
A Blue Feather for Old Hillpaw | 15 | 15-35 | Valley of the Four Winds | |||||
A Blue Feather for Sho | 15 | 15-35 | Valley of the Four Winds | |||||
A Blue Feather for Tina | 15 | 15-35 | Valley of the Four Winds | |||||
A Crocolisk Tale | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
A Dish for Chee Chee
Daily | 15 | 15-35 | Valley of the Four Winds | |||||
A Dish for Ella
Daily | 15 | 15-35 | Valley of the Four Winds | |||||
A Dish for Farmer Fung
Daily | 15 | 15-35 | Valley of the Four Winds | |||||
A Dish for Fish
Daily | 15 | 15-35 | Valley of the Four Winds | |||||
A Dish for Gina
Daily | 15 | 15-35 | Valley of the Four Winds | |||||
A Dish for Haohan
Daily | 15 | 15-35 | Valley of the Four Winds | |||||
A Dish for Jogu
Daily | 15 | 15-35 | Valley of the Four Winds | |||||
A Dish for Old Hillpaw
Daily | 15 | 15-35 | Valley of the Four Winds | |||||
A Dish for Sho
Daily | 15 | 15-35 | Valley of the Four Winds | |||||
A Dish for Tina
Daily | 15 | 15-35 | Valley of the Four Winds | |||||
A Gift For Chee Chee
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
A Gift For Ella
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
A Gift For Fish
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
A Gift For Fung
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds |