Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Acid Rain | 10 | 10-35 |
| 13 74 | The Jade Forest | |||
Acts of Cruelty
Daily | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
Admiral Taylor has Awakened | 20 | 20-35 | 1 37 | Kun-Lai Summit | ||||
Aggressive Notation | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
Ahead on the Way | 15 | 15-35 |
| 13 74 | Krasarang Wilds | |||
All We Can Spare | 10 | 10-35 | 3 43 | The Jade Forest | ||||
Along the Southern Front | 25 | 25-35 | 3 43 | Townlong Steppes | ||||
Amber Arms | 30 | 30-35 |
| 10 50 | Dread Wastes | |||
Amber Is Life | 30 | 30-35 | 10 50 | Dread Wastes | ||||
Amber Secrets | 50 | 50 | 23 40 | Dread Wastes | ||||
An Ancient Empire
Daily | 30 | 30-35 | 10 50 | Dread Wastes | ||||
An Ancient Evil | 1-20 | 5 35 | The Wandering Isle | |||||
An Ancient Legend | 10 | 10-35 |
| 13 74 | The Jade Forest | |||
An End to Everything | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
An Exquisite Earring | 15 | 15-35 | 2 77 | Valley of the Four Winds | ||||
An Unexpected Advantage | 10 | 10-35 | 13 74 | The Jade Forest | ||||
An Urgent Plea | 10 | 10-35 |
| 13 74 | The Jade Forest | |||
Ancient Power | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Ancient Vengeance | 30 | 30-35 | 10 50 | Dread Wastes | ||||
And a Heavy Fist | 10 | 10-35 |
| 13 74 | The Jade Forest | |||
Anduin's Decision | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Angry Scribblings | 15 | 15-35 | Krasarang Wilds | |||||
Apply Directly to the Forehead | 15 | 15-35 |
| 13 74 | Krasarang Wilds | |||
Arconiss | 25 | 25-35 | 13 74 | Townlong Steppes | ||||
Arconiss Thirsts | 25 | 25-35 | 13 74 | Townlong Steppes | ||||
Arrows of Fortune
Daily | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Ashyo's Vision | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
Assault Deadtalker's Plateau
Daily | 25 | 25-35 | 7 92 | Townlong Steppes | ||||
Assault Fire Camp Gai-Cho
Daily | 25 | 25-35 | 7 92 | Townlong Steppes | ||||
Assault on the Airstrip | 10 | 10-35 | 20 | The Jade Forest | ||||
At the Yak Wash | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
Attack At The Temple of the Jade Serpent
Daily | 10 | 10-35 | The Jade Forest | |||||
Attack At The Temple of the Jade Serpent
Daily | 10 | 10-35 | The Jade Forest | |||||
Attention | 10 | 10-35 |
| 13 74 | The Jade Forest | |||
Aysa of the Tushui | 1-20 | 1 33 | The Wandering Isle | |||||
Azeroth's Tear | 10 | 10-60 | 2 57 | Dread Wastes | ||||
Back in Yak | 20 | 20-35 |
| 13 74 | Kun-Lai Summit | |||
Back on Their Feet | 25 | 25-35 | 13 74 | Townlong Steppes | ||||
Back to Eastwind Rest | 20 | 20-35 | 10 70 | Kun-Lai Summit | ||||
Back to Nature | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Back to the Sty | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
Back to Westwind Rest | 20 | 20-35 | 10 70 | Kun-Lai Summit | ||||
Bad Genes
Daily | 30 | 30-35 | 10 50 | Dread Wastes | ||||
Bad Yak | 25 | 25-35 | 6 87 | Townlong Steppes | ||||
Balance | 15 | 15-35 |
| 27 48 | Krasarang Wilds | |||
Balance Without Violence | 15 | 15-35 | Krasarang Wilds | |||||
Balanced Perspective | 1-20 | 5 35 | The Wandering Isle | |||||
Barreling Along | 15 | 15-35 | 1 37 | Valley of the Four Winds | ||||
Barrels of Fun | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
Barrels of Fun | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
Barrels, Man | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
Barring Entry | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
Baruk Obliterator | 50 | 50 | Vale of Eternal Blossoms | |||||
Battle Axe of the Thunder King | 30 | 30-35 |
| 13 74 | Vale of Eternal Blossoms | |||
Battle for the Skies | 1-20 | 5 35 | The Wandering Isle | |||||
Battle Helm of the Thunder King | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
Battle Spear of the Thunder King | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
Beating the Odds | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Becoming Battle-Ready | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Behind the Battlefront | 25 | 25-35 | 3 43 | Townlong Steppes | ||||
Behind the Masks
Daily | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Beneath the Heart of Fear | 30 | 30-35 | 10 50 | Dread Wastes | ||||
Best Meals Anywhere! | 20 | 20-35 | 5 35 | Kun-Lai Summit | ||||
Better Dead than Dread | 30 | 30-35 | 1 5 | Dread Wastes | ||||
Better Off Dread | 30 | 30-35 | 1 5 | Dread Wastes | ||||
Better With Age | 30 | 30-35 |
| 10 50 | Dread Wastes | |||
Better With Age | 30 | 30-35 |
| 13 74 | Dread Wastes | |||
Between a Saurok and a Hard Place | 30 | 30-35 | 10 50 | Vale of Eternal Blossoms | ||||
Beyond the Horizon | 10 | 10-35 | 10 30 | The Jade Forest | ||||
Beyond the Wall | 25 | 25-35 | 79 | Townlong Steppes | ||||
Beyond the Wall | 25 | 25-35 | 1 37 | Townlong Steppes | ||||
Bidden to Greatness | 1-20 | 5 35 | The Wandering Isle | |||||
Bigger Fish to Fry | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Bind the Glamour | 30 | 30-35 | 10 50 | Dread Wastes | ||||
Blades of Amber | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
Blanche's Boomer Brew
Daily | 10 | 10-35 | The Jade Forest | |||||
Blind Them! | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||
Blind Them! | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||
Blinding the Riverblades | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||
Blood of Ancients | 30 | 30-35 | 10 50 | Dread Wastes | ||||
Bloodbound Effigy | 50 | 50 | Vale of Eternal Blossoms | |||||
Bloodied Skies
Daily | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||
Blue Dwarf Needs Food Badly | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
Body | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Boom Bait | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Boom Goes the Doonamite! | 10 | 10-35 |
| 13 74 | The Jade Forest | |||
Borderlands | 15 | 15-35 | 13 74 | Krasarang Wilds | ||||
Born Free
Daily | 25 | 25-35 | 7 92 | Townlong Steppes | ||||
Borrowed Brew | 10 | 10-35 | 6 87 | The Jade Forest | ||||
Bottletoads | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
Bound Elemental | 50 | 50 | Vale of Eternal Blossoms | |||||
Bound Elemental | 50 | 50 | Vale of Eternal Blossoms | |||||
Bound in Stone | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
Bound With Shade | 30 | 30-35 |
| 10 50 | Dread Wastes | |||
Bound With Wood | 30 | 30-35 | 10 50 | Dread Wastes | ||||
Brain Food
Daily | 30 | 30-35 | 10 50 | Dread Wastes | ||||
Breach in the Defenses | 25 | 25-35 | 13 74 | Townlong Steppes | ||||
Break the Cycle | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Breaking Broketooth | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
Breaking the Emperor's Shield | 20 | 20-35 | 13 74 | Kun-Lai Summit |