Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
The Witch in the Woods | 10 | 10-35 | The Jade Forest | |||||||
They Grow Like Weeds | 10 | 10-35 | 6 87 | The Jade Forest | ||||||
They're So Thorny! | 10 | 10-35 | 20 | The Jade Forest | ||||||
Thinning The Pack
Daily | 10 | 10-35 | 20 | The Jade Forest | ||||||
Tian Monastery | 10 | 10-35 | 1 37 | The Jade Forest | ||||||
Tiny Treats
Daily | 10 | 10-35 | 20 | The Jade Forest | ||||||
To Bridge Earth and Sky | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
Touching Ground | 10 | 10-35 | 20 | The Jade Forest | ||||||
Touching Ground | 10 | 10-35 | 20 | The Jade Forest | ||||||
Trapped! | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
Twinspire Keep | 10 | 10-35 | 20 | The Jade Forest | ||||||
Unbound | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
Unfair Trade | 10 | 10-35 | 20 | The Jade Forest | ||||||
Unleash Hell | 10 | 10-35 |
| 20 | The Jade Forest | |||||
Unreliable Allies | 10 | 10-35 | 20 | The Jade Forest | ||||||
Vessels of the Spirit | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
Warchief's Command: Jade Forest! | 10 | 10-35 | 1 37 | The Jade Forest | ||||||
Weeping Widows
Daily | 10 | 10-35 | 20 | The Jade Forest | ||||||
Welcome to Dawn's Blossom | 10 | 10-35 | 20 | The Jade Forest | ||||||
Welcome Wagons | 10 | 10-35 | 20 | The Jade Forest | ||||||
What Goes Down, Must Come Up! | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
What's in a Name Name? | 10 | 10-35 | 20 | The Jade Forest | ||||||
What's Mined Is Yours | 10 | 10-35 |
| 13 74 | The Jade Forest | |||||
Wicked Wikkets | 10 | 10-35 |
| 20 | The Jade Forest | |||||
Wild Things | 10 | 10-35 | 6 87 | The Jade Forest | ||||||
Xiao, the Eater | 10 | 10-35 |
| 13 74 | The Jade Forest | |||||
Your Training Starts Now | 10 | 10-35 | 1 37 | The Jade Forest | ||||||
You're Either With Us Or... | 10 | 10-35 | 20 | The Jade Forest | ||||||
Zhi-Zhi, the Dextrous | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
"Thunder King" Pest Repellers | 15 | 15-35 | 2 77 | Valley of the Four Winds | ||||||
A Beautiful Brooch | 15 | 15-35 | 2 77 | Valley of the Four Winds | ||||||
A Blue Feather for Chee Chee | 15 | 15-35 | Valley of the Four Winds | |||||||
A Blue Feather for Ella | 15 | 15-35 | Valley of the Four Winds | |||||||
A Blue Feather for Farmer Fung | 15 | 15-35 | Valley of the Four Winds | |||||||
A Blue Feather for Fish | 15 | 15-35 | Valley of the Four Winds | |||||||
A Blue Feather for Gina | 15 | 15-35 | Valley of the Four Winds | |||||||
A Blue Feather for Haohan | 15 | 15-35 | Valley of the Four Winds | |||||||
A Blue Feather for Jogu | 15 | 15-35 | Valley of the Four Winds | |||||||
A Blue Feather for Old Hillpaw | 15 | 15-35 | Valley of the Four Winds | |||||||
A Blue Feather for Sho | 15 | 15-35 | Valley of the Four Winds | |||||||
A Blue Feather for Tina | 15 | 15-35 | Valley of the Four Winds | |||||||
A Crocolisk Tale | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Dish for Chee Chee
Daily | 15 | 15-35 | Valley of the Four Winds | |||||||
A Dish for Ella
Daily | 15 | 15-35 | Valley of the Four Winds | |||||||
A Dish for Farmer Fung
Daily | 15 | 15-35 | Valley of the Four Winds | |||||||
A Dish for Fish
Daily | 15 | 15-35 | Valley of the Four Winds | |||||||
A Dish for Gina
Daily | 15 | 15-35 | Valley of the Four Winds | |||||||
A Dish for Haohan
Daily | 15 | 15-35 | Valley of the Four Winds | |||||||
A Dish for Jogu
Daily | 15 | 15-35 | Valley of the Four Winds | |||||||
A Dish for Old Hillpaw
Daily | 15 | 15-35 | Valley of the Four Winds | |||||||
A Dish for Sho
Daily | 15 | 15-35 | Valley of the Four Winds | |||||||
A Dish for Tina
Daily | 15 | 15-35 | Valley of the Four Winds | |||||||
A Gift For Chee Chee
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Gift For Ella
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Gift For Fish
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Gift For Fung
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Gift For Gina
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Gift For Haohan
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Gift For Jogu
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Gift For Old Hillpaw
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Gift For Sho
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Gift For Tina
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Helping Hand | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Jade Cat for Chee Chee | 15 | 15-35 | Valley of the Four Winds | |||||||
A Jade Cat for Ella | 15 | 15-35 | Valley of the Four Winds | |||||||
A Jade Cat for Farmer Fung | 15 | 15-35 | Valley of the Four Winds | |||||||
A Jade Cat for Fish | 15 | 15-35 | Valley of the Four Winds | |||||||
A Jade Cat for Gina | 15 | 15-35 | Valley of the Four Winds | |||||||
A Jade Cat for Haohan | 15 | 15-35 | Valley of the Four Winds | |||||||
A Jade Cat for Jogu | 15 | 15-35 | Valley of the Four Winds | |||||||
A Jade Cat for Old Hillpaw | 15 | 15-35 | Valley of the Four Winds | |||||||
A Jade Cat for Sho | 15 | 15-35 | Valley of the Four Winds | |||||||
A Jade Cat for Tina | 15 | 15-35 | Valley of the Four Winds | |||||||
A Lesson in Bravery | 15 | 15-35 |
| 27 48 | Valley of the Four Winds | |||||
A Lovely Apple for Chee Chee | 15 | 15-35 | Valley of the Four Winds | |||||||
A Lovely Apple for Ella | 15 | 15-35 | Valley of the Four Winds | |||||||
A Lovely Apple for Farmer Fung | 15 | 15-35 | Valley of the Four Winds | |||||||
A Lovely Apple for Fish | 15 | 15-35 | Valley of the Four Winds | |||||||
A Lovely Apple for Gina | 15 | 15-35 | Valley of the Four Winds | |||||||
A Lovely Apple for Haohan | 15 | 15-35 | Valley of the Four Winds | |||||||
A Lovely Apple for Jogu | 15 | 15-35 | Valley of the Four Winds | |||||||
A Lovely Apple for Old Hillpaw | 15 | 15-35 | Valley of the Four Winds | |||||||
A Lovely Apple for Sho | 15 | 15-35 | Valley of the Four Winds | |||||||
A Lovely Apple for Tina | 15 | 15-35 | Valley of the Four Winds | |||||||
A Marsh Lily for Chee Chee | 15 | 15-35 | Valley of the Four Winds | |||||||
A Marsh Lily for Ella | 15 | 15-35 | Valley of the Four Winds | |||||||
A Marsh Lily for Farmer Fung | 15 | 15-35 | Valley of the Four Winds | |||||||
A Marsh Lily for Fish | 15 | 15-35 | Valley of the Four Winds | |||||||
A Marsh Lily for Gina | 15 | 15-35 | Valley of the Four Winds | |||||||
A Marsh Lily for Haohan | 15 | 15-35 | Valley of the Four Winds | |||||||
A Marsh Lily for Jogu | 15 | 15-35 | Valley of the Four Winds | |||||||
A Marsh Lily for Old Hillpaw | 15 | 15-35 | Valley of the Four Winds | |||||||
A Marsh Lily for Sho | 15 | 15-35 | Valley of the Four Winds | |||||||
A Marsh Lily for Tina | 15 | 15-35 | Valley of the Four Winds | |||||||
A Neighbor's Duty | 15 | 15-35 | 1 37 | Valley of the Four Winds | ||||||
A Poor Grasp of the Basics | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Pumpkin-y Perfume
Daily | 15 | 15-35 | 1 38 | Valley of the Four Winds | ||||||
A Ruby Shard for Chee Chee | 15 | 15-35 | Valley of the Four Winds | |||||||
A Ruby Shard for Ella | 15 | 15-35 | Valley of the Four Winds | |||||||
A Ruby Shard for Farmer Fung | 15 | 15-35 | Valley of the Four Winds |