Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Assistance from Sinfall | 60 | 60 | 2 57 | Bastion | ||||
Atonement Crypt Key | 58 | 58 | 19 30 | Revendreth | ||||
Audience with the Arbiter | 50 | 50-60 | 11 70 | Oribos | ||||
Audience with the Winter Queen | 56 | 56 | 49 60 | Ardenweald | ||||
Avoid 'Em Like the Plague | 48 | 48-59 | 97 34 | Maldraxxus | ||||
Awaken the Dreamer | 58 | 58 | 12 87 | Ardenweald | ||||
Back Again! | 60 | 60 | 25 74 | Maldraxxus | ||||
Baron of the Chosen | 54 | 54 | 2 57 | Maldraxxus | ||||
Bastion | 50 | 50-60 | 2 57 | Oribos | ||||
Battered and Bruised | 60 | 60 | Revendreth | |||||
Battle for Hibernal Hollow | 58 | 58 | 77 22 | Ardenweald | ||||
Battleground Observers | 50 | 50-60 | 2 34 | Oribos | ||||
Battlegrounds | 50 | 50-60 | 2 57 | Oribos | ||||
Battles Won Long Ago | 60 | 60 | Maldraxxus | |||||
Battles Won Long Ago | 60 | 60 | Maldraxxus | |||||
Battles Won Long Ago | 60 | 60 | Maldraxxus | |||||
Beast Control | 58 | 58-60 | 36 50 | Revendreth | ||||
Becoming the Hunt | 60 | 60 | 12 87 | Ardenweald | ||||
Bell of Remembrance | 60 | 60 | 12 87 | Revendreth | ||||
Belly Full of Fae | 56 | 56 |
| 24 80 | Ardenweald | |||
Beneath the Mask | 57 | 57 | 36 85 | Ardenweald | ||||
Bet On Yourself
5 players | 60 | 60 | 38 61 | Maldraxxus | ||||
Bet On Yourself
5 players | 60 | 60 | 38 61 | Maldraxxus | ||||
Bet On Yourself
5 players | 60 | 60 | 38 61 | Maldraxxus | ||||
Better Off Dead | 60 | 60 | Maldraxxus | |||||
Big Problem, Little Vorkai | 56 | 56 | 24 80 | Ardenweald | ||||
Blade of Blades | 53 | 53-55 | 25 74 | Maldraxxus | ||||
Blinded By The Light | 60 | 60 | 25 74 | Revendreth | ||||
Blinding the Brokers | 60 | 60 | 25 74 | Maldraxxus | ||||
Blob of Slime (+Clean) | 60 | 60 | Revendreth | |||||
Blooming Villains | 57 | 57 | 38 61 | Ardenweald | ||||
Boared to Death | 60 | 60 | 25 74 | Maldraxxus | ||||
Body Count | 60 | 60 | 25 74 | Maldraxxus | ||||
Bolstering Bastion | 50 | 50-60 | 411 84 | Bastion | ||||
Bone Tools | 60 | 60 | 25 74 | Korthia | ||||
Bonescript Dispatches | 53 | 53-55 | Revendreth | |||||
Borr-Geth
Daily | 60 | 60 | The Maw | |||||
Bottom Feeders | 58 | 58 | 25 74 | Revendreth | ||||
Box of Torments | 60 | 60 | 24 57 | The Maw | ||||
Break a Leg | 60 | 60 | 51 48 | Ardenweald | ||||
Break It Down | 57 | 57 | 36 85 | Ardenweald | ||||
Breaking a Few Eggs | 56 | 56 | 38 61 | Ardenweald | ||||
Breaking Down Barriers | 54 | 54 | 12 87 | Maldraxxus | ||||
Breaking the Hopebreakers | 59 | 59 |
| 51 48 | Revendreth | |||
Bring Me Their Heads | 53 | 53-55 | 25 74 | Maldraxxus | ||||
Bring More Friends! | 56 | 56 | 12 87 | Ardenweald | ||||
Bring Out Your Tithe | 58 | 58 | 25 74 | Revendreth | ||||
Broken Harts | 60 | 60 | 12 87 | Ardenweald | ||||
Broken Webs | 60 | 60 | 25 74 | Ardenweald | ||||
Broken Wings | 60 | 60 | 28 95 | Bastion | ||||
Broker Business | 54 | 54 | 2 43 | Maldraxxus | ||||
Broker's Bounty: Ensydius the Defiler
3 players | 60 | 60 | Korthia | |||||
Broker's Bounty: Grimtalon
3 players | 60 | 60 | Korthia | |||||
Broker's Bounty: Hungering Behemoth
3 players | 60 | 60 | Korthia | |||||
Broker's Bounty: Lord Azzorak
3 players | 60 | 60 | Korthia | |||||
Broker's Bounty: Nocturnus the Unraveler
3 players | 60 | 60 | Korthia | |||||
Broker's Bounty: Ripmaul
3 players | 60 | 60 | Korthia | |||||
Broker's Bounty: Valdinar the Curseborn
3 players | 60 | 60 | Korthia | |||||
Bug Bites | 54 | 54 | 25 74 | Maldraxxus | ||||
Buggin' Out | 60 | 60 | Maldraxxus | |||||
Building the Base | 60 | 60 | 12 87 | Bastion | ||||
Burn Before Reading | 60 | 60 | 25 74 | Maldraxxus | ||||
Burn Before Reading | 60 | 60 | 25 74 | Maldraxxus | ||||
Burrows Away | 56 | 56 | 36 50 | Ardenweald | ||||
Burying Suspicion | 60 | 60 | 25 74 | Maldraxxus | ||||
By Any Other Name | 54 | 54 | 25 74 | Maldraxxus | ||||
Cage Free Spores | 60 | 60 | 25 74 | Maldraxxus | ||||
Cages For All Occasions | 59 | 59 | 12 87 | The Maw | ||||
Call In a Favor | 60 | 60 | 51 48 | Maldraxxus | ||||
Call of the Hunt | 56 | 56 | 2 48 | Ardenweald | ||||
Call to Lordaeron | 60 | 60 | 2 57 | Oribos | ||||
Calling in All Favors | 60 | 60 | 25 74 | Maldraxxus | ||||
Calling the Champions | 60 | 60 | Maldraxxus | |||||
Callous Concoctions
Weekly | 54 | 54 | 38 61 | Maldraxxus | ||||
Can't Turn Our Backs | 60 | 60 | 2 57 | Ardenweald | ||||
Cantrip Collections | 60 | 60 | 25 74 | Maldraxxus | ||||
Caring for the Caretakers | 58 | 58 | 25 74 | Ardenweald | ||||
Casting Doubt
3 players | 60 | 60 | 51 48 | Maldraxxus | ||||
Caught in the Act | 60 | 60 | 12 87 | Maldraxxus | ||||
Censers of Guidance | 60 | 60 | 25 74 | Bastion | ||||
Centurions, Assemble! | 60 | 60 | Bastion | |||||
Champion the Cause | 53 | 53 | 24 10 | Maldraxxus | ||||
Chaotic Runes | 60 | 60 | 25 74 | The Maw | ||||
Charge of the Covenants | 60 | 60 | 12 87 | Oribos | ||||
Charge of the Wild Hunt | 60 | 60 | Korthia | |||||
Charging The Blade | 60 | 60 | 25 74 | Maldraxxus | ||||
Charging The Blade | 60 | 60 | 25 74 | Maldraxxus | ||||
Charlatans of Ceremony | 48 | 48-59 | 88 51 | Revendreth | ||||
Chasing a Memory | 52 | 52 | 2 57 | Bastion | ||||
Chasing Madness | 59 | 59 | 12 87 | Revendreth | ||||
Chiu's Lute | 60 | 60 | Revendreth | |||||
Choice of Action | 48 | 48-59 | 88 51 | Maldraxxus | ||||
Choosing Your Purpose | 50 | 50-60 | 11 70 | Oribos | ||||
Choosing Your Purpose | 60 | 60 | 12 87 | Oribos | ||||
Chosen Champions | 60 | 60 | Maldraxxus | |||||
Clear as Crystal | 53 | 53 | 24 10 | Bastion | ||||
Cliffs of Bastion | 60 | 60 | Bastion | |||||
Cluster of Seeds (+Humble) | 60 | 60 | Revendreth | |||||
Cobra Soul | 60 | 60 | Ardenweald | |||||
Coins for the Ferryman | 60 | 60 | 2 57 | Tazavesh, the Veiled Market |