Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mullby's Marker | 60 | 60 | 82 36 | Revendreth | ||||||
My Terrible Morning | 10 | 10-59 |
| 25 74 | Revendreth | |||||
Nipping at the Undergrowth | 60 | 60 | Revendreth | |||||||
Noko's Flute | 60 | 60 | Revendreth | |||||||
Not My Job | 10 | 10-58 | 2 | Revendreth | ||||||
Nurgash Muckformed | 60 | 60 | Revendreth | |||||||
Nurgash Muckformed | 60 | 60 | Revendreth | |||||||
Offer of Freedom | 10 | 10-58 | 38 61 | Revendreth | ||||||
On The Road Again | 10 | 10-58 | 6 43 | Revendreth | ||||||
Our Forgotten Purpose | 10 | 10-60 | 2 57 | Revendreth | ||||||
Paragon of the Court of Harvesters | 60 | 60 | Revendreth | |||||||
Paragon of the Wild Hunt | 60 | 60 | Revendreth | |||||||
Parasites of Reality | 48 | 48-59 | 88 51 | Revendreth | ||||||
Parasol Components | 10 | 10-60 | Revendreth | |||||||
Parasol Peril | 60 | 60 | Revendreth | |||||||
Ready for More | 60 | 60 | Revendreth | |||||||
Ready to Serve | 10 | 10-58 | 2 | Revendreth | ||||||
Reason for the Treason | 10 | 10-58 | 20 | Revendreth | ||||||
Rebel Reinforcements | 10 | 10-59 |
| 25 74 | Revendreth | |||||
Rebels on the Road | 10 | 10-58 |
| 25 74 | Revendreth | |||||
Rebuilding Temel | 10 | 10-58 | 51 48 | Revendreth | ||||||
Refuge of Revendreth | 10 | 10-59 | 12 87 | Revendreth | ||||||
Reinforcing Revendreth | 50 | 50-60 | 374 40 | Revendreth | ||||||
Repair and Restore | 10 | 10-60 | 2 57 | Revendreth | ||||||
Resilient Survivors | 60 | 60 | Revendreth | |||||||
Retaining the Court | 60 | 60 | Revendreth | |||||||
Return to Oribos | 50 | 50-60 | 2 34 | Revendreth | ||||||
Return to Oribos | 50 | 50-60 | 2 34 | Revendreth | ||||||
Return to Oribos | 50 | 50-60 | 2 34 | Revendreth | ||||||
Ritual of Absolution | 10 | 10-58 | 25 74 | Revendreth | ||||||
Ritual of Judgment | 10 | 10-58 | 19 30 | Revendreth | ||||||
Rubble Rummaging | 10 | 10-59 | 30 | Revendreth | ||||||
Running a Muck | 10 | 10-58 |
| 51 48 | Revendreth | |||||
Safe in the Shadows | 10 | 10-59 | 30 | Revendreth | ||||||
Sanctum Upgrade: Anima Conductor | 60 | 60 | 2 57 | Revendreth | ||||||
Sanctum Upgrade: Command Table | 60 | 60 | 2 57 | Revendreth | ||||||
Sanctum Upgrade: Mirror Network | 60 | 60 | 2 57 | Revendreth | ||||||
Sanctum Upgrade: Mirror Network | 60 | 60 | 2 57 | Revendreth | ||||||
Sanctum Upgrade: The Ember Court | 60 | 60 | 2 57 | Revendreth | ||||||
Secret Service | 60 | 60 | Revendreth | |||||||
Securing Sinfall | 10 | 10-59 |
| 51 48 | Revendreth | |||||
Setting Sabina Free | 10 | 10-59 | 30 | Revendreth | ||||||
Shades of Muck | 60 | 60 | 25 74 | Revendreth | ||||||
Sign Your Own Death Warrant | 10 | 10-59 | 25 74 | Revendreth | ||||||
Sinkeeper | 60 | 60 | 25 74 | Revendreth | ||||||
Sinstone Delivery | 10 | 10-58 | 6 43 | Revendreth | ||||||
Sinstone Delivery TBD | 10 | 10-60 | 25 74 | Revendreth | ||||||
Snacks for Stonehead | 60 | 60 | 77 22 | Revendreth | ||||||
Soul Snares | 60 | 60 | Revendreth | |||||||
Stalking Fear | 48 | 48-59 | 88 51 | Revendreth | ||||||
Standing Toe To Toe | 60 | 60 | Revendreth | |||||||
Stolen Mementos | 60 | 60 | Revendreth | |||||||
Stone Fiend Saboteurs | 60 | 60 | Revendreth | |||||||
Stop the Inquisition
Weekly - 3 players | 60 | 60 | 25 74 | Revendreth | ||||||
Summon Your Sins | 60 | 60 | Revendreth | |||||||
Supplies from the Court of Harvesters | 60 | 60 | Revendreth | |||||||
Swarming Souls | 60 | 60 | Revendreth | |||||||
Takin' Down the Beast | 10 | 10-60 | Revendreth | |||||||
TBD | 10 | 10-60 | 2 57 | Revendreth | ||||||
TBD Soulguard Torch | 10 | 10-60 | 25 74 | Revendreth | ||||||
Tea Tales: Gubbins and Tubbins | 60 | 60 | Revendreth | |||||||
Tea Tales: Lost Sybille | 60 | 60 | Revendreth | |||||||
Tea Tales: Theotar | 60 | 60 | Revendreth | |||||||
Tea Tales: Vulca | 60 | 60 | Revendreth | |||||||
Temel, the Sin Herald | 10 | 10-58 | 25 74 | Revendreth | ||||||
TEMP MAW RUN | 10 | 10-60 | Revendreth | |||||||
The Absolution of Souls | 10 | 10-60 | 2 57 | Revendreth | ||||||
The Accuser | 10 | 10-59 | 10 | Revendreth | ||||||
The Accuser's Fate | 10 | 10-58 | 6 43 | Revendreth | ||||||
The Accuser's Secret | 10 | 10-58 | 51 48 | Revendreth | ||||||
The Accuser's Sinstone | 10 | 10-58 | 12 87 | Revendreth | ||||||
The Assault on Dredhollow | 10 | 10-60 | 25 74 | Revendreth | ||||||
The Authority of Revendreth | 10 | 10-58 | 19 30 | Revendreth | ||||||
The Banewood | 48 | 48-59 | 88 51 | Revendreth | ||||||
The Endmire | 10 | 10-58 | 30 | Revendreth | ||||||
The Field of Honor | 10 | 10-58 | 38 61 | Revendreth | ||||||
The Greatest Duelist | 10 | 10-58 | 25 74 | Revendreth | ||||||
The Grove of Terror | 10 | 10-59 | 2 57 | Revendreth | ||||||
The Lay of the Land | 10 | 10-58 | 19 30 | Revendreth | ||||||
The Master Awaits | 10 | 10-58 | 2 57 | Revendreth | ||||||
The Master of Lies | 60 | 60 |
| 77 22 | Revendreth | |||||
The Mind Games of Addius | 60 | 60 | Revendreth | |||||||
The Night Market | 60 | 60 | 2 57 | Revendreth | ||||||
The Penitent Hunt | 10 | 10-59 | 25 74 | Revendreth | ||||||
The Proper Punishment | 10 | 10-58 | 77 22 | Revendreth | ||||||
The Proper Souls | 10 | 10-58 | 51 48 | Revendreth | ||||||
The Proper Tools | 10 | 10-58 | 51 48 | Revendreth | ||||||
The Sinstone | 10 | 10-58 | 12 87 | Revendreth | ||||||
The Sinstone Archive | 10 | 10-58 | 51 48 | Revendreth | ||||||
The Stoneborn | 10 | 10-58 | 12 87 | Revendreth | ||||||
The Strength of Sinfall | 60 | 60 | Revendreth | |||||||
The Toll of the Road | 10 | 10-60 | 40 | Revendreth | ||||||
Theotar's Mission | 10 | 10-59 | 25 74 | Revendreth | ||||||
They Won't Know What Hit Them | 10 | 10-59 | 25 74 | Revendreth | ||||||
Tithe and Taxes | 60 | 60 | Revendreth | |||||||
To Darkhaven | 10 | 10-58 | 25 74 | Revendreth | ||||||
Trashin' the Camp | 60 | 60 | Revendreth | |||||||
Tubbins's Tea | 10 | 10-59 | 19 30 | Revendreth | ||||||
Unbearable Light | 10 | 10-59 | 25 74 | Revendreth | ||||||
Vineroot on the Menu | 60 | 60 | Revendreth |