Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Providing for the Pack | 10 | 10-52 | 38 61 | Bastion | ||||
Purity's Prerogative | 10 | 10-51 | 2 57 | Bastion | ||||
Refining Ego | 60 | 60 | 25 74 | Bastion | ||||
Remedial Lessons | 60 | 60 | Bastion | |||||
Resource Drain | 10 | 10-52 | 38 61 | Bastion | ||||
Return to Oribos | 50 | 50-60 | 2 34 | Bastion | ||||
Rightful Resting Place | 60 | 60 | 9 65 | Bastion | ||||
Rightful Resting Place | 60 | 60 | 9 65 | Bastion | ||||
Rip and Tear | 10 | 10-53 | 20 | Bastion | ||||
Round 1 | 60 | 60 | Bastion | |||||
Round 1 | 60 | 60 | Bastion | |||||
Round 1 | 60 | 60 | Bastion | |||||
Round 2 | 60 | 60 | Bastion | |||||
Round 2 | 60 | 60 | Bastion | |||||
Round 2 | 60 | 60 | Bastion | |||||
Round 3 | 60 | 60 | Bastion | |||||
Round 3 | 60 | 60 | Bastion | |||||
Round 3 | 60 | 60 | Bastion | |||||
Sacred Scrolls of Humility | 60 | 60 | 25 74 | Bastion | ||||
Scour the Temple | 48 | 48-59 | 88 51 | Bastion | ||||
Seeds Away! | 60 | 60 | 25 74 | Bastion | ||||
Seek the Ascended | 10 | 10-51 | 12 87 | Bastion | ||||
Settling Disputes | 10 | 10-52 | 2 | Bastion | ||||
Shadow's Fall | 10 | 10-52 | 77 22 | Bastion | ||||
Shards of the Countess | 60 | 60 | 25 74 | Bastion | ||||
Sins of the Past | 60 | 60 | 12 87 | Bastion | ||||
Skulking in the Darkness | 60 | 60 | 25 74 | Bastion | ||||
Soaring Over Bastion | 60 | 60 | Bastion | |||||
Soul Led Astray | 60 | 60 | 2 57 | Bastion | ||||
Stay Scrappy | 10 | 10-53 | 20 | Bastion | ||||
Step Back From That Ledge, My Friend | 10 | 10-51 | 51 48 | Bastion | ||||
Steward at Work | 10 | 10-52 | 12 87 | Bastion | ||||
Stewards of a Feather | 60 | 60 | 25 74 | Bastion | ||||
Strings and Things | 60 | 60 | 28 95 | Bastion | ||||
Success Without Soul | 10 | 10-52 | 38 61 | Bastion | ||||
Succumbing to Pride | 60 | 60 | 25 74 | Bastion | ||||
Suggested Reading | 10 | 10-51 | 28 95 | Bastion | ||||
Superior Programming | 10 | 10-52 |
| 38 61 | Bastion | |||
Supplies from The Ascended | 60 | 60 | Bastion | |||||
Tactical Formation | 10 | 10-52 | 38 61 | Bastion | ||||
The Arbiter's Will | 10 | 10-53 | 2 | Bastion | ||||
The Archon's Answer | 10 | 10-51 | 40 | Bastion | ||||
The Archon's Answer | 10 | 10-51 | 40 | Bastion | ||||
The Archon's Answer | 10 | 10-51 | 40 | Bastion | ||||
The Archon's Answer | 10 | 10-51 | 40 | Bastion | ||||
The Archon's Answer | 10 | 10-51 | 40 | Bastion | ||||
The Archon's Answer | 10 | 10-51 | 40 | Bastion | ||||
The Archon's Answer | 10 | 10-51 | 40 | Bastion | ||||
The Archon's Answer | 10 | 10-51 | 40 | Bastion | ||||
The Archon's Answer | 10 | 10-51 | 40 | Bastion | ||||
The Archon's Answer | 10 | 10-51 | 40 | Bastion | ||||
The Archon's Answer | 10 | 10-51 | 40 | Bastion | ||||
The Archon's Answer | 10 | 10-51 | 51 48 | Bastion | ||||
The Aspirant's Crucible | 10 | 10-51 | 2 57 | Bastion | ||||
The Blue Seed | 60 | 60 | 12 87 | Bastion | ||||
The Chamber of First Reflection | 10 | 10-51 | 2 57 | Bastion | ||||
The Cycle of Anima: Drought Conditions | 10 | 10-51 | 25 74 | Bastion | ||||
The Cycle of Anima: Etherwyrms | 10 | 10-51 | 25 74 | Bastion | ||||
The Cycle of Anima: Flower Power | 10 | 10-51 | 25 74 | Bastion | ||||
The Elysian Fields | 50 | 50-60 | 2 34 | Bastion | ||||
The Elysian Fields | 50 | 50-60 | 2 34 | Bastion | ||||
The Enemy You Know | 10 | 10-51 | 25 74 | Bastion | ||||
The Eternal Forge | 60 | 60 | 2 57 | Bastion | ||||
The Final Countdown | 10 | 10-53 |
| 40 | Bastion | |||
The First Cleansing | 10 | 10-51 |
| 25 74 | Bastion | |||
The Folly of Envy | 60 | 60 | 51 48 | Bastion | ||||
The Forsworn Onslaught | 60 | 60 | 51 48 | Bastion | ||||
The Hand of Doubt | 10 | 10-51 |
| 25 74 | Bastion | |||
The Hand of Purification | 10 | 10-51 | 25 74 | Bastion | ||||
The Mnemonic Locus | 10 | 10-52 | 12 87 | Bastion | ||||
The Old Ways | 10 | 10-51 | 60 | Bastion | ||||
The Power of the Maw | 60 | 60 | 12 87 | Bastion | ||||
The Prime's Directive | 10 | 10-52 | 25 74 | Bastion | ||||
The Seal of Contrition | 60 | 60 |
| 2 57 | Bastion | |||
The Spear of Kalliope | 60 | 60 | 38 61 | Bastion | ||||
The Spires of Ascension
5 players | 10 | 10-60 | 51 48 | Bastion | ||||
The Sweetest Tribute | 60 | 60 | 28 95 | Bastion | ||||
The Temple of Purity | 10 | 10-51 | 2 57 | Bastion | ||||
The Things That Haunt Us | 10 | 10-51 | 25 74 | Bastion | ||||
The True Crucible Awaits | 10 | 10-51 | 2 57 | Bastion | ||||
The Vault of the Archon | 10 | 10-52 | 25 74 | Bastion | ||||
The Wards of Bastion | 10 | 10-52 | 12 87 | Bastion | ||||
The Work of One's Hands | 10 | 10-51 |
| 25 74 | Bastion | |||
Thenia's Loyal Companions | 60 | 60 | Bastion | |||||
Things Remembered | 60 | 60 | Bastion | |||||
Things Remembered | 60 | 60 | Bastion | |||||
Through Glass | 60 | 60 | 51 48 | Bastion | ||||
Time to Reflect | 10 | 10-53 | 2 57 | Bastion | ||||
To Cross the Veil | 60 | 60 | 12 87 | Bastion | ||||
Tough Love | 10 | 10-52 |
| 77 22 | Bastion | |||
Track Selection | 60 | 60 | Bastion | |||||
Track Selection | Bastion | |||||||
Training Regimen | 60 | 60 | Bastion | |||||
Trial of Ascension | 60 | 60 | 2 57 | Bastion | ||||
Trinkle Trinkle Little Twerp | 60 | 60 | 51 48 | Bastion | ||||
Trouble in Paradise | 10 | 10-51 | 10 | Bastion | ||||
Unshackled Knowledge | 60 | 60 | 28 95 | Bastion | ||||
Valinor, the Light of Eons | 60 | 60 | Bastion | |||||
Valinor, the Light of Eons | 60 | 60 | Bastion | |||||
Vesiphone's Vicious Vesper | 60 | 60 | Bastion |