Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
zz
Daily | 60 | 60 | The Maw | |||||
Your Personal Assistant | 10 | 10-52 | 12 87 | Bastion | ||||
You'll Never Walk Alone | 10 | 10-52 | 40 | Bastion | ||||
You Go First | 60 | 60 | 38 61 | Bastion | ||||
You Cannot Run | 60 | 60 | 25 74 | Korthia | ||||
You Cannot Hide | 60 | 60 | 25 74 | Korthia | ||||
You Can Only Die | 60 | 60 | 25 74 | Korthia | ||||
Yak Soul | 60 | 60 | Ardenweald | |||||
Wyvern Soul | 60 | 60 | Ardenweald | |||||
Wrath of Odyn | 60 | 60 | 25 74 | Korthia | ||||
Wrath of Aliothe | 60 | 60 | Ardenweald | |||||
Wounded Memories | 60 | 60 | 12 87 | Korthia | ||||
Worn Obleron Etching | 60 | 60 | 24 57 | The Maw | ||||
Working for the Living | 10 | 10-54 | 38 61 | Maldraxxus | ||||
Words of Warding | 60 | 60 | The Maw | |||||
Words of the Warden | 60 | 60 | 24 57 | The Maw | ||||
Words of the Primus | 10 | 10-55 | 2 57 | Maldraxxus | ||||
Words Have Power | 10 | 10-60 | 38 61 | Revendreth | ||||
Wolfhawk Soul | 60 | 60 | Ardenweald | |||||
With Lance and Larion | 10 | 10-52 | 38 61 | Bastion | ||||
Witch's Satchel | 60 | 60 | 25 74 | Ardenweald | ||||
Wipe the Slate Clean | 60 | 60 | 25 74 | Maldraxxus | ||||
Winter's Sigil | 60 | 60 | 25 74 | Korthia | ||||
Wildseed Rescue | 10 | 10-55 | 40 | Ardenweald | ||||
Wilderling Saddle | 60 | 60 | Korthia | |||||
Wild Hunt Offensive | 10 | 10-57 | 40 | Ardenweald | ||||
Wicked Gateways | 10 | 10-52 | 38 61 | Bastion | ||||
Who is the Maw Walker? | 60 | 60 | 12 87 | Korthia | ||||
Who Devours the Devourers?
3 players | 60 | 60 | Ardenweald | |||||
Who Are You Fooling? | 60 | 60 | 25 74 | Bastion | ||||
Whisper of Hope | 60 | 60 | 25 74 | Maldraxxus | ||||
Where the Memory Resides | 60 | 60 | 2 57 | Bastion | ||||
Where is Prince Renathal? | 10 | 10-59 | 2 57 | Revendreth | ||||
Where a Soul Belongs | 60 | 60 | 12 87 | Bastion | ||||
When Only Ash Remains | 10 | 10-59 |
| 38 61 | Revendreth | |||
When a Gorm Eats a God | 10 | 10-56 |
| 2 57 | Ardenweald | |||
What's My Motivation? | 60 | 60 | 25 74 | Ardenweald | ||||
What's In a Memory? | 10 | 10-52 | 25 74 | Bastion | ||||
What We Wish to Forget | 60 | 60 | 25 74 | Bastion | ||||
What We Overcome | 60 | 60 | 25 74 | Bastion | ||||
What They Know | 60 | 60 | The Maw | |||||
What Maldraxxus Does Best | 60 | 60 | 25 74 | Korthia | ||||
What Makes Us Strong | 60 | 60 | 25 74 | Bastion | ||||
What a Buzzkill | 10 | 10-56 |
| 38 61 | Ardenweald | |||
We're Gonna Need a Bigger Dredger | 10 | 10-58 | 6 43 | Revendreth | ||||
Well, Tell the Lady | 10 | 10-56 | 2 57 | Ardenweald | ||||
We'll Workshop It | 60 | 60 | Ardenweald | |||||
We'll Make an Aspirant Out of You | 60 | 60 | Bastion | |||||
Welcome to Eternity | 10 | 10-51 | 12 87 | Bastion | ||||
Web of Information | 60 | 60 | Maldraxxus | |||||
Weapon in Hand | 60 | 60 | 25 74 | Korthia | ||||
We Strike Now | 50 | 50-60 | 2 34 | Ardenweald | ||||
We Send Only You | 60 | 60 | Bastion | |||||
We Need More Power | 10 | 10-59 | 38 61 | Revendreth | ||||
We Need a Healer - You! | 60 | 60 | Korthia | |||||
We Need a Healer - You! | 60 | 60 | 25 74 | Korthia | ||||
We Move Forward | 60 | 60 | Korthia | |||||
We Can't Save Them All | 10 | 10-55 | 2 | Ardenweald | ||||
We Can Rebuild Him | 10 | 10-52 | 38 61 | Bastion | ||||
Warriors of the Void | 10 | 10-52 | 38 61 | Bastion | ||||
Warren Mongrel | 60 | 60 | The Maw | |||||
War Prototype | 60 | 60 | Korthia | |||||
War of Attrition | 48 | 48-59 | 88 51 | Maldraxxus | ||||
War is Deception | 10 | 10-54 | 2 57 | Maldraxxus | ||||
WANTED: The Pale Doom
3 players | 60 | 60 | Revendreth | |||||
WANTED: The Key of Eyes
3 players | 60 | 60 | 51 48 | Maldraxxus | ||||
WANTED: Summoner Marcelis | 10 | 10-59 | Revendreth | |||||
WANTED: Lord Darion | 60 | 60 | Revendreth | |||||
WANTED: Gorgebeak
3 players | 10 | 10-52 |
| 77 22 | Bastion | |||
WANTED: Enforcer Kristof | 60 | 60 | Revendreth | |||||
WANTED: Duke Anton | 60 | 60 | Revendreth | |||||
WANTED: Darkwing
3 players | 10 | 10-52 | 77 22 | Bastion | ||||
WANTED: Appraiser Vix
3 players | 60 | 60 | 51 48 | Maldraxxus | ||||
WANTED: Altered Sentinel
3 players | 10 | 10-51 | 60 | Bastion | ||||
WANTED: Aggregate of Doom
3 players | 10 | 10-58 | Revendreth | |||||
Walk the Path, Aspirant | 10 | 10-51 | 2 57 | Bastion | ||||
Walk Among Death | 10 | 10-53 | 25 74 | Maldraxxus | ||||
Wake Up, Get Up, Get Out There | 10 | 10-57 | 38 61 | Ardenweald | ||||
Wake of Ashes | 10 | 10-55 | 10 | Maldraxxus | ||||
Wailing Coin | 60 | 60 | 24 57 | The Maw | ||||
Voras, The Realm Eater | 60 | 60 | 51 48 | Ardenweald | ||||
Vole's Voucher | 60 | 60 | 308 88 | Revendreth | ||||
Volatile Reactions | 60 | 60 | 25 74 | Maldraxxus | ||||
Voices of the Eternal | 60 | 60 | 12 87 | Oribos | ||||
Visions of the Dreamer: The Betrayal | 10 | 10-58 | 20 | Ardenweald | ||||
Visions of the Dreamer: Origins | 10 | 10-58 | 25 74 | Ardenweald | ||||
Vineroot Will Not Do | 60 | 60 | Revendreth | |||||
Vineroot on the Menu | 60 | 60 | Revendreth | |||||
Victory in Our Name | 60 | 60 | 2 57 | Korthia | ||||
Vesiphone's Vicious Vesper | 60 | 60 | Bastion | |||||
Ve'rayn's Head | 60 | 60 | Korthia | |||||
Venthyr Concordat | 60 | 60 | 24 57 | The Maw | ||||
Vengeance for Korthia | 60 | 60 | 25 74 | Korthia | ||||
Veilwing Soul | 60 | 60 | Ardenweald | |||||
Vaunted Vengeance | 10 | 10-54 |
| 25 74 | Maldraxxus | |||
Vault of Secrets | 60 | 60 | 2 57 | Korthia | ||||
Valis the Cruel | 60 | 60 | The Maw | |||||
Valinor, the Light of Eons | 60 | 60 | Bastion | |||||
Valinor, the Light of Eons | 60 | 60 | Bastion | |||||
Ursine Soul | 60 | 60 | Ardenweald |