| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| DANGER: Valakar the Thirsty | 45 | 45 | Azsuna | |||||
| DANGER: Volshax, Breaker of Will | 45 | 45 | Suramar | |||||
| DANGER: Witchdoctor Grgl-Brgl | 45 | 45 | Val'sharah | |||||
| Dargrul and the Hammer | 10 | 10-45 |
| 20 22 | Highmountain | |||
| Dark Corruption | 45 | 45 | Val'sharah | |||||
| Dark Experimentation | 45 | 45 | Eredath | |||||
| Dark Machinations | 45 | 45 | 20 22 | Krokuun | ||||
| Dark Memento | 45 | 45 | 2 2 | Trueshot Lodge | ||||
| Dark Revelations | 10 | 10-45 |
| 40 44 | Azsuna | |||
| Dark Runes | 45 | 45 | Stormheim | |||||
| Dark Side of the Moon | 10 | 10-45 | 20 22 | Val'sharah | ||||
| Dark Side of the Moon | 10 | 10-45 | 20 22 | Val'sharah | ||||
| Darkbrul Arena | 45 | 45 | Highmountain | |||||
| Darkheart Thicket: Enter the Nightmare
5 players | 10 | 10-45 |
| 80 88 | Val'sharah | |||
| Dawn of Justice | 45 | 45 | 40 44 | Krokuun | ||||
| Dazed and Confused and Adorable | 45 | 45 | Azsuna | |||||
| DEADLY: Withered J'im | 45 | 45 | Azsuna | |||||
| Dealing with Satyrs | 45 | 45 | Val'sharah | |||||
| Death Becomes Him | 45 | 45 | 20 22 | Suramar | ||||
| Death Knight
Daily | Broken Shore | |||||||
| Death to the Witchmother | 10 | 10-45 |
| 20 22 | Val'sharah | |||
| Deathscreech | 45 | 45 | Krokuun | |||||
| Deep in the Cavern | 10 | 10-45 | 10 11 | Highmountain | ||||
| Defend the Riverlands | 10 | 10-45 | Highmountain | |||||
| Defend The Temple | 10 | 10-45 | Val'sharah | |||||
| Defending Shal'aran | 45 | 45 | Suramar | |||||
| Defense of Emerald Bay | 10 | 10-45 | Val'sharah | |||||
| Defense of the Ancient | 45 | 45 | Broken Shore | |||||
| Defenseless and Afraid | 45 | 45 | 15 16 | Eredath | ||||
| Demon Destroyer | 10 | 10-45 | 15 16 | Stormheim | ||||
| Demon Detainment | 10 | 10-45 |
| 20 22 | Highmountain | |||
| Demon Hunter
Daily | Broken Shore | |||||||
| Demon Souls | 10 | 10-45 | 20 22 | Azsuna | ||||
| Demonicide | 45 | 45 | Azsuna | |||||
| Den of Fiends | 45 | 45 | Antoran Wastes | |||||
| Den of Shadows | 45 | 45 | Val'sharah | |||||
| Deshi Needs Help! | 10 | 10-60 | Highmountain | |||||
| Deshi Needs Help! | 10 | 10-60 | Highmountain | |||||
| Deshi Needs Help! | 10 | 10-60 | Highmountain | |||||
| Deshi Needs Help! | 10 | 10-60 | Highmountain | |||||
| Deshi Needs Help! | 10 | 10-60 | Highmountain | |||||
| Deshi Needs Help! | 10 | 10-60 | Highmountain | |||||
| Deshi Needs Help! | 10 | 10-60 | Highmountain | |||||
| Deshi Needs Help! | 10 | 10-60 | Highmountain | |||||
| Devouring Darkness | Highmountain | |||||||
| Dire News | 45 | 45 | 2 2 | Krokuun | ||||
| Direbeak Swarm! | 45 | 45 | Stormheim | |||||
| Dirge of the Dead | 45 | 45 | Highmountain | |||||
| Discovery Requires Experimentation | 45 | 45 | 20 22 | Suramar | ||||
| Disgusting, but Useful | 45 | 45 | Azsuna | |||||
| Dishonored | 10 | 10-45 | 20 22 | Val'sharah | ||||
| Disillusioned Defector | 45 | 45 | 10 11 | Suramar | ||||
| Dispensing Compassion | 45 | 45 | 20 22 | Suramar | ||||
| Do The Thing! | 45 | 45 | 20 22 | Suramar | ||||
| Done with Waiting | 10 | 10-45 | 10 11 | Val'sharah | ||||
| Down to Azsuna | 10 | 10-45 | Azsuna | |||||
| Down to Business | 45 | 45 | 20 22 | Suramar | ||||
| Down to Business | 45 | 45 | Suramar | |||||
| Downfall Tracking | Suramar | |||||||
| Drakestalker | 45 | 45 | Stormheim | |||||
| Dreadwake's Dilemma | 10 | 10-45 | 20 22 | Stormheim | ||||
| Dreamcatcher | 10 | 10-45 | 20 22 | Val'sharah | ||||
| Dressing With Class | 10 | 10-45 | 20 22 | Azsuna | ||||
| Drive Back the Tideskorn | 10 | 10-45 | Stormheim | |||||
| Drol'maz | 10 | 10-45 | Val'sharah | |||||
| Drowned Mana | 10 | 10-45 | 20 22 | Dalaran | ||||
| Dro'zek | 10 | 10-45 | Azsuna | |||||
| Druid
Daily | Broken Shore | |||||||
| Dry Powder | 45 | 45 | 20 22 | Suramar | ||||
| Duskcloak Problem | 45 | 45 | 20 22 | Krokuun | ||||
| Duty's End | 45 | 45 | Broken Shore | |||||
| Eagle Egg Recovery | 10 | 10-45 | 20 22 | Highmountain | ||||
| Earseeker | 45 | 45 | Antoran Wastes | |||||
| Eating Before the Meeting | 45 | 45 | 20 22 | Suramar | ||||
| Eating Into Our Business | 10 | 10-45 |
| 20 22 | Stormheim | |||
| Echoes of Deathwing | 10 | 10-45 | Highmountain | |||||
| Either With Us | 45 | 45 | Suramar | |||||
| Electrosnack | 45 | 45 | Stormheim | |||||
| Elegant Design | 45 | 45 | 15 16 | Suramar | ||||
| Elemental Abuse | 45 | 45 | Broken Shore | |||||
| Emerald Sisters | 10 | 10-45 | 20 22 | Val'sharah | ||||
| Eminent Grow-main | 45 | 45 | 40 44 | Suramar | ||||
| Empty Nest | 10 | 10-45 | 10 11 | Highmountain | ||||
| End of the Line | 45 | 45 | 15 16 | Suramar | ||||
| Ending the New Beginning | 10 | 10-45 |
| 20 22 | Stormheim | |||
| Enemies Everywhere | 45 | 45 | Dalaran | |||||
| Enigmatic | 45 | 45 | Suramar | |||||
| Enigmatic | 45 | 45 | Val'sharah | |||||
| Enigmatic | 45 | 45 | Highmountain | |||||
| Enigmatic | 45 | 45 | Stormheim | |||||
| Enigmatic | 45 | 45 | Azsuna | |||||
| Entangled Dreams | 10 | 10-45 |
| 20 22 | Val'sharah | |||
| Ephemeral Manastorm Projector | 45 | 45 | Suramar | |||||
| Eredath, Jewel of Argus | 45 | 45 | 5 5 | Eredath | ||||
| Essence of Fate | 45 | 45 | 2 2 | The Dreamgrove | ||||
| Essence of Fate | 45 | 45 | 2 2 | The Dreamgrove | ||||
| Essence Triangulation | 45 | 45 | 20 22 | Suramar | ||||
| Estate Jewelry: A Braggart's Brooch | 45 | 45 | 20 22 | Suramar | ||||
| Estate Jewelry: Haute Claw-ture | 45 | 45 | 20 22 | Suramar | ||||
| Eternal Vengeance | 45 | 45 | Krokuun |
