| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Like the Wind | 45 | 45 | Highmountain | |||||
| Like the Wind | 45 | 45 | 20 22 | Stormheim | ||||
| Like the Wind | 45 | 45 | 20 22 | Suramar | ||||
| Lingering on the Edge | 45 | 45 | 2 2 | Suramar | ||||
| Lion Stalkin' | 10 | 10-45 | 20 22 | Highmountain | ||||
| Little One Lost | 45 | 45 | 40 44 | Suramar | ||||
| Littlefur | 10 | 10-45 | 2 2 | Val'sharah | ||||
| Llorian | Suramar | |||||||
| Locating the Longshot | 45 | 45 | 5 5 | Krokuun | ||||
| Long Overdue | 45 | 45 | 23 40 | Krokuun | ||||
| Longpaws Needs Help! | 10 | 10-60 | Highmountain | |||||
| Longpaws Needs Help! | 10 | 10-60 | Highmountain | |||||
| Longpaws Needs Help! | 10 | 10-60 | Highmountain | |||||
| Longpaws Needs Help! | 10 | 10-60 | Highmountain | |||||
| Longpaws Needs Help! | 10 | 10-60 | Highmountain | |||||
| Longpaws Needs Help! | 10 | 10-60 | Highmountain | |||||
| Longpaws Needs Help! | 10 | 10-60 | Highmountain | |||||
| Longpaws Needs Help! | 10 | 10-60 | Highmountain | |||||
| Lord of the Spire | 45 | 45 | 70 20 | Krokuun | ||||
| Lords of the Hills | 45 | 45 | Highmountain | |||||
| Lords of the Hills | 45 | 45 | Highmountain | |||||
| Lords of the Hills | 45 | 45 | 23 40 | Highmountain | ||||
| Lost in Retreat | 10 | 10-45 | 20 22 | Val'sharah | ||||
| Lost Mail | 10 | 10-45 | 10 11 | Dalaran | ||||
| Lost Mail | 10 | 10-45 | 10 11 | Dalaran | ||||
| Lost Wisp | 45 | 45 | 23 40 | Val'sharah | ||||
| Love Lost | 10 | 10-45 | 2 2 | Val'sharah | ||||
| Love Lost | 10 | 10-45 | 2 2 | Val'sharah | ||||
| Luggut the Eggeater | Highmountain | |||||||
| Lunarwing Liberation | 45 | 45 | 20 22 | Val'sharah | ||||
| Lunastre Estate Teleporter Online! | 45 | 45 | Suramar | |||||
| Lyana Darksorrow | 45 | 45 | Suramar | |||||
| Lyana Darksorrow | 45 | 45 | Suramar | |||||
| Ly'leth's Champion | 45 | 45 | 40 44 | Suramar | ||||
| Lysanis Shadesoul | Highmountain | |||||||
| Magdrezoth | 10 | 10-45 | 70 20 | Stormheim | ||||
| Mage
Daily | Broken Shore | |||||||
| Magic Clams | 45 | 45 | 20 22 | Suramar | ||||
| Magic Message | 45 | 45 | 2 78 | Suramar | ||||
| Magical Beasts | 45 | 45 | 20 22 | Broken Shore | ||||
| Maiev's Trail | 10 | 10-45 |
| 20 22 | Val'sharah | |||
| Make an Entrance | 45 | 45 | 10 11 | Suramar | ||||
| Make Your Mark | 45 | 45 | 40 44 | Suramar | ||||
| Making the Rounds | 10 | 10-45 | 2 2 | Stormheim | ||||
| Making the Rounds | 10 | 10-45 | 2 2 | Stormheim | ||||
| Making the World Safe for Profit | 10 | 10-45 | 60 | Azsuna | ||||
| Makrura Wave Event | Stormheim | |||||||
| Malfurion's Fury | 10 | 10-45 | 20 22 | Val'sharah | ||||
| Malificus | 45 | 45 | Broken Shore | |||||
| Mal'serus | 10 | 10-45 | Azsuna | |||||
| Mana Tap | 45 | 45 | Suramar | |||||
| Managazer | 45 | 45 | 20 22 | Suramar | ||||
| Manape Needs Help! | 10 | 10-60 | Highmountain | |||||
| Manape Needs Help! | 10 | 10-60 | Highmountain | |||||
| Manape Needs Help! | 10 | 10-60 | Highmountain | |||||
| Manape Needs Help! | 10 | 10-60 | Highmountain | |||||
| Manape Needs Help! | 10 | 10-60 | Highmountain | |||||
| Manape Needs Help! | 10 | 10-60 | Highmountain | |||||
| Manape Needs Help! | 10 | 10-60 | Highmountain | |||||
| Manape Needs Help! | 10 | 10-60 | Highmountain | |||||
| Mangelrath | 45 | 45 | 20 22 | Suramar | ||||
| Mar'cuus | 45 | 45 | Eredath | |||||
| Maritime Law | 10 | 10-45 | Azsuna | |||||
| Mark of the Demon | 10 | 10-45 | 2 26 | Val'sharah | ||||
| Masquerade | 45 | 45 | 20 22 | Suramar | ||||
| Mass Primal Obliterum | 45 | 45 | Dalaran | |||||
| Masters of Disguise | 10 | 10-45 | 20 22 | Stormheim | ||||
| Maw of Souls: Piercing the Mists | 45 | 45 |
| 80 88 | Stormheim | |||
| Meet The Maw | 45 | 45 | Val'sharah | |||||
| Meet the Team | 70 | 70-73 | 11 70 | Dalaran | ||||
| Meeting their Quota | 45 | 45 | 20 22 | Suramar | ||||
| Mellok, Son of Torok | Highmountain | |||||||
| Melting Down | 45 | 45 | 20 22 | Krokuun | ||||
| Memories of Adventures Past | 10 | 10-70 | Dalaran | |||||
| Memories of the Fallen | 45 | 45 | 23 40 | Eredath | ||||
| Mglrgrs Of Our Grmlgrlr | 45 | 45 | 20 22 | Suramar | ||||
| Midterm: Rune Aptitude | 45 | 45 | 20 22 | Azsuna | ||||
| Mining Regulation | 45 | 45 | 20 22 | Antoran Wastes | ||||
| Minion! Kill That One Too! | 45 | 45 | 20 22 | Broken Shore | ||||
| Minion! Kill Them! | 10 | 10-45 | 22 12 | Azsuna | ||||
| Minixis | 45 | 45 | Antoran Wastes | |||||
| Missing Along the Way | 45 | 45 | 20 22 | Suramar | ||||
| Missing Demon | 10 | 10-45 | 2 | Azsuna | ||||
| Missing Persons | 45 | 45 | 20 22 | Suramar | ||||
| Mission: Felrage Destruction | 45 | 45 | Broken Shore | |||||
| Mission: Felraging | 45 | 45 | Broken Shore | |||||
| Mistress Il'thendra | 45 | 45 | 70 20 | Krokuun | ||||
| Mists Take You | 45 | 45 | 23 40 | Highmountain | ||||
| Mix It Up | 45 | 45 | 20 22 | Antoran Wastes | ||||
| Mixology Mix-up | 45 | 45 | 20 22 | Azsuna | ||||
| Moist Around the Hedges | 10 | 10-45 | 2 26 | Val'sharah | ||||
| Monk
Daily | Broken Shore | |||||||
| Moon Guard Teleporter Online! | 45 | 45 | Suramar | |||||
| Moon Reaver | 10 | 10-45 | 20 22 | Val'sharah | ||||
| Moonclaw Vale | 10 | 10-45 | 46 80 | Val'sharah | ||||
| Moonclaw's Wisdom | 10 | 10-45 | 20 22 | Val'sharah | ||||
| Moonshade Holdout | 45 | 45 | 20 22 | Suramar | ||||
| Moonwhisper Rescue | 45 | 45 | 20 22 | Suramar | ||||
| Moose on the Loose
3 players | 10 | 10-45 | 40 44 | Highmountain | ||||
| Moose Shootin' | 10 | 10-45 | 20 22 | Highmountain |
