| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Seeing Stars | 45 | 45 | 20 22 | Suramar | ||||
| Seek Me Out | 45 | 45 | 2 2 | Highmountain | ||||
| Seek the Unsavory | 45 | 45 | Suramar | |||||
| Selia, Master of Balefire | Highmountain | |||||||
| Serpents from the Deep | 45 | 45 | 10 11 | Suramar | ||||
| Set You Up the Bomb! | 45 | 45 | Broken Shore | |||||
| Severing Ties | 30 | 30-70 | 28 9 | Krokuun | ||||
| Shadeflicker | 45 | 45 | Eredath | |||||
| Shadow of the Triumvirate | 45 | 45 | 10 11 | Eredath | ||||
| Shadowcaster Voruun | 45 | 45 | Eredath | |||||
| Shadowfen Village | 45 | 45 | Val'sharah | |||||
| Shadowguard Dispersion | 45 | 45 | Eredath | |||||
| Shadows in the Mists | 10 | 10-45 |
| 20 22 | Stormheim | |||
| Shal'Aran | 45 | 45 | 20 22 | Suramar | ||||
| Shalassic Park | 45 | 45 | 20 22 | Suramar | ||||
| Shaman
Daily | Broken Shore | |||||||
| Shaman Shrine - Azsuna Water 01 - DGK | Stormheim | |||||||
| Shaman Shrine - Stormheim Water 01 - DGK | Stormheim | |||||||
| Shard of Kozak | 45 | 45 | 40 44 | Suramar | ||||
| Shard of Vorgos | 45 | 45 | 40 44 | Suramar | ||||
| Sharing the Wealth | 45 | 45 | Suramar | |||||
| Sharptalon Swarm! | 45 | 45 | Val'sharah | |||||
| Shatter the Sashj'tar | 45 | 45 | 20 22 | Suramar | ||||
| Shel'drozul | 10 | 10-45 | Stormheim | |||||
| Shell Out Some Pain | 45 | 45 | Azsuna | |||||
| Shel'zuul | 10 | 10-45 | Highmountain | |||||
| Shield, Meet Spell | 45 | 45 | 20 22 | Suramar | ||||
| Shielded Secrets | 10 | 10-45 | 20 22 | Stormheim | ||||
| Shielded Secrets | 10 | 10-45 | 20 22 | Stormheim | ||||
| Shift Change | 45 | 45 | 20 22 | Suramar | ||||
| Shiny, But Deadly | 10 | 10-45 | 20 22 | Highmountain | ||||
| Ship - Azsuna
Daily | Azsuna | |||||||
| Ship - Highmountain
Daily | Azsuna | |||||||
| Ship - Val'sharah
Daily | Azsuna | |||||||
| Ship Graveyard | 45 | 45 | Broken Shore | |||||
| Shipwreck Cove | 10 | 10-45 | Highmountain | |||||
| Shipwreck Scavengers | 45 | 45 | Highmountain | |||||
| Shipwrecked Sailors | 10 | 10-45 | 20 22 | Azsuna | ||||
| Shipwrecked Sailors | 10 | 10-45 | 20 22 | Azsuna | ||||
| Shock Absorber | 45 | 45 | Stormheim | |||||
| Short Fuses | 45 | 45 | Antoran Wastes | |||||
| Shriek No More | 10 | 10-45 |
| 20 22 | Val'sharah | |||
| Sick of the Sycophants | 45 | 45 | Suramar | |||||
| Side Effects May Include Mild Undeath | 10 | 10-45 | 20 22 | Stormheim | ||||
| Siege of Crawliac | 10 | 10-45 | Highmountain | |||||
| Siegemaster Voraan | 45 | 45 | Krokuun | |||||
| Sigil Reclamation | 45 | 45 | Suramar | |||||
| Sign of the Dusk Lily | 45 | 45 | 20 22 | Suramar | ||||
| Signal Boost | 10 | 10-45 |
| 20 22 | Stormheim | |||
| Signs of Resistance | 45 | 45 | 5 5 | Krokuun | ||||
| Silence in the City | 45 | 45 | 20 22 | Suramar | ||||
| Silkwing Sabotage | 45 | 45 | 20 22 | Suramar | ||||
| Simply Stunning | 45 | 45 | Broken Shore | |||||
| Singed Feathers | 10 | 10-45 | 20 22 | Stormheim | ||||
| Sister Subversia | 45 | 45 | Krokuun | |||||
| Si'vash | 45 | 45 | Broken Shore | |||||
| Size Doesn't Matter | 45 | 45 | Azsuna | |||||
| Sizing Up The Opposition | 45 | 45 | 5 5 | Antoran Wastes | ||||
| Sizing Up The Opposition | 45 | 45 | 5 5 | Antoran Wastes | ||||
| Skittering Subjects | 45 | 45 | Suramar | |||||
| Skreeg the Devourer | 45 | 45 | Eredath | |||||
| Skywhisker Taskmaster | Highmountain | |||||||
| Sleeping Bear | Highmountain | |||||||
| Slept Like a Rock | 70 | 70-73 | 2 34 | Dalaran | ||||
| Slime Time | 10 | 10-45 | 20 22 | Highmountain | ||||
| Slithon the Last | 45 | 45 | Eredath | |||||
| Slumbering Behemoths | 45 | 45 | Antoran Wastes | |||||
| Smuggled! | 45 | 45 | 20 22 | Suramar | ||||
| Snail Fight! | 45 | 45 | Highmountain | |||||
| Snarf | Highmountain | |||||||
| Snowblind Mesa Phased Terrain Tracking Quest | Highmountain | |||||||
| Snowfeather Swarm! | 45 | 45 | Highmountain | |||||
| Snozz | 45 | 45 | Eredath | |||||
| Softening the Target | 10 | 10-45 | 20 22 | Val'sharah | ||||
| Solid as a Rock | 10 | 10-45 | 20 22 | Val'sharah | ||||
| Something in the Water | 45 | 45 | 20 22 | Suramar | ||||
| Something's Not Quite Right... | 45 | 45 | 20 22 | Suramar | ||||
| Sorolis the Ill-Fated | 45 | 45 | Eredath | |||||
| Soul Chain | 45 | 45 | Antoran Wastes | |||||
| Souls of the Vrykul | 10 | 10-45 | Stormheim | |||||
| Soultwisted Monstrosity | 45 | 45 | Eredath | |||||
| Sources of Darkness | 45 | 45 | 10 11 | Eredath | ||||
| Speaking of Bones | 10 | 10-45 | 2 2 | Stormheim | ||||
| Special Delivery | 45 | 45 | 20 22 | Suramar | ||||
| Spiders, Huh? | 45 | 45 | Broken Shore | |||||
| Spilling Bad Blood | 10 | 10-45 | 20 22 | Stormheim | ||||
| Spirits of the Fallen | 45 | 45 | Krokuun | |||||
| Spooner Needs Help! | 10 | 10-60 | Highmountain | |||||
| Spooner Needs Help! | 10 | 10-60 | Highmountain | |||||
| Spooner Needs Help! | 10 | 10-60 | Highmountain | |||||
| Spooner Needs Help! | 10 | 10-60 | Highmountain | |||||
| Spooner Needs Help! | 10 | 10-60 | Highmountain | |||||
| Spooner Needs Help! | 10 | 10-60 | Highmountain | |||||
| Spooner Needs Help! | 10 | 10-60 | Highmountain | |||||
| Spooner Needs Help! | 10 | 10-60 | Highmountain | |||||
| Spray and Prey | 10 | 10-45 |
| 20 22 | Highmountain | |||
| Spread Your Lunarwings and Fly | 10 | 10-45 |
| 20 22 | Val'sharah | |||
| Squid Out of Water | 45 | 45 | 20 22 | Suramar | ||||
| Stabilizing Suramar | 45 | 45 | 20 22 | Suramar | ||||
| Staging Point | 45 | 45 | 20 22 | Suramar |
