Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
The Wailing Dead | 45 | 45 | Broken Shore | |||||
The Walk of Shame | 10 | 10-45 | 20 22 | Azsuna | ||||
The Warchief Beckons | 10 | 10-45 | 2 2 | Stormheim | ||||
The Wardens | 45 | 45 | Dalaran | |||||
The Warden's Signet | 10 | 10-45 | 2 2 | Val'sharah | ||||
The Way Back Home | 45 | 45 | 20 22 | Suramar | ||||
The Windrunner's Fate | 10 | 10-45 | 20 22 | Stormheim | ||||
The Wine's Gone Bad | 45 | 45 | Azsuna | |||||
The Witchqueen | 10 | 10-45 |
| 20 22 | Highmountain | |||
The Withered | 10 | 10-45 | 20 22 | Azsuna | ||||
The Withered Return | 45 | 45 | Azsuna | |||||
The Wranglers | 45 | 45 | 5 5 | Krokuun | ||||
Their Dying Breaths | 10 | 10-45 |
| 20 22 | Azsuna | |||
Their Eyes Are Upon Us | 10 | 10-45 | Stormheim | |||||
Thel'draz | 10 | 10-45 | Stormheim | |||||
They Become The Hunted | 45 | 45 | 20 22 | Suramar | ||||
They Came From the Sea | 10 | 10-45 |
| 20 22 | Azsuna | |||
They Have A Pitlord | 45 | 45 |
| 20 22 | Highmountain | |||
They Stole Excaliberto! | 45 | 45 | Highmountain | |||||
They Will Pay With Blood | 10 | 10-45 | 20 22 | Highmountain | ||||
They're Doing it Wrong | 10 | 10-45 | 20 22 | Azsuna | ||||
Thieving Thistleleaf | 10 | 10-45 | 20 22 | Val'sharah | ||||
Thinly Veiled Threats | 45 | 45 | 20 22 | Suramar | ||||
This IS In My Contract. | 10 | 10-45 | 20 22 | Azsuna | ||||
Thorny Dancing | 10 | 10-45 | 20 22 | Val'sharah | ||||
Those Beyond Redemption | 45 | 45 | Azsuna | |||||
Those Beyond Redemption | 10 | 10-45 | Azsuna | |||||
Those Scrying Eyes | 45 | 45 | 20 22 | Suramar | ||||
Those Who Remember | 10 | 10-45 | Azsuna | |||||
Threads of Fate | 45 | 45 | Suramar | |||||
Threat Reduction | 45 | 45 | 15 16 | Krokuun | ||||
Threnody of Chieftains | 45 | 45 | Highmountain | |||||
Throw Them a Bone | 45 | 45 | Antoran Wastes | |||||
Throwing Shade | 45 | 45 | 10 11 | Eredath | ||||
Time to Collect | 45 | 45 |
| Stormheim | ||||
Time to Rumble! | 45 | 45 | Val'sharah | |||||
Timeworn Artifact | 10 | 10-45 | Azsuna | |||||
Timing Is Everything | 45 | 45 | 20 22 | Suramar | ||||
Tinny Needs Help! | 10 | 10-60 | Highmountain | |||||
Tinny Needs Help! | 10 | 10-60 | Highmountain | |||||
Tinny Needs Help! | 10 | 10-60 | Highmountain | |||||
Tinny Needs Help! | 10 | 10-60 | Highmountain | |||||
Tinny Needs Help! | 10 | 10-60 | Highmountain | |||||
Tinny Needs Help! | 10 | 10-60 | Highmountain | |||||
Tinny Needs Help! | 10 | 10-60 | Highmountain | |||||
Tinny Needs Help! | 10 | 10-60 | Highmountain | |||||
Tiny Poacher, Tiny Animals | 45 | 45 | Highmountain | |||||
Tip the Scales | 45 | 45 | Azsuna | |||||
Tip the Scales | 10 | 10-45 | Azsuna | |||||
Titanic Innovation | 45 | 45 | Dalaran | |||||
Titanic Showdown | 10 | 10-45 |
| 20 22 | Highmountain | |||
To Battle! | 45 | 45 | Stormheim | |||||
To Battle! | 45 | 45 | Stormheim | |||||
To Catch a Banshee | 10 | 10-45 | 2 2 | Stormheim | ||||
To Haustvald | 10 | 10-45 | 2 2 | Stormheim | ||||
To Honor the Fallen | 10 | 10-45 | 20 22 | Stormheim | ||||
To Old Friends | 10 | 10-45 |
| 20 22 | Val'sharah | |||
To See the Past | 10 | 10-45 | 20 22 | Highmountain | ||||
To Skold-Ashil | 10 | 10-45 | 2 2 | Stormheim | ||||
To Skold-Ashil | 10 | 10-45 | 2 2 | Stormheim | ||||
To Weather the Storm | 10 | 10-45 |
| 20 22 | Stormheim | |||
To Weather the Storm | 10 | 10-45 |
| 20 22 | Stormheim | |||
Tomb Raidering | 45 | 45 | Broken Shore | |||||
Tomes of Yore | 45 | 45 | Azsuna | |||||
Tools of the Trade | 45 | 45 | 20 22 | Suramar | ||||
Torrentius | Highmountain | |||||||
Torture Chamber | 45 | 45 | Broken Shore | |||||
Totemic Call | 10 | 10-45 |
| 20 22 | Val'sharah | |||
Touch of a Titan | Dalaran | |||||||
Touch of a Titan | Dalaran | |||||||
TRACKING Encounter Botanist | Val'sharah | |||||||
TRACKING Nightmare 02 | Val'sharah | |||||||
Tracking Quest | Val'sharah | |||||||
Tracking Quest | Stormheim | |||||||
Tracking Quest | Azsuna | |||||||
Tracking Quest | Highmountain | |||||||
Tracking Quest
Weekly | Broken Shore | |||||||
Tracking Quest
Weekly | Broken Shore | |||||||
Tracking Quest
Weekly | Broken Shore | |||||||
Tracking Quest
Weekly | Broken Shore | |||||||
Tracking Quest
Weekly | Broken Shore | |||||||
Tracking Quest
Weekly | Broken Shore | |||||||
Tracking Quest
Weekly | Broken Shore | |||||||
Tracking Quest
Weekly | Broken Shore | |||||||
Tracking Quest | Dalaran | |||||||
Tracking Quest
Daily | Broken Shore | |||||||
Tracking Quest
Daily | Broken Shore | |||||||
Tracking Quest
Daily | Broken Shore | |||||||
Tracking Quest: Bastillax 1 | Val'sharah | |||||||
Tracking Quest: Bastillax 4 | Val'sharah | |||||||
Tracking Quest: Corridor | Val'sharah | |||||||
Tracking Quest: Khadgar Arrival | Val'sharah | |||||||
Tracking Quest: Mephistos 2 | Val'sharah | |||||||
Tracking Quest: Mephistos 3 | Val'sharah | |||||||
Tracking Quest: VotW Started | Val'sharah | |||||||
Trail of Echoes | 45 | 45 | 20 22 | Suramar | ||||
Trailing the Tidestone | 10 | 10-45 | 20 22 | Azsuna | ||||
Training with Bredda | 45 | 45 | Highmountain | |||||
Training with Durian | 45 | 45 | Val'sharah | |||||
Training with the Nightwatchers | 45 | 45 | Azsuna |