Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Thunder Totem Treasure | 110 | 110 | Highmountain | |||||
Thunder Totem Treasure | 110 | 110 | Highmountain | |||||
Thunder Totem Treasure | 110 | 110 | Highmountain | |||||
Thunder Totem Cleanup Detail | 110 | 110 | Highmountain | |||||
The Many-Faced Devourer | 110 | 110 | Antoran Wastes | |||||
The Legion Assault - Viewed | 110 | Stormheim | ||||||
The Legion Assault | 110 | Stormheim | ||||||
The Giver of Quests | 110 | 110 | Dalaran | |||||
The Felsworn Must Fall | 110 | 110 | Azsuna | |||||
The Council's Approval | 110 | 110 | 16,450 XP
18 28 | Dalaran | ||||
Sylvan Falls Treasure | 110 | 110 | Highmountain | |||||
Sylvan Falls Treasure | 110 | 110 | Highmountain | |||||
Sylvan Falls Treasure | 110 | 110 | Highmountain | |||||
Supplies Needed: Stormscales | 110 | 110 | Stormheim | |||||
Storm Brew Hustle | 110 | 110 | Broken Shore | |||||
Stonedark Grotto Treasure | 110 | 110 | Highmountain | |||||
Spiritwind Summit Treasure | 110 | 110 | Highmountain | |||||
Snowblind Mesa Treasure | 110 | 110 | Highmountain | |||||
Snowblind Mesa Treasure | 110 | 110 | Highmountain | |||||
Snowblind Mesa Treasure | 110 | 110 | Highmountain | |||||
Skyhorn Treasure | 110 | 110 | Highmountain | |||||
Skyhorn Treasure | 110 | 110 | Highmountain | |||||
Skyhorn Treasure | 110 | 110 | Highmountain | |||||
Sepulcher of the Sky Treasure | 110 | 110 | Highmountain | |||||
Scouting | 110 | 110 | Azsuna | |||||
Scouting | 110 | 110 | Azsuna | |||||
Scouting | 110 | 110 | Azsuna | |||||
Scouting | 110 | 110 | Azsuna | |||||
Scouting | 110 | 110 | Azsuna | |||||
Sashj'tar Allies DISBALED | 110 | 110 | 8,230 XP
9 70 | Suramar | ||||
Sashj'tar Accord DISABLED | 110 | 110 | 4,110 XP
4 85 | Suramar | ||||
Rockcrawler Chasm Treasure | 110 | 110 | Highmountain | |||||
Rockaway Coast Treasure | 110 | 110 | Highmountain | |||||
Rockaway Coast Treasure | 110 | 110 | Highmountain | |||||
Rockaway Coast Treasure | 110 | 110 | Highmountain | |||||
Rockaway Coast Treasure | 110 | 110 | Highmountain | |||||
Riverbend Treasure | 110 | 110 | Highmountain | |||||
Riverbend Treasure | 110 | 110 | Highmountain | |||||
REUSE ME | 110 | 110 | Suramar | |||||
REUSE ME | 110 | 110 | 16,450 XP
19 40 | Eredath | ||||
REUSE ME | 110 | 110 | Suramar | |||||
REUSE | 110 | 110 | 1,650 XP
1 83 | Highmountain | ||||
Repairing the Source | 110 | 110 | 16,450 XP
19 40 | Suramar | ||||
Reef Lord Raj'his | 110 | 110 | Suramar | |||||
Rare Elite 10
Daily | 110 | 110 | Broken Shore | |||||
Primal Payback | 110 | 110 | Highmountain | |||||
Prephoof Compound Treasure | 110 | 110 | Highmountain | |||||
Prephoof Compound Treasure | 110 | 110 | Highmountain | |||||
Prephoof Compound Treasure | 110 | 110 | Highmountain | |||||
Posthaste | 98 | 98 | 19 40 | Dalaran | ||||
Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
Pinchshank | 110 | 110 | Suramar | |||||
Phoenix Peak Treasure | 110 | Highmountain | ||||||
Path of Huln Treasure | 110 | 110 | Highmountain | |||||
Oro's Overlook Treasure | 110 | 110 | Highmountain | |||||
Nightmare Dragon | 110 | 110 | Val'sharah | |||||
Neltharion's Vault Treasure | 110 | 110 | Highmountain | |||||
Mucksnout Den Treasure | 110 | 110 | Highmountain | |||||
Morgalash | 110 | 110 | Suramar | |||||
More Intact Demon Eyes
Daily | 110 | 110 | 1 94 | Antoran Wastes | ||||
Miasu | 110 | 110 | Suramar | |||||
Many More Intact Demon Eyes | 110 | 110 | 1 94 | Antoran Wastes | ||||
Lifespring Cavern Treasure | 110 | 110 | Highmountain | |||||
Lieutenant Strathmar | 110 | 110 | Suramar | |||||
Leyline 03 | 110 | 110 | Suramar | |||||
Keepers of the Dream | 110 | 110 | Val'sharah | |||||
Kazok'thul
Daily | 110 | 110 | 16,450 XP
19 40 | Suramar | ||||
Jarl Come Back Now DISABLED | 110 | 110 | 8,230 XP
9 70 | Suramar | ||||
Intact Demon Eyes
Daily | 110 | 110 | 1 94 | Antoran Wastes | ||||
Inquisitor Volitix | 110 | 110 | Suramar | |||||
Immortal Ace | 110 | 110 | 16,450 XP
19 40 | Antoran Wastes | ||||
Hub Mana Tree Tracking - Stage 05 | 110 | 110 | Suramar | |||||
Hub Mana Tree Tracking - Stage 04 | 110 | 110 | Suramar | |||||
Hub Mana Tree Tracking - Stage 03 | 110 | 110 | Suramar | |||||
Hub Mana Tree Tracking - Stage 02 | 110 | 110 | Suramar | |||||
Hub Mana Tree Tracking - Stage 01 | 110 | 110 | Suramar | |||||
Howling Hills Treasure | 110 | 110 | Highmountain | |||||
Howling Hills Treasure | 110 | 110 | Highmountain | |||||
Hertha Grimdottir | 110 | 110 | Suramar | |||||
Hallowed Ground | 110 | 110 | Broken Shore | |||||
Haglands Treasure | 110 | 110 | Highmountain | |||||
Haglands Treasure | 110 | 110 | Highmountain | |||||
Gorgroth | 110 | 110 | Suramar | |||||
Garvrulg | 110 | 110 | Suramar | |||||
Fire for Effect | 110 | 110 | Stormheim | |||||
Fire for Effect | 110 | 110 | Val'sharah | |||||
Fire for Effect | 110 | 110 | Highmountain | |||||
Fire for Effect | 110 | 110 | Suramar | |||||
Fire for Effect | 110 | 110 | Azsuna | |||||
Fields of An'she Treasure | 110 | 110 | Highmountain | |||||
Fields of An'she Treasure | 110 | 110 | Highmountain | |||||
Fields of An'she Treasure | 110 | 110 | Highmountain | |||||
Fields of An'she Treasure | 110 | 110 | Highmountain | |||||
Felbound Spirits | 110 | 110 | Broken Shore |