| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Taking Battle To The Enemy
Daily | 25 | 25-30 |
| Tournament | ||||||
| Taking Battle To The Enemy
Daily | 25 | 25-30 |
| Tournament | ||||||
| Taking Bribes | 50 | 50 | Tiragarde Sound | |||||||
| Taking Care of Business | 1-20 | Kezan | ||||||||
| Taking Charge | 45 | 45 | 2 2 | Demon Hunter Campaign | ||||||
| Taking Control | 45 | 45 | 20 22 | Hunter Campaign | ||||||
| Taking Inspiration | 10 | 10-45 | Tailoring | |||||||
| Taking Inventory | 60 | 60 | 25 74 | Covenant Sanctum | ||||||
| Taking it To Go | 80 | 80 | Azj-Kahet | |||||||
| Taking on All Challengers | 25 | 25-30 |
| 10 50 | The Storm Peaks | |||||
| Taking Out the Tidecaller | 40 | 40 | 56 18 | Allied Races | ||||||
| Taking Part | 10 | 10-30 | Desolace | |||||||
| Taking Precautions | 1 | Hallow's End | ||||||||
| Taking Precautions | 1 | Hallow's End | ||||||||
| Taking Stock | 25 | 25-35 | 13 74 | Townlong Steppes | ||||||
| Taking The Air Out
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||||
| Taking the Battlefront | 5 | 5-30 | Silverpine Forest | |||||||
| Taking the Blood Gate | 50 | 50 | 2 57 | Alliance War Campaign | ||||||
| Taking the Death Bloom | 15 | 15-40 | 25 47 | Gorgrond | ||||||
| Taking the Death Bloom | 15 | 15-40 | 25 47 | Gorgrond | ||||||
| Taking the Fall | 1-30 | 10 50 | Eversong Woods | |||||||
| Taking the Fight to Nagrand | 35 | 35-40 | Nagrand | |||||||
| Taking the Fight to Nagrand | 35 | 35-40 | Nagrand | |||||||
| Taking the Fight to Nagrand | 35 | 35-40 | Nagrand | |||||||
| Taking the Fight to Nagrand | 35 | 35-40 | Nagrand | |||||||
| Taking the Harbor
Daily | 25 | 25-30 | 10 50 | Isle of Quel'Danas | ||||||
| Taking the Horn For Ourselves | 15 | 15-30 |
| 10 50 | Burning Steppes | |||||
| Taking the Horn For Ourselves | 15 | 15-30 |
| 10 50 | Burning Steppes | |||||
| Taking the Loa Road | 20 | 20-60 | 25 74 | Nazmir | ||||||
| Taking the Overlook Back
Daily | 35 | 35 | 13 74 | Tol Barad Peninsula | ||||||
| Taking the Overlook Back
Daily | 35 | 35 | 13 74 | Tol Barad Peninsula | ||||||
| Taking The Seat | 60 | 60 | 2 57 | Covenant Sanctum | ||||||
| Taking the Skies | 50 | 50 | 23 40 | Uldum | ||||||
| Taking the Walls | 10 | 10-70 | 28 9 | The Waking Shores | ||||||
| Taking Wing | 10 | 10-30 | 1 5 | Borean Tundra | ||||||
| Tal the Wind Rider Master | 1-30 | Mulgore | ||||||||
| Talador - Bladefury Treasure - Burning Blade Cache | ||||||||||
| Talador - Shore Treasure - Gift of the Ancients | ||||||||||
| Talador - Shore Vignette - Murloc Boss | ||||||||||
| Talanji's Expedition | 50 | 50 | Nazmir | |||||||
| Talanji's Mercy | 40 | 40 | 28 9 | Zandalari Troll | ||||||
| Talbuk Mastery | 15 | 15-30 | 10 50 | Nagrand (Outland) | ||||||
| Talbuk Mastery | 15 | 15-30 | 10 50 | Nagrand (Outland) | ||||||
| Talbuk Mastery | 15 | 15-30 |
| 21 | Nagrand (Outland) | |||||
| Talbuk Training: Bulbapore | 30 | 30-40 | 33 96 | Spires of Arak | ||||||
| Talbuk Training: Bulbapore | 30 | 30-40 | 33 96 | Spires of Arak | ||||||
| Talbuk Training: Cruel Ogres | 35 | 35-40 | 33 96 | Nagrand | ||||||
| Talbuk Training: Cruel Ogres | 35 | 35-40 | 33 96 | Nagrand | ||||||
| Talbuk Training: Darkwing Roc | 38 | 38-40 | 33 96 | Nagrand | ||||||
| Talbuk Training: Darkwing Roc | 38 | 38-40 | 33 96 | Nagrand | ||||||
| Talbuk Training: Gezz'ran | 20 | 20-40 | 33 96 | Talador | ||||||
| Talbuk Training: Gezz'ran | 20 | 20-40 | 33 96 | Talador | ||||||
| Talbuk Training: Great-Tusk | 10 | 10-40 | 33 96 | Shadowmoon Valley | ||||||
| Talbuk Training: Great-Tusk | 10 | 10-40 | 33 96 | Shadowmoon Valley | ||||||
| Talbuk Training: Ironbore | 40 | 40 | 33 96 | Nagrand | ||||||
| Talbuk Training: Ironbore | 40 | 40 | 33 96 | Nagrand | ||||||
| Talbuk Training: Moth of Wrath | 40 | 40 | 33 96 | Nagrand | ||||||
| Talbuk Training: Moth of Wrath | 40 | 40 | 33 96 | Nagrand | ||||||
| Talbuk Training: Orc Hunters | 40 | 40 | 33 96 | Nagrand | ||||||
| Talbuk Training: Orc Hunters | 40 | 40 | 33 96 | Nagrand | ||||||
| Talbuk Training: Rakkiri | 10 | 10-40 | 33 96 | Frostfire Ridge | ||||||
| Talbuk Training: Rakkiri | 10 | 10-40 | 33 96 | Frostfire Ridge | ||||||
| Talbuk Training: Riplash | 15 | 15-40 | 33 96 | Gorgrond | ||||||
| Talbuk Training: Riplash | 15 | 15-40 | 33 96 | Gorgrond | ||||||
| Talbuk Training: The Garn | 40 | 40 | 33 96 | Nagrand | ||||||
| Talbuk Training: The Garn | 40 | 40 | 33 96 | Nagrand | ||||||
| Talbuk Training: Thundercall | 40 | 40 | 33 96 | Nagrand | ||||||
| Talbuk Training: Thundercall | 40 | 40 | 33 96 | Nagrand | ||||||
| Tal'doren, the Wild Home | 1-20 | 1 74 | Gilneas | |||||||
| Tale of a Hero: Yanikk | 10 | 10-70 | 28 9 | The Azure Span | ||||||
| Tale of an Adventure: Molten Core | 10 | 10-70 | 28 9 | The Azure Span | ||||||
| Tale of Tails | 80 | 80 | Hallowfall | |||||||
| Tale of Tapionnuq | 10 | 10-70 | The Waking Shores | |||||||
| Tale of the Phoenix | 10 | 10-70 | The Waking Shores | |||||||
| Tales of Destruction | 15 | 15-30 | 1 5 | Dragonblight | ||||||
| Talestra the Vile | 45 | 45 | 60 66 | Krokuun | ||||||
| Talethi's Desire | 50 | 50-60 | Torghast, Tower of the Damned | |||||||
| Talgath's Forces | 45 | 45 | 23 40 | Eredath | ||||||
| Tal'gurub | 10 | 10-60 | 2 57 | Zuldazar | ||||||
| Tal-Inara's Call | 2 57 | Oribos | ||||||||
| Tal-Inara's Call | 50 | 50-60 | 2 57 | Oribos | ||||||
| Talisman of the Eternal Scholar | 60 | 60 | The Archivists' Codex | |||||||
| Talk to Ogron | 15 | 15-30 | Dustwallow Marsh | |||||||
| Talk to Swar'jan | 15 | 15-30 | 5 25 | Feralas | ||||||
| Talk to the Hand | 1-30 | Bloodmyst Isle | ||||||||
| Talked with Mimiron | ||||||||||
| Talkin' Tonks | 1 | Darkmoon Faire | ||||||||
| Talking Pair Flavor Heard
Daily | Artifact | |||||||||
| Tallstrider Soul | 60 | 60 | Ardenweald | |||||||
| Talon | 50 | 50 | Drustvar | |||||||
| Talon Guard Kurekk | 30 | 30-40 | 25 47 | Spires of Arak | ||||||
| Talon King Ikiss
Daily | ||||||||||
| Talon Strike | 10 | 10-70 | 28 9 | The Waking Shores | ||||||
| Talon Terror | 45 | 45 | 20 22 | Druid Campaign | ||||||
| Talon Toss: Shooting 101 | 40 | 40-70 | Thaldraszus | |||||||
| Talon Watch | 30 | 30-40 | 1 69 | Spires of Arak | ||||||
| Talonpriest Ishaal | 30 | 30-40 | 25 47 | Spires of Arak | ||||||
| Talon's Call | 45 | 45 | Druid Campaign | |||||||
| Tamanji's Call | 8 | 8-30 | Hunter | |||||||
| Tambano | 50 | 50 | Zuldazar |
