Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
The Headhunter's Harvest | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
The Headhunter's Harvest | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
The Home of the Frostwolves | 10 | 10-40 | 1 69 | Frostfire Ridge | ||||
The Iron Wolf | 10 | 10-40 |
| 33 96 | Frostfire Ridge | |||
The Land Provides | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
The Mark of Defiance | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
The Master Siegesmith | 10 | 10-40 |
| 16 98 | Frostfire Ridge | |||
The Real Prey | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
The Rise and Fall of Barov Industries: Alexi Barov | 10 | 10-40 | 67 92 | Frostfire Ridge | ||||
The Rise and Fall of Barov Industries: Weldon Barov | 10 | 10-40 | 67 92 | Frostfire Ridge | ||||
The Slavemaster's Demise | 10 | 10-40 | 1 69 | Frostfire Ridge | ||||
The Sleeper Has Awakened | 10 | 10-40 | 50 94 | Frostfire Ridge | ||||
The Strength of Our Bonds | 10 | 10-40 |
| 16 98 | Frostfire Ridge | |||
The Warlord's Guard | 10 | 10-40 |
| 16 98 | Frostfire Ridge | |||
These Colors Don't Run | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
They Rely on Numbers | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
They Who Held Fast | 10 | 10-40 | Frostfire Ridge | |||||
Thrall Vision | Frostfire Ridge | |||||||
Thunderlord for a Day | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
To Capture Gul'dan | 10 | 10-40 |
| 50 94 | Frostfire Ridge | |||
To the Garrison | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
To the Slaughter | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
To Thunder Pass | 10 | 10-40 | 1 69 | Frostfire Ridge | ||||
Tracking Event: Gazlowe Arrived | Frostfire Ridge | |||||||
Tracking Quest | Frostfire Ridge | |||||||
Tracking Quest: Treasure Map | Frostfire Ridge | |||||||
Tracking Quest: Treasure Map | Frostfire Ridge | |||||||
Tracking Quest: Treasure Map | Frostfire Ridge | |||||||
Tracking Quest: Treasure Map | Frostfire Ridge | |||||||
Tracking Quest: Treasure Map | Frostfire Ridge | |||||||
Tracking Quest: Treasure Map | Frostfire Ridge | |||||||
Tracking Quest: Treasure Map | Frostfire Ridge | |||||||
Treasure Contract: The Thunderlord Sage
Daily | 40 | 40 | 4 24 | Frostfire Ridge | ||||
Tree-i-cide | 10 | 10-40 | 67 92 | Frostfire Ridge | ||||
Tricks of the Trade | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
Tricks of the Trade | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
Trophy: Gorg'ak's Obsidian Spines | 10 | 10-40 | Frostfire Ridge | |||||
Turning Timber into Profit | 10 | 10-40 | 50 94 | Frostfire Ridge | ||||
Upgrading The Fleet | 40 | 40 | Frostfire Ridge | |||||
Vignette XP reward - Frostfire | 10 | 10-40 | Frostfire Ridge | |||||
Vignette XP reward - Talador | 20 | 20-40 | Frostfire Ridge | |||||
Vignette: Ancient Clefthoof (Tracking Quest) | Frostfire Ridge | |||||||
Vignette: Arranok's Ritual (Tracking Quest) | Frostfire Ridge | |||||||
Vignette: Broodmother Reeg'ak | Frostfire Ridge | |||||||
Vignette: Brotoculus | Frostfire Ridge | |||||||
Vignette: Coldstomp | Frostfire Ridge | |||||||
Vignette: Coldtusk | Frostfire Ridge | |||||||
Vignette: Gargantuan Frostbeak | Frostfire Ridge | |||||||
Vignette: Giantstalker Hunting Party | Frostfire Ridge | |||||||
Vignette: Grand Warlock Duress | Frostfire Ridge | |||||||
Vignette: Gruuk | Frostfire Ridge | |||||||
Vignette: Jehil the Climber | Frostfire Ridge | |||||||
Vignette: Klikixx | Frostfire Ridge | |||||||
Vignette: No'losh | Frostfire Ridge | |||||||
Vignette: Pale Gone Fishin' | Frostfire Ridge | |||||||
Vignette: Scout Goreseeker | Frostfire Ridge | |||||||
Vignette: The Beater | Frostfire Ridge | |||||||
Vignette: The Bone Crawler | Frostfire Ridge | |||||||
Vignette: Time-Warped Brute Falling 1 | Frostfire Ridge | |||||||
Vignette: Time-Warped Brute Falling 2 | Frostfire Ridge | |||||||
Vignette: Time-Warped Brute Running | Frostfire Ridge | |||||||
Vignette: Time-Warped Primalist | Frostfire Ridge | |||||||
Vignette: Ug'lok the Frozen | Frostfire Ridge | |||||||
Vignette: Yaga the Scarred | Frostfire Ridge | |||||||
Vouchsafe Our Arrival | 10 | 10-40 | 1 69 | Frostfire Ridge | ||||
Vul'gath's End | 10 | 10-40 |
| 16 98 | Frostfire Ridge | |||
WANTED: Grondo's Bounty
3 players | 10 | 10-40 |
| 50 94 | Frostfire Ridge | |||
WANTED: Gutsmash the Destroyer
3 players | 10 | 10-40 |
| 50 94 | Frostfire Ridge | |||
Warchief's Command: Frostfire Ridge! | 10 | 10-40 | 1 69 | Frostfire Ridge | ||||
Warlord of Draenor | 10 | 10-40 | 33 96 | Frostfire Ridge | ||||
We Be Needin' Supplies | 10 | 10-40 | 1 69 | Frostfire Ridge | ||||
What Horrible Presents!
Daily | 40 | 40 | 28 9 | Frostfire Ridge | ||||
What Must Be Done | 10 | 10-40 | 33 96 | Frostfire Ridge | ||||
Where Are the Children?
Daily | 40 | 40 | 28 9 | Frostfire Ridge | ||||
Where's My Wolf?! | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
Wrath of Gronn | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
Young Hearts | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
Freehold: Dread Captain Vandegrim | 50 | 50 | Freehold | |||||
Freehold: Pieces of Eight | 50 | 50 | Freehold | |||||
Freehold: Veteran Man O' War | 50 | 50 | Freehold | |||||
Treasure! | 70 | 70-77 | Fishing | |||||
A Furious Catch
Daily | 10 | 10 | 28 9 | Fishing | ||||
A Golden Opportunity
Daily | 10 | 10 | 28 9 | Fishing | ||||
A Slippery Snack
Daily | 10 | 10 | 28 9 | Fishing | ||||
A Staggering Effort
Daily | 10 | 10 | 28 9 | Fishing | ||||
A True Draenor Angler | 20 | 20-40 | 16 98 | Fishing | ||||
Abyssal Gulper Eel
Daily | 10 | 10-40 | 16 98 | Fishing | ||||
Abyssal Gulper Eel
Daily | 10 | 10-40 | 16 98 | Fishing | ||||
Abyssal Gulper Lunker | 10 | 10-40 | Fishing | |||||
An Angler on Our Team | 20 | 20-40 | 16 98 | Fishing | ||||
An Angler's Quest | 1 | 2 80 | Fishing | |||||
An Old Favorite
Daily | 10 | 10 | 28 9 | Fishing | ||||
Anglin' In Our Garrison | 20 | 20-40 | 16 98 | Fishing | ||||
Anglin' In Our Garrison | 20 | 20-40 | 16 98 | Fishing | ||||
Armored Carp
Daily | 15 | 15-35 | 13 74 | Fishing | ||||
Bait Bandits
Daily | 30 | 30 | Fishing | |||||
Better Luck Next Time | 10 | 10-30 | Fishing | |||||
Big Gulp
Daily | 10 | 10 | 28 9 | Fishing | ||||
Blackwater Whiptail
Daily | 10 | 10-40 | 16 98 | Fishing | ||||
Blackwater Whiptail
Daily | 10 | 10-40 | 16 98 | Fishing |