Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Signaling Trouble | 10 | 10-45 | 2 2 | Hunter Campaign | ||||||
Signals in the Sky | 10 | 10-30 | 10 50 | Southern Barrens | ||||||
Signed, Sealed, Self-Delivered | 10 | 10-70 | Zaralek Cavern | |||||||
Silencing Rageroar | 10 | 10-30 |
| 21 | Southern Barrens | |||||
Silencing the Sisters | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||||
Silencing the Sisters | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||||
Silithissues | 10 | 10-30 | 10 50 | Southern Barrens | ||||||
Silkweave Bandages | 10 | 10-45 | Hunter Campaign | |||||||
Silkweave Bandages | 10 | 10-45 | Monk Campaign | |||||||
Silly Wikket, Slickies are for Hozen | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
Silver Filigree Flask | 10 | 10-35 | Alchemy | |||||||
Silver Hand Knights | 10 | 10-45 | 20 22 | Paladin Campaign | ||||||
Silver Mettle | 10 | 10-70 | 14 4 | Tyrhold | ||||||
Silvermoon | 10 | 10-30 | 5 25 | Special | ||||||
Simple Excavation Tools | 10 | 10-70 | Dragonscale Expedition | |||||||
Simulacrumble | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
Singed Feathers | 10 | 10-45 | 20 22 | Stormheim | ||||||
Sinking From Within | 10 | 10-30 | 10 50 | The Cape of Stranglethorn | ||||||
Sinstone Delivery | 10 | 10-58 | 6 43 | Revendreth | ||||||
Sinstone Delivery TBD | 10 | 10-60 | 25 74 | Revendreth | ||||||
Sister Lilith | 10 | 10-45 | 20 22 | Druid Campaign | ||||||
Site Salvage | 10 | 10-70 | 28 9 | The Waking Shores | ||||||
Size Matters | 10 | 10-60 | 51 48 | Zuldazar | ||||||
Ske'rit's Leather Handbook | 10 | 10-45 | 20 22 | Skinning | ||||||
Ske'rit's Scale-Skinning Suggestions | 10 | 10-45 | 20 22 | Skinning | ||||||
Skettis Scramble | 10 | 10-70 | Terokkar Forest | |||||||
Skettis Scramble - Advanced | 10 | 10-70 | Terokkar Forest | |||||||
Skettis Scramble - Reverse | 10 | 10-70 | Terokkar Forest | |||||||
Skewering Even Bigger Fish | 10 | 10-70 | Iskaara Tuskarr | |||||||
Skin Deep | 10 | 10-45 | 20 22 | Leatherworking | ||||||
Skirmish at the Span | 10 | 10-60 | Nazmir | |||||||
Skirmish at the Span | 10 | 10-60 | Nazmir | |||||||
Skitterfly Riding | 10 | 10-70 | Dragonscale Expedition | |||||||
Skorn Must Fall! | 10 | 10-30 | Howling Fjord | |||||||
Skulk Rock Clean-Up | 10 | 10-30 | 10 50 | The Hinterlands | ||||||
Skulk Rock Clean-Up | 10 | 10-30 | 10 50 | The Hinterlands | ||||||
Skulk Rock Supplies | 10 | 10-30 | 10 50 | The Hinterlands | ||||||
Skulk Rock Supplies | 10 | 10-30 | 10 50 | The Hinterlands | ||||||
Skullsplitter Mojo | 10 | 10-30 | 21 | Northern Stranglethorn | ||||||
Skycaller Shutdown | 10 | 10-49 | 45 52 | Vol'dun | ||||||
Skycaller Soltok | 10 | 10-60 |
| 51 48 | Zuldazar | |||||
Skyreach Reward Quest | 10 | 10-40 | ||||||||
Skyriding Talents and You | 10 | 10-70 | 14 4 | The Waking Shores | ||||||
Slacking and Sledding | 10 | 10-70 | Iskaara Tuskarr | |||||||
Slaughter the Fel Armies | 10 | 10-45 | 80 88 | |||||||
Slavery and Strife | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||||
Slaying Slavers | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||||
Slaylines | 10 | 10-54 | 38 61 | Maldraxxus | ||||||
Sleeping Giants | 10 | 10-30 | 10 50 | Howling Fjord | ||||||
Sleeping Giants | 10 | 10-30 | 10 50 | Howling Fjord | ||||||
Slime Time | 10 | 10-45 | 20 22 | Highmountain | ||||||
Slime, Anyone? | 10 | 10-54 | 2 57 | Maldraxxus | ||||||
Slitherblade Slaughter | 10 | 10-30 | 21 | Desolace | ||||||
Slitherdrake Watching | 10 | 10-70 | Zaralek Cavern | |||||||
Slitherscale Suppression
Daily | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
Slow and Steady | 10 | 10-40 | 16 98 | Garrison Support | ||||||
Slowing the Spread | 10 | 10-45 | 20 22 | Monk Campaign | ||||||
Sludge-fouled Carp
Daily | 10 | 10-60 | 23 40 | Mechagon | ||||||
Slumberbloom | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||||
Slurpo, the Incredible Snail
Daily | 10 | 10-70 | The Waking Shores | |||||||
Smack and Grab | 10 | 10-55 | 38 61 | Maldraxxus | ||||||
Small Haulers | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Small Skull | 10 | 10-60 | 25 74 | Mechagon | ||||||
Smarts-is-Smarts | 10 | 10-30 |
| 10 50 | Southern Barrens | |||||
Smash and Grab | 10 | 10-60 | 25 74 | Blacksmithing | ||||||
Smash the Pumpkin
Daily | 10 | 10 | Hallow's End | |||||||
Smash the Pumpkin
Daily | 10 | 10 | Hallow's End | |||||||
Smashing Herbs | 10 | 10-45 | 20 22 | Inscription | ||||||
Smeed's Harnesses | 10 | 10-30 | 2 62 | Desolace | ||||||
Smeltcraft | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||||
Smoke Before Fire | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
Smoke Over the Mountain | 10 | 10-70 | 2 80 | The Waking Shores | ||||||
Smoke the Supplies | 10 | 10-60 | Stormsong Valley | |||||||
Smoldering Reinforcement | 10 | 10-70 | The Waking Shores | |||||||
Smoldering Sprint | 10 | 10-70 | Emerald Dream | |||||||
Smoldering Sprint - Advanced | 10 | 10-70 | Emerald Dream | |||||||
Smoldering Sprint - Challenge | 10 | 10-70 | Emerald Dream | |||||||
Smoldering Sprint - Reverse | 10 | 10-70 | Emerald Dream | |||||||
Smoldering Sprint - Reverse Challenge | 10 | 10-70 | Emerald Dream | |||||||
Smooth as Butter | 10 | 10-30 | 10 50 | Hellfire Peninsula | ||||||
Snack Run | 10 | 10-70 | 28 9 | Little Scales Daycare | ||||||
Snack Time
Daily | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
Snapjaws, Lad! | 10 | 10-30 | 10 50 | The Hinterlands | ||||||
Snapjaws, Mon! | 10 | 10-30 | 10 50 | The Hinterlands | ||||||
Snatch 'n' Grab | 10 | 10-40 | 16 98 | Garrison Support | ||||||
Sneezing Through Time | 10 | 10-70 | 28 9 | Little Scales Daycare | ||||||
Sniff Out the Enemy | 10 | 10-30 | Howling Fjord | |||||||
So You Think You Can Sew | 10 | 10-45 | Tailoring | |||||||
So You Want to Be a Chef... | 10 | 10-35 | 1 37 | Cooking | ||||||
So... Tired... | 10 | 10-70 | 28 9 | Little Scales Daycare | ||||||
Soaked in Success | 10 | 10-70 | Professions | |||||||
Soaring in Style | 10 | 10-70 | Valdrakken Accord | |||||||
Softening the Target | 10 | 10-45 | 20 22 | Val'sharah | ||||||
Soggy Celebration Crate | 10 | 10 | Secrets of Azeroth | |||||||
Soggy Page | 10 | 10-60 | 2 57 | Dread Wastes | ||||||
Solarsprocket Barbel
Daily | 10 | 10-60 | 23 40 | Mechagon | ||||||
Soldier of Time
Weekly | 10 | 10 | Seasonal | |||||||
Solid as a Rock | 10 | 10-45 | 20 22 | Val'sharah | ||||||
Some "Pupil of Nature" | 10 | 10-35 | 6 87 | The Jade Forest | ||||||
Some Assembly Required | 10 | 10-30 | 10 50 | Northern Stranglethorn |