Name | Level | Req. Level | Pieces | Type | Class |
---|---|---|---|---|---|
Gladiator's Ironskin | 44 | 40 | Leather | Monk | |
Gladiator's Pursuit | 44 | 40 | Hunter | ||
Gladiator's Pursuit | 32 | 27 | Hunter | ||
Gladiator's Raiment | 32 | 27 | Cloth | Priest | |
Gladiator's Redemption | 32 | 27 | Plate | Paladin | |
Gladiator's Refuge | 32 | 27 | Leather | Druid | |
Gladiator's Regalia | 44 | 40 | Cloth | Mage | |
Gladiator's Regalia | 32 | 27 | Cloth | Mage | |
Gladiator's Sanctuary | 44 | 40 | Leather | Druid | |
Gladiator's Sanctuary | 32 | 27 | Leather | Druid | |
Gladiator's Thunderfist | 32 | 27 | Shaman | ||
Gladiator's Vestments | 44 | 40 | Leather | Rogue | |
Gladiator's Vestments | 32 | 27 | Leather | Rogue | |
Gladiator's Vindication | 44 | 40 | Plate | Paladin | |
Gladiator's Vindication | 32 | 27 | Plate | Paladin | |
Gladiator's Wartide | 44 | 40 | Shaman | ||
Gladiator's Wartide | 32 | 27 | Shaman | ||
Gladiator's Wildhide | 32 | 27 | Leather | Druid | |
Godstalker's Battlegear | 252 | 60 | Hunter | ||
Grandmaster's Finery | 50 | 45 | Leather | Monk | |
Gravewarden Armaments | 50 | 45 | Plate, Cloak | Death Knight | |
Grim Inquisitor's Regalia | 50 | 45 | Cloth, Cloak | Warlock | |
Gronnstalker's Armor | 33 | 27 | Hunter | ||
Guile of Maldraxxus | 155 | 60 | Leather, Cloak | ||
Guise of the Unseen Path | 50 | 45 | Hunter | ||
Gul'dan's Regalia | 35 | 30 | Cloth | Warlock | |
Habiliments of the Empyrean | 252 | 60 | Cloth | Priest | |
Haruspex's Garb | 29 | 25 | Leather, Necklace, Trinket | Druid | |
Haunted Frostbrood Remains | 389-398 | 70 | Plate | Death Knight | |
Heartfire Sentinel's Authority | 415-421 | 70 | Plate | Paladin | |
Hellscream's Battlegear | 35 | 30 | Plate | Warrior | |
Hellscream's Plate | 35 | 30 | Plate | Warrior | |
Horizon Strider's Garments | 350 | 70 | |||
Illusionist's Attire | 29 | 25 | Cloth, Necklace, Trinket | Mage | |
Implements of Unspoken Names | 29 | 25 | Ring, Cloak, Dagger | Warlock | |
Incarnate Raiment | 32 | 27 | Cloth | Priest | |
Incarnate Regalia | 32 | 27 | Cloth | Priest | |
Ironpelt Armor | 44 | 40 | Leather | ||
Irons of the Onyx Crucible | 415-421 | 70 | Plate | Warrior | |
Jaws of Retribution | 37 | 32 | Dagger | ||
Judgment Armor | 29 | 25 | Plate | Paladin | |
Juggernaut Battlegear | 50 | 45 | Plate, Cloak | Warrior | |
Justicar Armor | 32 | 27 | Plate | Paladin | |
Justicar Battlegear | 32 | 27 | Plate | Paladin | |
Justicar Raiment | 32 | 27 | Plate | Paladin | |
Keepsakes of the Resolute Commandant | 60 | 50 | Ring, One-handed Sword | ||
Kel'Thuzad's Regalia | 35 | 30 | Cloth | Warlock | |
Khadgar's Regalia | 35 | 30 | Cloth | Mage | |
Kinslayer's Burdens | 415-421 | 70 | Leather | Demon Hunter | |
Kirin Tor Garb | 35 | 30 | Cloth | Mage | |
Koltira's Battlegear | 35 | 30 | Plate | Death Knight | |
Koltira's Plate | 35 | 30 | Plate | Death Knight | |
Lasherweave Battlegear | 35 | 30 | Leather | Druid | |
Lasherweave Garb | 35 | 30 | Leather | Druid | |
Lasherweave Regalia | 35 | 30 | Leather | Druid | |
Lawbringer Armor | 29 | 25 | Plate | Paladin | |
Legacy of Azj'Aqir | 50 | 45 | Cloth, Cloak | Warlock | |
Legacy of Obsidian Secrets | 415-421 | 70 | |||
Liadrin's Battlegear | 35 | 30 | Plate | Paladin | |
Liadrin's Garb | 35 | 30 | Plate | Paladin | |
Liadrin's Plate | 35 | 30 | Plate | Paladin | |
Lightbringer Armor | 33 | 27 | Plate | Paladin | |
Lightbringer Battlegear | 33 | 27 | Plate | Paladin | |
Lightbringer Raiment | 33 | 27 | Plate | Paladin | |
Lightning-Charged Battlegear | 37 | 32 | Hunter | ||
Light's Vanguard Battleplate | 50 | 45 | Plate, Cloak | Paladin | |
Lightsworn Battlegear | 35 | 30 | Plate | Paladin | |
Lightsworn Garb | 35 | 30 | Plate | Paladin | |
Lightsworn Plate | 35 | 30 | Plate | Paladin | |
Lingering Phantom's Encasement | 415-421 | 70 | Plate | Death Knight | |
Living Wood Battlegear | 44 | 40 | Leather | Druid | |
Lost Landcaller's Vesture | 389-398 | 70 | Leather | Druid | |
Luminous Chevalier's Gallantry | 252 | 60 | Plate | Paladin | |
Lurking Specter's Shadeweave | 415-421 | 70 | Leather | Rogue | |
Madcap's Outfit | 29 | 25 | Leather, Necklace, Trinket | Rogue | |
Magma Plated Battlearmor | 37 | 32 | Plate | Death Knight | |
Magma Plated Battlegear | 37 | 32 | Plate | Death Knight | |
Malefic Raiment | 33 | 27 | Cloth | Warlock | |
Malfurion's Battlegear | 35 | 30 | Leather | Druid | |
Malfurion's Garb | 35 | 30 | Leather | Druid | |
Malfurion's Regalia | 35 | 30 | Leather | Druid | |
Malorne Harness | 32 | 27 | Leather | Druid | |
Malorne Raiment | 32 | 27 | Leather | Druid | |
Malorne Regalia | 32 | 27 | Leather | Druid | |
Maw of Oblivion | 38 | 32 | Dagger | ||
Mercurial Punisher's Painweave | 252 | 60 | Leather | Demon Hunter | |
Mercurial Regalia | 37 | 32 | Cloth | Priest | |
Mercurial Vestments | 37 | 32 | Cloth | Priest | |
Molten Giant Battleplate | 37 | 32 | Plate | Warrior | |
Molten Giant Warplate | 37 | 32 | Plate | Warrior | |
Necrotic Boneplate Armor | 37 | 32 | Plate | Death Knight | |
Necrotic Boneplate Battlegear | 37 | 32 | Plate | Death Knight | |
Nemesis Raiment | 29 | 25 | Cloth | Warlock | |
Netherblade | 32 | 27 | Leather | Rogue | |
Netherscale Armor | 31-32 | 27 | |||
Netherstrike Armor | 32 | 27 | |||
Netherwind Regalia
Tier 2 Raid Set | 29 | 25 | Cloth | Mage | |
Nightslayer Armor | 29 | 25 | Leather | Rogue | |
Nightsong Battlegear | 35 | 30 | Leather | Druid | |
Nightsong Garb | 35 | 30 | Leather | Druid |