Name | Level | Req. Level | Pieces | Type | Class |
---|---|---|---|---|---|
Skyshatter Harness | 33 | 27 | Shaman | ||
Skyshatter Raiment | 33 | 27 | Shaman | ||
Skyshatter Regalia | 33 | 27 | Shaman | ||
Slayer's Armor | 33 | 27 | Leather | Rogue | |
Sootfur Garb | 44 | 40 | Leather | ||
Sorcerer's Regalia | 29 | Cloth | |||
Soul Priest's Raiment | 44 | 40 | Cloth | Priest | |
Soulblade Shadowhide | 252 | 60 | Leather | Rogue | |
Soulbreaker's Ebony Vestments | 155 | 60 | Cloth, Cloak | ||
Soulcloth Embrace | 31 | 27 | Cloth | ||
Soulforge Armor | 29 | Plate | |||
Spellstrike Infusion | 31 | 27 | Cloth | ||
Spirit of Eskhandar | 29 | 25 | Fist Weapon | ||
Spiritwalker's Battlegear | 37 | 32 | Shaman | ||
Spiritwalker's Regalia | 37 | 32 | Shaman | ||
Spiritwalker's Vestments | 37 | 32 | Shaman | ||
Stones of the Walking Mountain | 389-398 | 70 | Plate | Warrior | |
Stormcaller's Garb | 29-30 | 25 | Shaman | ||
Stormheart Raiment | 50 | 45 | Leather, Cloak | Druid | |
Stormrage Raiment | 29 | 25 | Leather | Druid | |
Stormrider's Battlegarb | 37 | 32 | Leather | Druid | |
Stormrider's Regalia | 37 | 32 | Leather | Druid | |
Stormrider's Vestments | 37 | 32 | Leather | Druid | |
Stormwing Harrier's Camouflage | 389-398 | 70 | Hunter | ||
Strands of the Autumn Blaze | 415-421 | 70 | Leather | Druid | |
Striker's Garb | 29-30 | 25 | Hunter | ||
Sunstrider's Regalia | 35 | 30 | Cloth | Mage | |
Symbols of Unending Life | 29 | 25 | Ring, Cloak, Two-handed Mace | Druid | |
Tapestry of the Fixed Stars | 252 | 60 | Leather | Druid | |
Tempest Regalia | 33 | 27 | Cloth | Mage | |
Terrorblade Battlegear | 35 | 30 | Leather | Rogue | |
Thassarian's Battlegear | 35 | 30 | Plate | Death Knight | |
Thassarian's Plate | 35 | 30 | Plate | Death Knight | |
The Defiler's Determination | 29 | 24-25 | Hunter - Shaman | ||
The Defiler's Fortitude | 29 | 24-25 | Hunter - Shaman | ||
The Defiler's Intent | 29 | 24-25 | Cloth | Priest - Mage - Warlock | |
The Defiler's Purpose | 29 | 24-25 | Leather | Rogue - Monk - Druid | |
The Defiler's Resolution | 29 | 24-25 | Plate | Warrior - Paladin | |
The Defiler's Resolve | 29 | 24-25 | Plate | Paladin | |
The Defiler's Will | 29 | 24-25 | Leather | Rogue - Monk - Druid | |
The Earthfury | 29 | 25 | Shaman | ||
The Earthshatterer | 30 | 25 | Mail, Ring | Shaman | |
The First Eidolon's Soulsteel | 252 | 60 | Plate | Death Knight | |
The Fists of Fury | 32 | 27 | Fist Weapon | ||
The Five Thunders | 29 | ||||
The Furnace Seraph's Verdict | 415-421 | 70 | Cloth | Priest | |
The Gladiator | 27 | 20 | |||
The Highlander's Determination | 29 | 24-25 | Hunter - Shaman | ||
The Highlander's Fortitude | 29 | 24-25 | Hunter - Shaman | ||
The Highlander's Intent | 29 | 24-25 | Cloth | Priest - Mage - Warlock | |
The Highlander's Purpose | 29 | 24-25 | Leather | Rogue - Monk - Druid | |
The Highlander's Resolution | 29 | 24-25 | Plate | Warrior - Paladin | |
The Highlander's Resolve | 29 | 24-25 | Plate | Paladin | |
The Highlander's Will | 29 | 24-25 | Leather | Rogue - Monk - Druid | |
The Ten Storms | 29 | 25 | Shaman | ||
The Twin Blades of Hakkari | 29 | 25 | One-handed Sword | ||
The Twin Stars | 31 | 27 | Necklace, Ring | ||
The Unyielding | 31-32 | 27 | Cloth | ||
Theurgic Starspeaker's Regalia | 252 | 60 | Shaman | ||
Thrall's Battlegear | 35 | 30 | Shaman | ||
Thrall's Garb | 35 | 30 | Shaman | ||
Thrall's Regalia | 35 | 30 | Shaman | ||
Thunderheart Harness | 33 | 27 | Leather | Druid | |
Thunderheart Raiment | 33 | 27 | Leather | Druid | |
Thunderheart Regalia | 33 | 27 | Leather | Druid | |
Time Lord's Regalia | 37 | 32 | Cloth | Mage | |
Tirisfal Regalia | 32 | 27 | Cloth | Mage | |
Titanic Empowerment | 85 | 50 | Trinket | ||
Titanic Onslaught Armor | 50 | 45 | Plate, Cloak | Warrior | |
Trappings of the Unseen Path | 29 | 25 | Ring, Cloak, One-handed Axe | Hunter | |
Trappings of Vaulted Secrets | 29 | 25 | Ring, Cloak, One-handed Sword | Mage | |
Turalyon's Battlegear | 35 | 30 | Plate | Paladin | |
Turalyon's Garb | 35 | 30 | Plate | Paladin | |
Turalyon's Plate | 35 | 30 | Plate | Paladin | |
Undead Slayer's Blessed Armor | 32 | 27 | Leather | ||
Underlight Conjurer's Brilliance | 415-421 | 70 | Cloth | Mage | |
VanCleef's Battlegear | 35 | 30 | Leather | Rogue | |
Vault Delver's Toolkit | 389-398 | 70 | Leather | Rogue | |
Velen's Raiment | 35 | 30 | Cloth | Priest | |
Velen's Regalia | 35 | 30 | Cloth | Priest | |
Vestment of Second Sight | 50 | 45 | Leather, Cloak | Demon Hunter | |
Vestments of Absolution | 33 | 27 | Cloth | Priest | |
Vestments of Blind Absolution | 50 | 45 | Cloth, Cloak | Priest | |
Vestments of Dying Light | 37 | 32 | Cloth | Priest | |
Vestments of Enveloped Dissonance | 50 | 45 | Leather, Cloak | Monk | |
Vestments of Faith | 30 | 25 | Cloth, Ring | Priest | |
Vestments of Prophecy | 29 | 25 | Cloth | Priest | |
Vestments of Seven Sacred Seals | 42 | 35 | Leather | Monk | |
Vestments of Ternion Glory | 42 | 35 | Cloth | Priest | |
Vestments of the Black Harvest | 50 | 45 | Cloth | Warlock | |
Vestments of the Cleansing Flame | 37 | 32 | Cloth | Priest | |
Vestments of the Dark Phoenix | 37 | 32 | Leather | Rogue | |
Vestments of the Eternal Blossom
Tier 14 Raid Set | 39 | 35 | Leather | Druid | |
Vestments of the Exorcist
Tier 15 Raid Set | 40 | 35 | Cloth | Priest | |
Vestments of the Faceless Shroud | 37 | 32 | Cloth | Warlock | |
Vestments of the Firebird
Tier 14 Raid Set | 39 | 35 | Shaman | ||
Vestments of the Guardian Serpent
Tier 14 Raid Set | 39 | 35 | Cloth | Priest | |
Vestments of the Haunted Forest
Tier 15 Raid Set | 40 | 35 | Leather | Druid | |
Vestments of the Lightning Emperor
Tier 15 Raid Set | 40 | 35 | Plate | Paladin | |
Vestments of the Purifier | 50 | 45 | Cloth, Cloak | Priest |