Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Let's Fish!
3 players | 10 | 10-60 | 25 74 | Mechagon | ||||
Let's Get It Started | 10 | 10-60 | 11 70 | Tiragarde Sound | ||||
Let's Get It Started | 10 | 10-60 | 17 55 | Tiragarde Sound | ||||
Lightforged Warframe | 10 | 10-60 | Nazmir | |||||
Lights Out | 10 | 10-60 | Drustvar | |||||
Lil' Tika | 10 | 10-60 | 25 74 | Zuldazar | ||||
Loaded for Bear | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Local Flavor | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Local Flavor | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Look Out Below! | 10 | 10-60 | Tiragarde Sound | |||||
Looking Inside | 10 | 10-60 | 2 34 | Tiragarde Sound | ||||
Lost Chelonians | 10 | 10-60 | 25 74 | Zuldazar | ||||
Lovesick and Lost | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Lucky Charm | 10 | 10-60 | 51 48 | Tiragarde Sound | ||||
Lured and Allured | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Machinations for Mechagon | 10 | 10-60 | 11 70 | Mechagon | ||||
Maddok the Sniper | 10 | 10-60 | Drustvar | |||||
Magister Crystalynn | 10 | 10-60 | Drustvar | |||||
Make Loh Go | 10 | 10-60 | Zuldazar | |||||
Make Our Case | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Making Mysteries | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Mark of the Damned | 10 | 10-49 | 45 52 | Nazmir | ||||
Mating Season Halftime | 10 | 10-60 | 6 43 | Zuldazar | ||||
Mawfiend Extermination | 10 | 10-49 | 45 52 | Nazmir | ||||
Maximizing Resources | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Mechanical Blowfish
Daily | 10 | 10-60 | 23 40 | Mechagon | ||||
Mechanical Egg Sac | 10 | 10-60 | 12 87 | Mechagon | ||||
Mechanical Eye | 10 | 10-60 | 25 74 | Mechagon | ||||
Mechinations | 10 | 10-60 | Tiragarde Sound | |||||
Medical Emergency | 10 | 10-60 | Drustvar | |||||
Mending Body and Soul | 10 | 10-60 | 12 87 | Zuldazar | ||||
Message from the Management | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||
Midnight in the Garden of the Loa | 10 | 10-60 | 2 57 | Zuldazar | ||||
Mine Your Business | 10 | 10-60 | Stormsong Valley | |||||
Miner Operation | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Missing Treasure! | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Mista Nice | 10 | 10-60 | 51 48 | Zuldazar | ||||
Mistress of Lies | 10 | 10-60 |
| 51 48 | Zuldazar | |||
Mistweaver Nian | 10 | 10-60 | Tiragarde Sound | |||||
Monsters of Zem'lan | 10 | 10-49 | 45 52 | Vol'dun | ||||
Monstrous Energy | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Monstrous Matchmaker | 10 | 10-60 | 12 87 | Zuldazar | ||||
More Power
Daily | 10 | 10-60 | 11 70 | Mechagon | ||||
More Recycling
Daily | 10 | 10-60 | 46 80 | Mechagon | ||||
Morgrum's Extended Survey | 10 | 10-60 | 25 74 | Zuldazar | ||||
Morgrum's Survey | 10 | 10-60 | 25 74 | Zuldazar | ||||
Mortar Master Zapfritz | 10 | 10-60 | Stormsong Valley | |||||
Mountain Sounds | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Muk'luk | 10 | 10-60 | Drustvar | |||||
My Chickens are Not for Eating!
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||
My Father's Armies | 10 | 10-60 | 23 40 | Mechagon | ||||
My Favorite Things | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
My Favorite Things | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
My Punkin, the Action Figure | 10 | 10-60 | 25 74 | Mechagon | ||||
Naga Attack! | 10 | 10-60 | Stormsong Valley | |||||
Naga Attack! | 10 | 10-60 | Stormsong Valley | |||||
Naga Attack! | 10 | 10-60 | Nazmir | |||||
Naga Attack! | 10 | 10-60 | Vol'dun | |||||
Naga Attack! | 10 | 10-60 | Zuldazar | |||||
Naga Attack! | 10 | 10-60 | Zuldazar | |||||
Naga Attack! | 10 | 10-60 | Drustvar | |||||
Naga Attack! | 10 | 10-60 | Drustvar | |||||
Naga Attack! | 10 | 10-60 | Tiragarde Sound | |||||
Naga Attack! | 10 | 10-60 | Nazmir | |||||
Nagating the Threat | 10 | 10-49 | 45 52 | Nazmir | ||||
Nalaess Featherseeker | 10 | 10-60 | Stormsong Valley | |||||
Naptime | 10 | 10-60 | 2 57 | Zuldazar | ||||
Needs a Little Body | 10 | 10-60 |
| 25 74 | Zuldazar | |||
Nesingwary's Trek | 10 | 10-60 | 2 57 | Zuldazar | ||||
No Bridge Too Dire | 10 | 10-60 | Zuldazar | |||||
No Party Like a Trogg Party | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||
No Safe Haven | 10 | 10-60 | 25 74 | Zuldazar | ||||
No Troll Left Behind | 10 | 10-60 | 25 74 | Zuldazar | ||||
Noble Responsibilities | 10 | 10-60 |
| 51 48 | Tiragarde Sound | |||
No-Landing Zone | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Nooooope | 10 | 10-49 | 45 52 | Drustvar | ||||
Not "Only Zul" | 10 | 10-60 | 25 74 | Zuldazar | ||||
Not Our Purple Elves | 10 | 10-60 | 51 48 | Zuldazar | ||||
Not the Bees! | 10 | 10-49 | 45 52 | Drustvar | ||||
Not Too Sober Citizens Brigade | 10 | 10-60 | Tiragarde Sound | |||||
NOT USED | 10 | 10-60 | Mechagon | |||||
Nuke 'Em Norbit
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||
Numbing the Pain | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Occupation Hazard | 10 | 10-49 | 45 52 | Zuldazar | ||||
Of Dark Deeds and Dark Days | 10 | 10-60 | 2 57 | Zuldazar | ||||
Offensively Defensive | 10 | 10-60 |
| 25 74 | Zuldazar | |||
Off-the-Books Brawlin'
Daily | 10 | 10-60 | Mechagon | |||||
Off-the-Books Brawlin'
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||
Omgar Doombow | 10 | 10-60 | Drustvar | |||||
One Gnome's Trash
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||
Only the Best Will Do | 10 | 10-60 | 11 70 | Mechagon | ||||
Operation: Mechagon - The Mechoriginator | 10 | 10-60 | 93 60 | Mechagon | ||||
Ormin Rocketbop | 10 | 10-60 | Vol'dun | |||||
Other Interests | 10 | 10-60 | 25 74 | Mechagon | ||||
Other Interests | 10 | 10-60 | 25 74 | Mechagon | ||||
Other Interests | 10 | 10-60 | 25 74 | Mechagon | ||||
Other Interests | 10 | 10-60 | 25 74 | Mechagon | ||||
Our Direct Line
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||
Out Like Flynn | 10 | 10-60 | 51 48 | Tiragarde Sound | ||||
Overgrown Ancient | 10 | 10-60 | Nazmir |