Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Explosive Relief | 10 | 10-60 | Tiragarde Sound | |||||||
Explosive Relief | 10 | 10-60 | Tiragarde Sound | |||||||
Fairwind's "Friends" | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Fallhaven's Curse | 10 | 10-49 | 45 52 | Drustvar | ||||||
False Prophecies | 10 | 10-60 | 2 57 | Zuldazar | ||||||
Farmers Who Fight | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Featherfeet's Fun Falling's Fun Fee! | 10 | 10-60 | Zuldazar | |||||||
Ferry Pass | 10 | 10-60 | Tiragarde Sound | |||||||
Find Their Words | 10 | 10-60 | 2 57 | Zuldazar | ||||||
Firewarden Viton Darkflare | 10 | 10-60 | Stormsong Valley | |||||||
First Mate Malone | 10 | 10-60 | Tiragarde Sound | |||||||
First Sergeant Steelfang | 10 | 10-60 | Tiragarde Sound | |||||||
Flames of War | 10 | 10-60 | Vol'dun | |||||||
Flew the Coop | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Fogsail for a Day | 10 | 10-60 | Tiragarde Sound | |||||||
Following Eddie's Trail | 10 | 10-60 | 77 22 | Tiragarde Sound | ||||||
For Kul Tiras! | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||||
Forbidden Practices | 10 | 10-60 | 25 74 | Zuldazar | ||||||
Free Bird | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Freehold | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Frozen | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Fuel for the Voodoo | 10 | 10-60 | 25 74 | Zuldazar | ||||||
Fungal Infestation | 10 | 10-60 | Drustvar | |||||||
Fungal Infestation | 10 | 10-60 | Drustvar | |||||||
Furious Fracas | 10 | 10-60 | Stormsong Valley | |||||||
Furious Fracas | 10 | 10-60 | Stormsong Valley | |||||||
Fury of the Earth | 10 | 10-60 | Vol'dun | |||||||
Garbage for the Garbage God | 10 | 10-60 | 25 74 | Zuldazar | ||||||
Gate Crashers | 10 | 10-60 | Tiragarde Sound | |||||||
Get On The Payload | 10 | 10-60 | Zuldazar | |||||||
Get Your Bearings | 10 | 10-60 | 12 87 | Tiragarde Sound | ||||||
Getting Paid | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Give a Dam | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Give it a Little Juice | 10 | 10-60 | 2 57 | Zuldazar | ||||||
Glimmering Locket | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Glimmering Locket | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Gonk, Lord of the Pack | 10 | 10-60 | 51 48 | Zuldazar | ||||||
Gorilla Gorge | 10 | 10-49 | 45 52 | Zuldazar | ||||||
Gorilla Warfare | 10 | 10-60 | 25 74 | Zuldazar | ||||||
Gorilla Warfare | 10 | 10-60 | 25 74 | Zuldazar | ||||||
Grand Marshal Fury | 10 | 10-60 | Vol'dun | |||||||
Grand Theft Telemancy | 10 | 10-60 |
| 51 48 | Zuldazar | |||||
Grand Theft Telemancy | 10 | 10-60 | 51 48 | Zuldazar | ||||||
Gravity Matters | 10 | 10-60 | Zuldazar | |||||||
Growing Pains | 10 | 10-60 | 2 57 | Zuldazar | ||||||
Gurin Stonebinder | 10 | 10-60 | Stormsong Valley | |||||||
Hands Off My Booty! | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||||
Hard Landing | 10 | 10-60 | Zuldazar | |||||||
Hartford Sternbach | 10 | 10-60 | Tiragarde Sound | |||||||
Headbutting 101 | 10 | 10-60 | 25 74 | Zuldazar | ||||||
Headhunter Jo | 10 | 10-60 |
| 51 48 | Zuldazar | |||||
Heads Will Roll | 10 | 10-60 | 25 74 | Zuldazar | ||||||
Helping Henry | 10 | 10-60 | 51 48 | Tiragarde Sound | ||||||
Heretics | 10 | 10-60 | 25 74 | Zuldazar | ||||||
He's Gone Mad! | 10 | 10-60 |
| 51 48 | Zuldazar | |||||
Hold My Hand | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||||
Hold Still | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||||
Hold the Highland | 10 | 10-60 | Stormsong Valley | |||||||
Hope's Blue Light | 10 | 10-60 |
| 25 74 | Zuldazar | |||||
Hot Pursuit | 10 | 10-60 | 51 48 | Tiragarde Sound | ||||||
House of the King | 10 | 10-60 | 25 74 | Zuldazar | ||||||
How to Train Your Direhorn | 10 | 10-60 | 51 48 | Zuldazar | ||||||
Hunt for King K'tal
3 players | 10 | 10-60 | 51 48 | Zuldazar | ||||||
Hunting the Hunter | 10 | 10-60 | 25 74 | Zuldazar | ||||||
Hunting Zul | 10 | 10-60 | 2 57 | Zuldazar | ||||||
I Am the Trashmaster | 10 | 10-60 | 25 74 | Zuldazar | ||||||
I Am the Trashmaster | 10 | 10-60 | 25 74 | Vol'dun | ||||||
I Spy a Spire | 10 | 10-60 | 25 74 | Zuldazar | ||||||
I'm a Druid, Not a Priest | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
In Bwonsamdi's Shadow | 10 | 10-60 | 2 57 | Zuldazar | ||||||
Incident Reports | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Inform the Horde! | 10 | 10-60 | 2 57 | Zuldazar | ||||||
Inquisitor Erik | 10 | 10-60 | Drustvar | |||||||
Inspection Gadget | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Inventory Deficit | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||||
It's Raining Mana | 10 | 10-60 | Nazmir | |||||||
Jin'tago | 10 | 10-60 | Vol'dun | |||||||
Kaja'mite Ore Bust | 10 | 10-60 | 25 74 | Zuldazar | ||||||
Kaja'mite? Kaja'must! | 10 | 10-60 | 2 57 | Zuldazar | ||||||
Keep Them On Task | 10 | 10-60 | 2 57 | Zuldazar | ||||||
Key to the Brig | 10 | 10-60 | 51 48 | Zuldazar | ||||||
King Da'ka | 10 | 10-60 | 51 48 | Zuldazar | ||||||
King Da'ka | 10 | 10-60 | 51 48 | Zuldazar | ||||||
King of the Hunt | 10 | 10-60 | Zuldazar | |||||||
King or Prey | 10 | 10-60 | 25 74 | Zuldazar | ||||||
Knight-Captain Joesiph | 10 | 10-60 | Stormsong Valley | |||||||
Labor Dispute | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Left at the Port | 10 | 10-60 | 2 57 | Tiragarde Sound | ||||||
Lightforged Warframe | 10 | 10-60 | Nazmir | |||||||
Lights Out | 10 | 10-60 | Drustvar | |||||||
Lil' Tika | 10 | 10-60 | 25 74 | Zuldazar | ||||||
Loaded for Bear | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Local Flavor | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Local Flavor | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Look Out Below! | 10 | 10-60 | Tiragarde Sound | |||||||
Lost Chelonians | 10 | 10-60 | 25 74 | Zuldazar | ||||||
Lovesick and Lost | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Lucky Charm | 10 | 10-60 | 51 48 | Tiragarde Sound | ||||||
Lured and Allured | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Maddok the Sniper | 10 | 10-60 | Drustvar |