Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
No Bridge Too Dire | 10 | 10-60 | Zuldazar | |||||
No Good Amani | 50 | 50 | Zuldazar | |||||
No Ptake, Only Throw
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
No Safe Haven | 10 | 10-60 | 25 74 | Zuldazar | ||||
No Troll Left Behind | 10 | 10-60 | 25 74 | Zuldazar | ||||
Not "Only Zul" | 10 | 10-60 | 25 74 | Zuldazar | ||||
Not Our Purple Elves | 10 | 10-60 | 51 48 | Zuldazar | ||||
Occupation Hazard | 10 | 10-49 | 45 52 | Zuldazar | ||||
Of Dark Deeds and Dark Days | 10 | 10-60 | 2 57 | Zuldazar | ||||
Offensively Defensive | 10 | 10-60 |
| 25 74 | Zuldazar | |||
Old R'gal | 50 | 50 | Zuldazar | |||||
Old Rotana | 50 | 50 | Zuldazar | |||||
One Road Ends | 50 | 50 | 23 40 | Zuldazar | ||||
Out on a Limb
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
Pa'ku, Master of Winds | 10 | 10-60 | 51 48 | Zuldazar | ||||
Paragon of the Honorbound | 50 | 50 | Zuldazar | |||||
Paragon of the Zandalari Empire | 50 | 50 | Zuldazar | |||||
Partners in Heresy | 10 | 10-60 | 51 48 | Zuldazar | ||||
Perfect Tidings | 10 | 10-60 | 25 74 | Zuldazar | ||||
Pests | 10 | 10-60 | 25 74 | Zuldazar | ||||
Picking a Side | 10 | 10-60 | 25 74 | Zuldazar | ||||
Plot Twist | 10 | 10-60 | 51 48 | Zuldazar | ||||
Portal Keeper Romiir | 10 | 10-60 | Zuldazar | |||||
Predatory | 10 | 10-60 | 25 74 | Zuldazar | ||||
Prepare for a Siege | 10 | 10-60 | 25 74 | Zuldazar | ||||
Preparing for the Fall | 10 | 10-60 | 25 74 | Zuldazar | ||||
Preservation Methods | 50 | 50 | Zuldazar | |||||
Productive Pests | 10 | 10-60 | 25 74 | Zuldazar | ||||
Pterrible Ingredients | 50 | 50 | Zuldazar | |||||
Pterrible Ingredients | 50 | 50 | Zuldazar | |||||
Pterrortorial Dispute | 10 | 10-60 | 25 74 | Zuldazar | ||||
Ptrust Fall | 50 | 50 | 23 40 | Zuldazar | ||||
Punishment of Tal'aman | 10 | 10-60 | 51 48 | Zuldazar | ||||
Punishment of Tal'farrak | 10 | 10-60 | 51 48 | Zuldazar | ||||
Purify the Temple | 50 | 50 | Zuldazar | |||||
Queenfeather | 10 | 10-60 | 51 48 | Zuldazar | ||||
Quelling the Cove | 50 | 50 | Zuldazar | |||||
Quelling the Cove | 50 | 50 | Zuldazar | |||||
Raal | 10 | 10-60 |
| 51 48 | Zuldazar | |||
Rally the Rastari | 50 | 50 | Zuldazar | |||||
Rastakhan | 10 | 10-60 | 25 74 | Zuldazar | ||||
Rastakhan's Might | 10 | 10-60 |
| 25 74 | Zuldazar | |||
Ravenous Landsharks | 10 | 10-60 |
| 25 74 | Zuldazar | |||
Ravoracious | 50 | 50 | Zuldazar | |||||
Ravoracious | 50 | 50 | Zuldazar | |||||
Receding Treeline | 10 | 10-60 | Zuldazar | |||||
Refresh Their Memory | 50 | 50 | Zuldazar | |||||
Rescuing the Taken | 10 | 10-60 | 51 48 | Zuldazar | ||||
Restraining Order | 10 | 10-60 | 25 74 | Zuldazar | ||||
Ride With Me | 10 | 10-60 | 12 87 | Zuldazar | ||||
Ritual Combat | 50 | 50 | Zuldazar | |||||
Rituals of Heresy | 10 | 10-49 | 45 52 | Zuldazar | ||||
Rokhan | 10 | 10-60 | 19 30 | Zuldazar | ||||
Roo'li's Memory | 50 | 50 | 11 70 | Zuldazar | ||||
Room To Grow | 50 | 50 | 46 80 | Zuldazar | ||||
Royal Report | 10 | 10-60 | 25 74 | Zuldazar | ||||
Sandscar Breach | 10 | 10-60 | 2 57 | Zuldazar | ||||
Saving for Later | 10 | 10-60 | 25 74 | Zuldazar | ||||
Saving Xibala | 50 | 50 | Zuldazar | |||||
Scamps With Scrolls | 50 | 50 | Zuldazar | |||||
Scout Captain Grizzleknob | 10 | 10-60 | Zuldazar | |||||
Scrollhunters | 10 | 10-60 | 25 74 | Zuldazar | ||||
Scrolls and Scales | 50 | 50 | Zuldazar | |||||
Scrying for the Eye | 10 | 10-60 | 25 74 | Zuldazar | ||||
Send the Signal! | 10 | 10-60 | 2 57 | Zuldazar | ||||
Sending Out An SOS | 10 | 10-60 | 2 57 | Zuldazar | ||||
Setting the Mood | 10 | 10-60 | 12 87 | Zuldazar | ||||
Shakedown | 10 | 10-60 | 25 74 | Zuldazar | ||||
Shell Game | 50 | 50 | Zuldazar | |||||
Short for an Orc | 10 | 10-60 | Zuldazar | |||||
Show of Strength | 10 | 10-60 |
| 51 48 | Zuldazar | |||
Side Effects May Include... | 50 | 50 | 2 34 | Zuldazar | ||||
Silence the Speakers | 50 | 50 | Zuldazar | |||||
Size Matters | 10 | 10-60 | 51 48 | Zuldazar | ||||
Skree...
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
SKREEEEE!
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
SKREEEEE!
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
SKREEEEE!
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
SKREEEEE! | 50 | 50 | 23 40 | Zuldazar | ||||
Sky Queen | 50 | 50 | Zuldazar | |||||
Skycaller Soltok | 10 | 10-60 |
| 51 48 | Zuldazar | |||
Sleep, Eat, Repeat | 50 | 50 | 23 40 | Zuldazar | ||||
Small Beginnings | 50 | 50 | Zuldazar | |||||
Speaker of the Horde | 10 | 10-60 | 25 74 | Zuldazar | ||||
Spell Components | 10 | 10-60 | Zuldazar | |||||
Spirits' Belongings | 10 | 10-60 | 25 74 | Zuldazar | ||||
Stack On The Tank | 10 | 10-60 | Zuldazar | |||||
Stop the Evacuation | 10 | 10-60 | 25 74 | Zuldazar | ||||
Strange Egg | 50 | 50 | Zuldazar | |||||
Subterranean Evacuation | 50 | 50 | Zuldazar | |||||
Supplies from the Honorbound | 50 | 50 | Zuldazar | |||||
Supplies from the Zandalari Empire | 50 | 50 | Zuldazar | |||||
Supplies Needed: Akunda's Bite | 50 | 50 | Zuldazar | |||||
Supplies Needed: Blood-Stained Bone | 50 | 50 | Zuldazar | |||||
Supplies Needed: Calcified Bone | 50 | 50 | Zuldazar | |||||
Supplies Needed: Coarse Leather | 50 | 50 | Zuldazar | |||||
Supplies Needed: Deep Sea Satin | 50 | 50 | Zuldazar | |||||
Supplies Needed: Frenzied Fangtooth | 50 | 50 | Zuldazar | |||||
Supplies Needed: Great Sea Catfish | 50 | 50 | Zuldazar | |||||
Supplies Needed: Lane Snapper | 50 | 50 | Zuldazar |