Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Bubbling Totem Testing | 120 | 120 | Vol'dun | |||||
Cannon Cremation | 110 | 110-120 | 19 40 | Vol'dun | ||||
Cut Them Off | 110 | 110-120 | 19 40 | Vol'dun | ||||
Damaged Goods | 120 | 120 | Vol'dun | |||||
Defeat Xenxuju | 110 | 110-120 | Vol'dun | |||||
Erupting Totem Testing | 120 | 120 | Vol'dun | |||||
Faithless Follow-Through | 120 | 120 | Vol'dun | |||||
Faithless Follow-Through | 120 | 120 | Vol'dun | |||||
Feeding Frenzy | 120 | 120 | Vol'dun | |||||
Fertilizer Duty | 120 | 120 | Vol'dun | |||||
FIX ME | 110 | 110-120 | 19 40 | Vol'dun | ||||
Instructions Not Included | 120 | 120 | Vol'dun | |||||
Instructions Not Included | 120 | 120 | Vol'dun | |||||
Instructions Not Included | 120 | 120 | Vol'dun | |||||
Instructions Not Included | 120 | 120 | Vol'dun | |||||
Last Respects | 110 | 110-120 | 19 40 | Vol'dun | ||||
Lock and Key | 110 | 110-120 | 19 40 | Vol'dun | ||||
Matters of the Heart | 110 | 110-120 | 19 40 | Vol'dun | ||||
No Negotiations | 120 | 120 | Vol'dun | |||||
NOT USED - REUSE ME | 110 | 110-120 | 19 40 | Vol'dun | ||||
NOT USED - REUSE ME | 110 | 110-120 | 19 40 | Vol'dun | ||||
NOT USED REUSE ME | 110 | 110-120 | 19 40 | Vol'dun | ||||
NOT USED REUSE ME | 110 | 110-120 | 38 80 | Vol'dun | ||||
NOT USED REUSE ME | 110 | 110-120 | 19 40 | Vol'dun | ||||
NOT USED REUSE ME | 110 | 110-120 | 19 40 | Vol'dun | ||||
Piecing Together the Past | 110 | 110-120 | 19 40 | Vol'dun | ||||
Preserve the Oasis | 120 | 120 | Vol'dun | |||||
Ranishu Feeding Frenzy | 120 | 120 | Vol'dun | |||||
Running Interference | 120 | 120 | Vol'dun | |||||
Servant of the Loa | 110 | 110-120 | Vol'dun | |||||
Sethrak Sabotage | 110 | 110-120 | 1 94 | Vol'dun | ||||
Sourcing Resources | 120 | 120 | Vol'dun | |||||
Spider Scorching | 120 | 120 | Vol'dun | |||||
Strange Totems | 110 | 110-120 | 19 40 | Vol'dun | ||||
Swift Strike | 120 | 120 | Vol'dun | |||||
Take Their Thunder | 110 | 110-120 | 19 40 | Vol'dun | ||||
Thar She Sinks | 120 | 120 | Vol'dun | |||||
The Wrath of Vorrik | 120 | 120 | Vol'dun | |||||
Vorrik's Vengeance | 120 | 120 | Vol'dun | |||||
Walking on Broken Glass | 120 | 120 | Vol'dun | |||||
Water Reclamation | 110 | 110-120 | 19 40 | Vol'dun | ||||
Zem'lan Rescue | 120 | 120 | Vol'dun | |||||
Before the Gates of Orgrimmar | 50 | 50 | 23 40 | War Campaign - Alliance | ||||
The Price of Victory | 50 | 50 | 23 40 | War Campaign - Alliance | ||||
Under the Cover of Swiftwing | 50 | 50 | 2 57 | War Campaign - Alliance | ||||
A Line in the Sand | 50 | 50 | 46 80 | War Campaign - Horde | ||||
Already Among Us | 50 | 50 | 23 40 | War Campaign - Horde | ||||
Before the Gates of Orgrimmar | 50 | 50 | 23 40 | War Campaign - Horde | ||||
Leaders of the Horde | 50 | 50 | 11 70 | War Campaign - Horde | ||||
Militia | 50 | 50 | 23 40 | War Campaign - Horde | ||||
Most Loyal | 50 | 50 | 46 80 | War Campaign - Horde | ||||
Not My Warchief | 50 | 50 | 23 40 | War Campaign - Horde | ||||
Old Soldier | 50 | 50 | 70 20 | War Campaign - Horde | ||||
Propaganda Takedown | 50 | 50 | 23 40 | War Campaign - Horde | ||||
Saving the Siege | 50 | 50 | 23 40 | War Campaign - Horde | ||||
Siegebreakers | 50 | 50 | 23 40 | War Campaign - Horde | ||||
Strategic Deployment | 50 | 50 | 23 40 | War Campaign - Horde | ||||
The Eve of Battle | 50 | 50 | 2 34 | War Campaign - Horde | ||||
The Price of Victory | 50 | 50 | 23 40 | War Campaign - Horde | ||||
They Move Against Us | 50 | 50 | 2 34 | War Campaign - Horde | ||||
This Ain't Mine | 50 | 50 | 23 40 | War Campaign - Horde | ||||
Traitors In Our Midst | 50 | 50 | 23 40 | War Campaign - Horde | ||||
[DNT] Azerite Reward Test Quest - BJI | 10 | 10-60 | Zuldazar | |||||
A Child of Pa'ku | 50 | 50 | 2 34 | Zuldazar | ||||
A Dark (Iron) Tide | 10 | 10-60 | 25 74 | Zuldazar | ||||
A Daughter of Torcali
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
A Daughter of Torcali
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
A Different Outcome | 10 | 10-60 | 2 57 | Zuldazar | ||||
A Gathering of Champions | 50 | 50 | Zuldazar | |||||
A Good Spanking | 10 | 10-60 |
| 51 48 | Zuldazar | |||
A Growing Appetite
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
A Loa Without a Temple | 50 | 50 | 11 70 | Zuldazar | ||||
A Nose for Magic | 10 | 10-60 | 25 74 | Zuldazar | ||||
A Nose for Ptrouble
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
A Nose for Ptrouble
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
A Nose for Ptrouble
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
A Port in Peril | 10 | 10-60 | 2 57 | Zuldazar | ||||
A Pterrible Fate | 50 | 50 | 2 34 | Zuldazar | ||||
A Show of Faith | 50 | 50 | 11 70 | Zuldazar | ||||
A Slip of the Tongue | 10 | 10-60 | 12 87 | Zuldazar | ||||
A Special Stone | 10 | 10-60 |
| Zuldazar | ||||
A Strange Port of Call | 10 | 10-60 | 25 74 | Zuldazar | ||||
A Thorn in the Side | 10 | 10-60 | 25 74 | Zuldazar | ||||
Add More to the Collection | 50 | 50 | Zuldazar | |||||
Aerial Aspirations | 50 | 50 | 2 34 | Zuldazar | ||||
Against the Tide | 10 | 10-60 | 51 48 | Zuldazar | ||||
Aggressive Mating Strategy | 10 | 10-60 | 25 74 | Zuldazar | ||||
Alchemy is an Inexact Science | 50 | 50 | 23 40 | Zuldazar | ||||
An Unending Sleep | 50 | 50 | 2 34 | Zuldazar | ||||
Ancient Tortollan Remedies | 10 | 10-60 | 25 74 | Zuldazar | ||||
Apes of Wrath | 10 | 10-60 | 2 57 | Zuldazar | ||||
Archaeological Efficiency | 10 | 10-60 | 25 74 | Zuldazar | ||||
Archaeological Efficiency | 10 | 10-60 | 12 87 | Zuldazar | ||||
Arrogance of Vol'jamba | 10 | 10-60 |
| 12 87 | Zuldazar | |||
Atal'zul Gotaka | 50 | 50 | Zuldazar | |||||
Avatar of Xolotal | 50 | 50 | Zuldazar | |||||
Awaken a God | 10 | 10-60 | 25 74 | Zuldazar | ||||
Away From the Herd
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
Away From the Herd
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
Azerite Empowerment | 50 | 50 | Zuldazar |